High-Pollution Day — Smart City & Public Spaces
Smart City & Public Spaces · 300 rows · seed 123456
iotsyn_6a77c029b13d54.79814026
Reference Engine — Internally Verified
Documented reference implementation with a fixed data contract, reproducible generation, and internal validation. External empirical validation remains limited.
engine 4.4.0 · schema 4.4.0 · evidence R12 · seed 123456 · generated 2026-08-08T23:47:53Z
maturity reference · validation internally_verified
Configuration
IoTSyn v4.4.0 engine; master_seed: 123456; Capacity: 500; Controls: preset=high_pollution, heat=high, pollution=low, audience=families, initial_crowd=busy; EXTENDED (non-normative)
Data Points
300
License
CC0 1.0
Downloads
8
Views
47
Data Preview
First 120 of 300 rowsInteractive charts generated automatically from a sample of your dataset.
Thermal — air, radiant & UTCI (°C)
Occupancy (persons)
Air quality — PM2.5 & NO2 (µg/m³)
Noise — LAeq 15-min (dBA)
UTCI stress category
Crowd state
Overall action level
Risk Episodes
Download JSONContiguous intervals where the overall action level reached caution or higher — 1 episode.
| # | Start | End | Intervals | Peak level | Dominant issue |
|---|---|---|---|---|---|
| 1 | 2026-07-14T00:00:00+01:00 | 2026-07-17T02:45:00+01:00 | 300 | high risk | air quality |
Behaviour-change Strategies
Download JSON
Elevated (≥ high-risk) episodes paired with salient audiences, ranked by the compound priority score
(compound_priority_v1) — 170 strategy objects.
Behavioural fields are design templates (tagged in evidence_basis), and every object is
ex_post — reconstructed from realized data, claiming no advance notice.
| # | Audience | Focal hazard | Peak | Person-min | Priority | Objective |
|---|---|---|---|---|---|---|
| 1 | general public | thermal | high risk | 2,790 | 1.74 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 2 | general public | thermal | high risk | 4,770 | 1.52 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 3 | general public | thermal | high risk | 3,480 | 1.30 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 4 | families | thermal | high risk | 2,475 | 1.30 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 5 | elderly | thermal | high risk | 1,875 | 1.28 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 6 | families | thermal | high risk | 2,220 | 1.22 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 7 | general public | air quality | high risk | 14,115 | 1.18 | Reduce exposure: change time, route, or activity intensity and move away from traffic. |
| 8 | general public | air quality | high risk | 13,905 | 1.17 | Reduce exposure: change time, route, or activity intensity and move away from traffic. |
| 9 | families | air quality | high risk | 6,585 | 1.06 | Reduce exposure: change time, route, or activity intensity and move away from traffic. |
| 10 | elderly | air quality | high risk | 4,410 | 1.03 | Reduce exposure: change time, route, or activity intensity and move away from traffic. |
| 11 | families | air quality | high risk | 6,090 | 1.02 | Reduce exposure: change time, route, or activity intensity and move away from traffic. |
| 12 | elderly | air quality | high risk | 3,645 | 0.93 | Reduce exposure: change time, route, or activity intensity and move away from traffic. |
| 13 | general public | air quality | high risk | 6,375 | 0.87 | Reduce exposure: change time, route, or activity intensity and move away from traffic. |
| 14 | families | thermal | high risk | 765 | 0.86 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 15 | commuters | air quality | high risk | 5,025 | 0.86 | Reduce exposure: change time, route, or activity intensity and move away from traffic. |
| 16 | commuters | thermal | high risk | 885 | 0.85 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 17 | elderly | thermal | high risk | 945 | 0.81 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 18 | commuters | thermal | high risk | 1,410 | 0.80 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 19 | commuters | air quality | high risk | 4,080 | 0.78 | Reduce exposure: change time, route, or activity intensity and move away from traffic. |
| 20 | general public | thermal | high risk | 1,425 | 0.77 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
Domain Validation
Deterministic and internal-consistency checks (Section 10) recomputed directly from the emitted rows using the engine's own rules — 0 violations across 300 rows.
| Check | Class | Status | Rows | Violations |
|---|---|---|---|---|
| Rows conform to the CSV data dictionary (types, nullability, enums) | numerical correctness | PASS | 300 | 0 |
| No non-finite floating-point values (Section 10.3) | numerical correctness | PASS | 300 | 0 |
| Range and unit bounds: fractions in [0,1], RH in [0,100], non-negativity (10.3/10.6) | numerical correctness | PASS | 300 | 0 |
| offered = admitted + rejected + deferred_timeout + queue (capacity accounting) | numerical correctness | PASS | 300 | 0 |
| Audience counts sum exactly to occupancy (Section 10.3) | numerical correctness | PASS | 300 | 0 |
| operational_capacity_ratio = occupancy / capacity | internal consistency | PASS | 300 | 0 |
| utci_stress_category recomputes from utci_c (Section 7.2) | numerical correctness | PASS | 300 | 0 |
| thermal_risk_level recomputes from utci_c (Section 7.3) | numerical correctness | PASS | 300 | 0 |
| Risk vector (overall/dominant/co-dominant/elevated/compound/completeness) recomputes from component levels (Section 8.5) | internal consistency | PASS | 300 | 0 |
| Rolling-window completeness flags agree with their value columns | internal consistency | PASS | 300 | 0 |
| UTCI inputs within the accepted domain (Section 7.1); clamping is a warning | numerical correctness | WARN | 300 | 0 |
| Air-quality risk available (rolling 24h window complete); incomplete is a warning | internal consistency | PASS | 300 | 0 |
Programmed couplings (internal consistency)
Full Dataset Rows
Rows 1–50 of 300 · 64 columns · Page 1 / 6Every row and every column of this dataset is rendered server-side so that search engines and AI crawlers can index the data directly. Use the pagination below to navigate, or download the full CSV above.
| # | timestamp | step_duration_seconds | day_type | cloud_state | cloud_fraction | precipitation_mm_h | air_temperature_c | vapour_pressure_pa | relative_humidity_pct | wind_speed_10m_m_s | wind_speed_pedestrian_m_s | mean_radiant_temperature_c | crowd_state | crowd_state_mechanism | offered_arrivals_count | admitted_arrivals_count | rejected_arrivals_count | deferred_arrivals_count | deferred_timeout_count | queue_length_persons | occupancy_persons | operational_capacity_ratio | audience_general_public_persons | audience_families_persons | audience_elderly_persons | audience_students_persons | audience_commuters_persons | audience_event_attendees_persons | dominant_audience | traffic_flow_vehicles_h | pm25_emission_ug_s | pm25_background_ug_m3 | pm25_physical_ug_m3 | pm25_sensor_raw_ug_m3 | pm25_sensor_calibrated_ug_m3 | pm25_rolling_24h_ug_m3 | pm25_rolling_complete | no2_emission_ug_s | no2_background_ug_m3 | no2_physical_ug_m3 | no2_sensor_raw_ug_m3 | no2_sensor_calibrated_ug_m3 | no2_rolling_24h_ug_m3 | no2_rolling_complete | LAeq_15min_dBA | noise_window_complete | utci_c | utci_stress_category | utci_input_clamped | wbgt_outdoor_c | thermal_risk_level | air_quality_risk_level | noise_risk_level | crowding_risk_level | overall_action_level | dominant_issue | co_dominant_issues | elevated_issues | elevated_hazard_count | compound_risk_flag | risk_completeness_fraction | overall_action_level_provisional | risk_communication_template_id | risk_communication_message |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-14T00:00:00+01:00 | 900 | weekday | clear | 0.1049 | 0.000 | 25.053 | 1914.09 | 60.38 | 3.007 | 1.103 | 22.368 | normal | stochastic | 14 | 14 | 0 | 0 | 0 | 0 | 34 | 0.0680 | 15 | 8 | 6 | 4 | 0 | 1 | general_public | 424.97 | 377.75 | 48.00 | 47.825 | 47.932 | 48.331 | true | 708.28 | 80.00 | 79.732 | 81.355 | 80.285 | true | 58.73 | true | 22.29 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 2 | 2026-07-14T00:15:00+01:00 | 900 | weekday | clear | 0.1877 | 0.000 | 25.504 | 1915.23 | 58.82 | 1.635 | 0.600 | 23.067 | normal | stochastic | 10 | 10 | 0 | 0 | 0 | 0 | 30 | 0.0600 | 13 | 6 | 5 | 5 | 0 | 1 | general_public | 351.04 | 312.04 | 48.00 | 47.669 | 47.005 | 48.220 | true | 585.07 | 80.00 | 79.481 | 71.062 | 80.231 | true | 57.02 | true | 24.50 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 3 | 2026-07-14T00:30:00+01:00 | 900 | weekday | clear | 0.2624 | 0.000 | 25.330 | 1941.31 | 60.24 | 2.845 | 1.043 | 23.118 | quiet | stochastic | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 0.0340 | 5 | 3 | 2 | 6 | 0 | 1 | students | 350.59 | 311.64 | 48.00 | 47.795 | 51.351 | 48.262 | true | 584.32 | 80.00 | 79.679 | 85.081 | 80.310 | true | 57.78 | true | 22.98 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 4 | 2026-07-14T00:45:00+01:00 | 900 | weekday | clear | 0.1490 | 0.000 | 25.170 | 1823.31 | 57.12 | 4.786 | 1.755 | 22.617 | quiet | stochastic | 5 | 5 | 0 | 0 | 0 | 0 | 16 | 0.0320 | 5 | 3 | 2 | 5 | 1 | 0 | 235.48 | 209.31 | 48.00 | 47.853 | 54.202 | 48.276 | true | 392.46 | 80.00 | 79.763 | 80.996 | 80.269 | true | 57.29 | true | 20.22 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | ||||
| 5 | 2026-07-14T01:00:00+01:00 | 900 | weekday | clear | 0.1608 | 0.000 | 24.421 | 1817.59 | 59.54 | 2.925 | 1.073 | 21.903 | quiet | stochastic | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 0.0200 | 3 | 1 | 3 | 3 | 0 | 0 | 188.30 | 167.38 | 48.00 | 47.756 | 39.154 | 48.168 | true | 313.83 | 80.00 | 79.604 | 82.372 | 80.240 | true | 56.45 | true | 21.57 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | ||||
| 6 | 2026-07-14T01:15:00+01:00 | 900 | weekday | clear | 0.4187 | 0.000 | 24.360 | 1714.01 | 56.36 | 1.203 | 0.441 | 22.616 | busy | stochastic | 25 | 25 | 0 | 0 | 0 | 0 | 30 | 0.0600 | 8 | 6 | 7 | 2 | 2 | 5 | general_public | 181.61 | 161.43 | 48.00 | 47.476 | 51.981 | 48.210 | true | 302.68 | 80.00 | 79.149 | 81.428 | 80.266 | true | 58.23 | true | 23.63 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 7 | 2026-07-14T01:30:00+01:00 | 900 | weekday | clear | 0.2400 | 0.000 | 24.050 | 1695.19 | 56.78 | 1.419 | 0.521 | 21.770 | busy | stochastic | 17 | 17 | 0 | 0 | 0 | 0 | 41 | 0.0820 | 14 | 7 | 8 | 3 | 4 | 5 | general_public | 172.01 | 152.90 | 48.00 | 47.536 | 51.279 | 48.242 | true | 286.69 | 80.00 | 79.245 | 78.088 | 80.153 | true | 57.89 | true | 22.94 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 8 | 2026-07-14T01:45:00+01:00 | 900 | weekday | clear | 0.1380 | 0.000 | 23.886 | 1595.86 | 53.98 | 0.685 | 0.251 | 21.300 | busy | stochastic | 13 | 13 | 0 | 0 | 0 | 0 | 39 | 0.0780 | 14 | 7 | 9 | 3 | 3 | 3 | general_public | 172.17 | 153.04 | 48.00 | 47.201 | 44.293 | 48.198 | true | 286.94 | 80.00 | 78.700 | 93.432 | 80.354 | true | 58.34 | true | 23.08 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 9 | 2026-07-14T02:00:00+01:00 | 900 | weekday | clear | 0.1685 | 0.000 | 23.465 | 1614.54 | 56.02 | 0.590 | 0.216 | 20.970 | normal | stochastic | 6 | 6 | 0 | 0 | 0 | 0 | 25 | 0.0500 | 7 | 6 | 4 | 4 | 2 | 2 | general_public | 183.79 | 163.37 | 48.00 | 47.126 | 47.675 | 48.234 | true | 306.31 | 80.00 | 78.581 | 88.279 | 80.519 | true | 57.86 | true | 22.83 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 10 | 2026-07-14T02:15:00+01:00 | 900 | weekday | clear | 0.2777 | 0.000 | 23.378 | 1581.64 | 55.16 | 1.257 | 0.461 | 21.211 | normal | stochastic | 10 | 10 | 0 | 0 | 0 | 0 | 24 | 0.0480 | 6 | 6 | 5 | 2 | 3 | 2 | 212.12 | 188.55 | 48.00 | 47.510 | 43.652 | 48.230 | true | 353.54 | 80.00 | 79.209 | 67.345 | 80.514 | true | 60.11 | true | 22.28 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | ||||
| 11 | 2026-07-14T02:30:00+01:00 | 900 | weekday | clear | 0.1576 | 0.000 | 23.423 | 1549.72 | 53.90 | 0.793 | 0.291 | 20.896 | normal | stochastic | 6 | 6 | 0 | 0 | 0 | 0 | 19 | 0.0380 | 7 | 3 | 3 | 2 | 3 | 1 | general_public | 228.93 | 203.49 | 48.00 | 47.321 | 52.096 | 48.322 | true | 381.55 | 80.00 | 78.907 | 84.783 | 80.586 | true | 59.44 | true | 22.53 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 12 | 2026-07-14T02:45:00+01:00 | 900 | weekday | clear | 0.1123 | 0.000 | 23.453 | 1515.47 | 52.62 | 0.627 | 0.230 | 20.790 | quiet | stochastic | 5 | 5 | 0 | 0 | 0 | 0 | 15 | 0.0300 | 5 | 1 | 4 | 2 | 2 | 1 | general_public | 226.47 | 201.31 | 48.00 | 47.201 | 48.022 | 48.310 | true | 377.46 | 80.00 | 78.712 | 74.538 | 80.482 | true | 57.51 | true | 22.54 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 13 | 2026-07-14T03:00:00+01:00 | 900 | weekday | clear | 0.3326 | 0.000 | 23.356 | 1605.59 | 56.07 | 0.318 | 0.116 | 21.354 | quiet | stochastic | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0140 | 2 | 0 | 3 | 0 | 1 | 1 | elderly | 265.42 | 235.93 | 48.00 | 46.883 | 46.225 | 48.388 | true | 442.36 | 80.00 | 78.214 | 67.080 | 80.293 | true | 58.27 | true | 22.90 | no thermal stress | true | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 14 | 2026-07-14T03:15:00+01:00 | 900 | weekday | clear | 0.1517 | 0.000 | 23.774 | 1629.20 | 55.48 | 0.817 | 0.300 | 24.813 | quiet | stochastic | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0060 | 1 | 1 | 0 | 0 | 1 | 0 | 228.25 | 202.89 | 48.00 | 47.332 | 47.789 | 48.353 | true | 380.42 | 80.00 | 78.923 | 80.808 | 80.386 | true | 56.96 | true | 24.06 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | ||||
| 15 | 2026-07-14T03:30:00+01:00 | 900 | weekday | clear | 0.1305 | 0.000 | 23.792 | 1602.48 | 54.51 | 1.226 | 0.450 | 26.040 | quiet | stochastic | 5 | 5 | 0 | 0 | 0 | 0 | 8 | 0.0160 | 5 | 1 | 0 | 0 | 2 | 0 | general_public | 228.33 | 202.96 | 48.00 | 47.510 | 47.194 | 48.357 | true | 380.55 | 80.00 | 79.211 | 91.289 | 80.447 | true | 57.92 | true | 24.03 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 16 | 2026-07-14T03:45:00+01:00 | 900 | weekday | clear | 0.0882 | 0.000 | 23.388 | 1575.30 | 54.91 | 2.442 | 0.896 | 26.851 | quiet | stochastic | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0.0160 | 3 | 2 | 0 | 1 | 2 | 0 | general_public | 216.50 | 192.45 | 48.00 | 47.722 | 46.900 | 48.382 | true | 360.84 | 80.00 | 79.551 | 81.734 | 80.291 | true | 59.53 | true | 22.40 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 17 | 2026-07-14T04:00:00+01:00 | 900 | weekday | clear | 0.3266 | 0.000 | 22.924 | 1614.32 | 57.87 | 2.862 | 1.049 | 27.524 | normal | stochastic | 11 | 11 | 0 | 0 | 0 | 0 | 15 | 0.0300 | 5 | 3 | 1 | 1 | 5 | 0 | 230.00 | 204.44 | 48.00 | 47.763 | 45.602 | 48.380 | true | 383.33 | 80.00 | 79.618 | 81.462 | 80.109 | true | 57.25 | true | 21.71 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | ||||
| 18 | 2026-07-14T04:15:00+01:00 | 900 | weekday | clear | 0.1109 | 0.000 | 22.764 | 1631.27 | 59.05 | 2.379 | 0.872 | 28.648 | normal | stochastic | 13 | 13 | 0 | 0 | 0 | 0 | 23 | 0.0460 | 8 | 4 | 3 | 2 | 4 | 2 | general_public | 227.94 | 202.61 | 48.00 | 47.719 | 55.129 | 48.567 | true | 379.90 | 80.00 | 79.548 | 80.694 | 80.068 | true | 58.23 | true | 22.69 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 19 | 2026-07-14T04:30:00+01:00 | 900 | weekday | clear | 0.0618 | 0.000 | 22.493 | 1702.88 | 62.66 | 3.306 | 1.212 | 29.578 | busy | stochastic | 14 | 14 | 0 | 0 | 0 | 0 | 27 | 0.0540 | 11 | 5 | 3 | 2 | 4 | 2 | general_public | 214.03 | 190.25 | 48.00 | 47.788 | 52.125 | 48.533 | true | 356.72 | 80.00 | 79.657 | 74.153 | 80.010 | true | 59.63 | true | 21.48 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 20 | 2026-07-14T04:45:00+01:00 | 900 | weekday | clear | 0.2370 | 0.000 | 22.742 | 1653.02 | 59.91 | 2.540 | 0.931 | 30.963 | quiet | stochastic | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 0.0360 | 8 | 2 | 1 | 2 | 4 | 1 | general_public | 197.32 | 175.39 | 48.00 | 47.726 | 50.150 | 48.565 | true | 328.86 | 80.00 | 79.556 | 74.238 | 79.918 | true | 58.78 | true | 23.14 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 21 | 2026-07-14T05:00:00+01:00 | 900 | weekday | partly_cloudy | 0.8431 | 0.000 | 23.181 | 1759.17 | 62.09 | 3.615 | 1.326 | 28.651 | quiet | stochastic | 7 | 7 | 0 | 0 | 0 | 0 | 13 | 0.0260 | 5 | 1 | 1 | 4 | 2 | 0 | general_public | 345.13 | 306.78 | 48.00 | 47.834 | 42.420 | 48.465 | true | 575.22 | 80.00 | 79.740 | 61.097 | 79.823 | true | 59.81 | true | 21.39 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 22 | 2026-07-14T05:15:00+01:00 | 900 | weekday | partly_cloudy | 0.2516 | 0.000 | 23.724 | 1695.92 | 57.93 | 3.176 | 1.165 | 34.215 | quiet | stochastic | 5 | 5 | 0 | 0 | 0 | 0 | 12 | 0.0240 | 4 | 3 | 1 | 3 | 1 | 0 | general_public | 381.36 | 338.98 | 48.00 | 47.822 | 52.242 | 48.485 | true | 635.59 | 80.00 | 79.724 | 77.912 | 79.909 | true | 59.43 | true | 23.84 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 23 | 2026-07-14T05:30:00+01:00 | 900 | weekday | partly_cloudy | 0.6360 | 0.000 | 23.244 | 1652.30 | 58.09 | 3.296 | 1.209 | 33.035 | quiet | stochastic | 5 | 5 | 0 | 0 | 0 | 0 | 14 | 0.0280 | 5 | 3 | 2 | 2 | 2 | 0 | general_public | 532.70 | 473.51 | 48.00 | 47.865 | 48.066 | 48.498 | true | 887.83 | 80.00 | 79.803 | 79.222 | 79.924 | true | 59.76 | true | 22.91 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 24 | 2026-07-14T05:45:00+01:00 | 900 | weekday | partly_cloudy | 0.4555 | 0.000 | 22.669 | 1591.52 | 57.94 | 2.237 | 0.821 | 34.748 | quiet | stochastic | 9 | 9 | 0 | 0 | 0 | 0 | 13 | 0.0260 | 5 | 3 | 2 | 0 | 2 | 1 | general_public | 431.94 | 383.95 | 48.00 | 47.775 | 45.966 | 48.510 | true | 719.91 | 80.00 | 79.656 | 67.322 | 79.836 | true | 57.52 | true | 24.51 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 25 | 2026-07-14T06:00:00+01:00 | 900 | weekday | partly_cloudy | 0.2258 | 0.000 | 22.629 | 1587.86 | 57.95 | 2.925 | 1.073 | 36.332 | busy | stochastic | 36 | 36 | 0 | 0 | 0 | 0 | 44 | 0.0880 | 20 | 7 | 5 | 4 | 6 | 2 | general_public | 477.89 | 424.79 | 48.00 | 47.835 | 45.883 | 48.478 | true | 796.49 | 80.00 | 79.752 | 76.157 | 79.740 | true | 57.66 | true | 23.84 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 26 | 2026-07-14T06:15:00+01:00 | 900 | weekday | partly_cloudy | 0.4710 | 0.000 | 22.838 | 1485.01 | 53.51 | 1.865 | 0.684 | 36.736 | normal | stochastic | 13 | 13 | 0 | 0 | 0 | 0 | 45 | 0.0900 | 19 | 8 | 8 | 4 | 5 | 1 | general_public | 589.77 | 524.24 | 48.00 | 47.801 | 39.272 | 48.418 | true | 982.95 | 80.00 | 79.718 | 84.092 | 79.735 | true | 59.37 | true | 25.54 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 27 | 2026-07-14T06:30:00+01:00 | 900 | weekday | partly_cloudy | 0.8228 | 0.000 | 23.598 | 1425.99 | 49.08 | 3.164 | 1.160 | 33.225 | normal | stochastic | 17 | 17 | 0 | 0 | 0 | 0 | 41 | 0.0820 | 17 | 7 | 9 | 4 | 2 | 2 | general_public | 630.00 | 560.00 | 48.00 | 47.885 | 43.693 | 48.437 | true | 1050.00 | 80.00 | 79.842 | 72.298 | 79.703 | true | 58.80 | true | 23.00 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 28 | 2026-07-14T06:45:00+01:00 | 900 | weekday | overcast | 0.8255 | 0.000 | 23.978 | 1447.01 | 48.68 | 2.562 | 0.940 | 34.077 | normal | stochastic | 13 | 13 | 0 | 0 | 0 | 0 | 40 | 0.0800 | 16 | 7 | 6 | 4 | 4 | 3 | general_public | 787.63 | 700.12 | 48.00 | 47.910 | 46.242 | 48.390 | true | 1312.72 | 80.00 | 79.900 | 77.849 | 79.765 | true | 59.53 | true | 24.43 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 29 | 2026-07-14T07:00:00+01:00 | 900 | weekday | overcast | 0.8909 | 0.000 | 24.679 | 1432.56 | 46.21 | 2.972 | 1.090 | 33.270 | normal | stochastic | 16 | 16 | 0 | 0 | 0 | 0 | 37 | 0.0740 | 13 | 6 | 6 | 5 | 5 | 2 | general_public | 1261.10 | 1120.98 | 48.00 | 48.049 | 45.573 | 48.321 | true | 2101.83 | 80.00 | 80.152 | 83.170 | 79.664 | true | 61.09 | true | 24.10 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 30 | 2026-07-14T07:15:00+01:00 | 900 | weekday | partly_cloudy | 0.3379 | 0.000 | 25.364 | 1428.33 | 44.23 | 1.074 | 0.394 | 43.193 | normal | stochastic | 14 | 14 | 0 | 0 | 0 | 0 | 37 | 0.0740 | 11 | 6 | 6 | 5 | 6 | 3 | general_public | 1117.45 | 993.29 | 48.00 | 48.024 | 44.429 | 48.265 | true | 1862.42 | 80.00 | 80.188 | 78.131 | 79.654 | true | 60.35 | true | 29.61 | moderate heat stress | false | caution | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
