← Back to Explore
Ready for Download

Connected Vehicle Dataset

Connected Vehicle · 100 rows · seed 3611361146

iotsyn_6a6c08d578e092.21075491

Experimental Engine — Audit In Progress

This domain is under active correction. A documented audit has identified defects in its unit handling, temporal behaviour and event semantics. Outputs should not be treated as empirically validated observations.

engine 3.2.0 · schema unrecorded · evidence unrecorded · seed 3611361146 · generated 2026-07-31T02:30:45Z

maturity experimental · validation audit_in_progress

Configuration

Default configuration

Data Points

100

License

CC0 1.0

Downloads

8

Views

21

Download CSV Download Validation Report (JSON)

Data Preview

First 100 of 100 rows

Interactive charts generated automatically from a sample of your dataset.

Vehicle Telemetry

Fuel Level

Driving Events

Full Dataset Rows

Rows 1–50 of 100 · 16 columns · Page 1 / 2

Every row and every column of this dataset is rendered server-side so that search engines and AI crawlers can index the data directly. Use the pagination below to navigate, or download the full CSV above.

# Timestamp Vehicle_ID Vehicle_Type Speed_kmh Latitude Longitude Heading_deg Acceleration_ms2 Engine_RPM Fuel_Level_Pct Tire_Pressure_kPa OBD_Coolant_Temp_C Distance_Front_m Brake_Status Traffic_Density Driving_Event
1 2026-07-24 02:30:45 V001 Sedan 0 24.698476 46.682045 255 0 0 43.4 216.3 25.5 9.9 Released Low Idle
2 2026-07-24 02:30:50 V002 SUV 0 24.720959 46.678682 341 0 0 45.6 237.4 24.9 1.3 Released Low Normal
3 2026-07-24 02:30:55 V003 Truck 1.5 24.720076 46.668554 192 1.07 892 91.6 278 25 1.7 Released Low Normal
4 2026-07-24 02:31:00 V004 Electric 2.2 24.70289 46.699862 215 1.56 0 62.9 245.5 25.7 7 Released Low Normal
5 2026-07-24 02:31:05 V005 Sedan 3.8 24.719276 46.684415 131 2.72 1105 41.6 221.2 25.6 4.9 Released Low Rapid_Acceleration
6 2026-07-24 02:31:10 V001 Sedan 0 24.698476 46.682045 255 0 0 43.4 216.6 24.9 3.6 Released Low Idle
7 2026-07-24 02:31:15 V002 SUV 0 24.720959 46.678682 341 0 0 45.6 235.8 24.4 1.1 Released Low Idle
8 2026-07-24 02:31:20 V003 Truck 1.5 24.720058 46.66855 192 0 836 91.6 275.7 25.8 3 Released Low Idle
9 2026-07-24 02:31:25 V004 Electric 5.7 24.702832 46.699817 215.2 2.55 0 62.9 246.8 26.2 53.3 Released Low Rapid_Acceleration
10 2026-07-24 02:31:30 V005 Sedan 6.8 24.71922 46.684486 128.9 2.19 1343 41.6 225 25.8 57.6 Released Low Normal
11 2026-07-24 02:31:35 V001 Sedan 0 24.698476 46.682045 255 0 0 43.4 219.9 24.9 2.2 Released Low Idle
12 2026-07-24 02:31:40 V002 SUV 0 24.720959 46.678682 341 0 0 45.6 238.2 24.3 9.5 Released Low Normal
13 2026-07-24 02:31:45 V003 Truck 1.5 24.72004 46.668546 192 0 919 91.6 279.5 25.8 8.3 Released Low Idle
14 2026-07-24 02:31:50 V004 Electric 8 24.70275 46.699754 217.4 1.68 0 62.9 247.6 26.7 113 Released Low Normal
15 2026-07-24 02:31:55 V005 Sedan 10.2 24.71914 46.684595 128.8 2.43 1625 41.6 224 26.5 51.2 Released Low Normal
16 2026-07-24 02:32:00 V001 Sedan 0 24.698476 46.682045 255 0 0 43.4 215.6 24.4 5.1 Released Low Normal
17 2026-07-24 02:32:05 V002 SUV 0 24.720959 46.678682 341 0 0 45.6 237.9 24 8.9 Released Low Idle
18 2026-07-24 02:32:10 V003 Truck 3.7 24.719994 46.668535 192 1.62 1067 91.6 276.5 25.4 4.9 Released Low Normal
19 2026-07-24 02:32:15 V004 Electric 9.4 24.702656 46.699675 214.2 1.01 0 62.9 245.1 26.1 48.5 Released Low Normal
20 2026-07-24 02:32:20 V005 Sedan 12.7 24.71904 46.684731 126.1 1.82 1924 41.6 222.3 27.4 81.4 Released Low Normal
21 2026-07-24 02:32:25 V001 Sedan 0 24.698476 46.682045 255 0 0 43.4 218.8 25.3 1.8 Released Low Idle
22 2026-07-24 02:32:30 V002 SUV 0 24.720959 46.678682 341 0 0 45.6 237.3 23.8 5.1 Released Low Idle
23 2026-07-24 02:32:35 V003 Truck 5.5 24.719927 46.668519 188.2 1.25 1266 91.6 282.7 26.5 95 Released Low Normal
24 2026-07-24 02:32:40 V004 Electric 12.7 24.702525 46.699577 215.2 2.35 0 62.9 246 26.2 49.5 Released Low Normal
25 2026-07-24 02:32:45 V005 Sedan 16 24.718923 46.684908 127.3 2.32 2097 41.6 224.5 28.6 34.6 Released Low Normal
26 2026-07-24 02:32:50 V001 Sedan 0 24.698476 46.682045 255 0 0 43.4 216.4 25.3 2.8 Released Low Idle
27 2026-07-24 02:32:55 V002 SUV 0 24.720959 46.678682 341 0 0 45.6 237.5 23.7 8.9 Released Low Idle
28 2026-07-24 02:33:00 V003 Truck 7.7 24.719832 46.668504 185.8 1.61 1498 91.6 278 26.7 40.4 Released Low Normal
29 2026-07-24 02:33:05 V004 Electric 15.1 24.702371 46.699458 219.1 1.72 0 62.9 246.5 27.1 119.3 Released Low Normal
30 2026-07-24 02:33:10 V005 Sedan 19.1 24.718779 46.685116 129.7 2.26 2461 41.6 226 28.8 140.9 Released Low Normal
31 2026-07-24 02:33:15 V001 Sedan 0 24.698476 46.682045 255 0 0 43.4 220.3 25 8.3 Released Low Normal
32 2026-07-24 02:33:20 V002 SUV 0 24.720959 46.678682 341 0 0 45.6 239.8 23.8 3.6 Released Low Idle
33 2026-07-24 02:33:25 V003 Truck 9.2 24.719718 46.668492 186.2 1.03 1522 91.6 278 27.7 148.4 Released Low Normal
34 2026-07-24 02:33:30 V004 Electric 17.9 24.702198 46.699303 218.5 2.03 0 62.9 245.2 28.1 34.5 Released Low Normal
35 2026-07-24 02:33:35 V005 Sedan 22.8 24.718597 46.685357 132.3 2.65 2580 41.6 223.6 29.7 124 Released Low Rapid_Acceleration
36 2026-07-24 02:33:40 V001 Sedan 3.1 24.698466 46.682004 255 2.22 998 43.4 218.7 24.7 7.7 Released Low Normal
37 2026-07-24 02:33:45 V002 SUV 2.9 24.720994 46.678669 341 2.12 1001 45.6 240.5 23.9 6.8 Released Low Normal
38 2026-07-24 02:33:50 V003 Truck 12.8 24.71956 46.668473 184.2 2.61 1843 91.6 280.3 28.4 100 Released Low Rapid_Acceleration
39 2026-07-24 02:33:55 V004 Electric 20 24.702003 46.699132 217.7 1.5 0 62.9 244.3 29 47.4 Released Low Normal
40 2026-07-24 02:34:00 V005 Sedan 26.2 24.718377 46.685623 132.4 2.48 2862 41.6 223.3 30 137.6 Released Low Normal
41 2026-07-24 02:34:05 V001 Sedan 7 24.698443 46.681911 254.7 2.82 1427 43.4 215.5 25.2 47.5 Released Low Rapid_Acceleration
42 2026-07-24 02:34:10 V002 SUV 4.4 24.721046 46.678649 341 1.06 1177 45.6 239.7 24.8 9.8 Released Low Normal
43 2026-07-24 02:34:15 V003 Truck 14.3 24.719382 46.668458 182.1 1.11 1979 91.6 277.4 28.8 135.3 Released Low Normal
44 2026-07-24 02:34:20 V004 Electric 23.9 24.701767 46.698931 218.4 2.8 0 62.9 245.4 29.3 94.4 Released Low Rapid_Acceleration
45 2026-07-24 02:34:25 V005 Sedan 28.6 24.718137 46.685913 133.7 1.73 3108 41.6 224.1 30.3 128.6 Released Low Normal
46 2026-07-24 02:34:30 V001 Sedan 10.2 24.69841 46.681775 256.9 2.31 1554 43.4 216.1 26.4 63.7 Released Low Normal
47 2026-07-24 02:34:35 V002 SUV 6.9 24.721128 46.678618 343.5 1.81 1428 45.6 233.7 25.8 97.5 Released Low Normal
48 2026-07-24 02:34:40 V003 Truck 16.3 24.719178 46.66845 180.7 1.44 2108 91.6 277.5 29.4 111.2 Released Low Normal
49 2026-07-24 02:34:45 V004 Electric 25.9 24.701513 46.69871 218.5 1.47 0 62.9 244.2 29.8 41.4 Released Low Normal
50 2026-07-24 02:34:50 V005 Sedan 32 24.71786 46.686231 137.7 2.46 3351 41.6 228.2 31.3 87.2 Released Low Normal

Showing 50 rows on this page. To work with the data programmatically, prefer the CSV download and the validation-report sidecar.

Cite This Dataset

Use one of the following formats for your research papers:

Experimental Engine — Audit In Progress. This domain is under active correction. A documented audit has identified defects in its unit handling, temporal behaviour and event semantics. Outputs should not be treated as empirically validated observations. State this when citing the record.

APA
IoTSyn Engine v3.2.0. (2026). Connected Vehicle Dataset [iotsyn_6a6c08d578e092.21075491] [Data set]. IoTSyn Dataset Generator. https://iotsyn.com/view.php?uid=iotsyn_6a6c08d578e092.21075491
MLA
"Connected Vehicle Dataset." IoTSyn Engine v3.2.0, 2026, https://iotsyn.com/view.php?uid=iotsyn_6a6c08d578e092.21075491. Accessed 13 Oct. 2026.
CHICAGO
IoTSyn. "Connected Vehicle Dataset." Version v3.2.0. Dataset, 2026. https://iotsyn.com/view.php?uid=iotsyn_6a6c08d578e092.21075491. Accessed October 13, 2026.
IEEE
IoTSyn, "Connected Vehicle Dataset," IoTSyn Dataset Generator v3.2.0, Jul. 2026. [Online]. Available: https://iotsyn.com/view.php?uid=iotsyn_6a6c08d578e092.21075491
BIBTEX
@misc{iotsyn6a6c08d578e09221075491,
    author = {{IoTSyn}},
    title = {{Connected Vehicle Dataset}},
    year = {2026},
    month = {jul},
    publisher = {{IoTSyn Dataset Generator}},
    url = {{https://iotsyn.com/view.php?uid=iotsyn_6a6c08d578e092.21075491}},
    note = {{Generated by IoTSyn Engine v3.2.0. Dataset ID: iotsyn_6a6c08d578e092.21075491}}
}
HARVARD
IoTSyn Engine v3.2.0 (2026) Connected Vehicle Dataset. Available at: https://iotsyn.com/view.php?uid=iotsyn_6a6c08d578e092.21075491 (Accessed: 13 October 2026).

Cite the IoTSyn Platform

Also cite the platform if you used it in your research:

BIBTEX
@misc{iotsyn_platform_2026,
  author  = {IoTSyn},
  title   = {IoTSyn Engine: A Physics-Based Synthetic IoT Dataset Generator},
  year    = {2026},
  version = {4.5.0},
  url     = {https://iotsyn.com},
  note    = {Software platform}
}

All citation formats →

Want a dataset like this — with your own parameters?

Pick a domain, set a seed, and download a fresh CC0 dataset in seconds. Byte-identical reproduction is verified for the reference engine; experimental engines are deterministic but still under audit.

Generated: Jul 31, 2026 02:30 UTC · Seed: 3611361146