Smart Home Dataset
Smart Home · 400 rows · seed 210119138
iotsyn_6a694a4d628db8.69792666
Experimental Engine — Under Scientific Review
This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations.
engine 3.2.0 · schema unrecorded · evidence unrecorded · seed 210119138 · generated 2026-07-29T00:33:17Z
maturity experimental · validation audit_pending
Configuration
Setpoint: 22C
Data Points
400
License
CC0 1.0
Downloads
34
Views
130
Data Preview
First 120 of 400 rowsInteractive charts generated automatically from a sample of your dataset.
Temperature & Humidity
CO2 Concentration
HVAC Status
Room Distribution
Full Dataset Rows
Rows 1–50 of 400 · 8 columns · Page 1 / 8Every row and every column of this dataset is rendered server-side so that search engines and AI crawlers can index the data directly. Use the pagination below to navigate, or download the full CSV above.
| # | Timestamp | Room | Temp_C | Humidity_Pct | CO2_ppm | Light_Lux | Occupancy | HVAC_Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-22 00:33:17 | Living_Room | 21.82 | 55.7 | 413 | 0 | 0 | OFF |
| 2 | 2026-07-22 00:38:17 | Bedroom | 21.09 | 62.3 | 422 | 0 | 0 | OFF |
| 3 | 2026-07-22 00:43:17 | Kitchen | 22.82 | 68.6 | 422 | 21 | 0 | OFF |
| 4 | 2026-07-22 00:48:17 | Bathroom | 22.08 | 80.1 | 415 | 1 | 0 | OFF |
| 5 | 2026-07-22 00:53:17 | Living_Room | 21.46 | 56.5 | 410 | 24 | 0 | OFF |
| 6 | 2026-07-22 00:58:17 | Bedroom | 20.96 | 62 | 421 | 7 | 0 | OFF |
| 7 | 2026-07-22 01:03:17 | Kitchen | 22.62 | 65.3 | 423 | 0 | 0 | OFF |
| 8 | 2026-07-22 01:08:17 | Bathroom | 21.61 | 76.5 | 418 | 0 | 0 | OFF |
| 9 | 2026-07-22 01:13:17 | Living_Room | 21.27 | 56.6 | 410 | 5 | 0 | OFF |
| 10 | 2026-07-22 01:18:17 | Bedroom | 21.07 | 60.4 | 425 | 0 | 0 | OFF |
| 11 | 2026-07-22 01:23:17 | Kitchen | 22.4 | 63.9 | 418 | 0 | 0 | OFF |
| 12 | 2026-07-22 01:28:17 | Bathroom | 21.03 | 75.4 | 422 | 12 | 0 | OFF |
| 13 | 2026-07-22 01:33:17 | Living_Room | 20.95 | 57.5 | 410 | 0 | 0 | OFF |
| 14 | 2026-07-22 01:38:17 | Bedroom | 21.07 | 60.5 | 417 | 1 | 0 | OFF |
| 15 | 2026-07-22 01:43:17 | Kitchen | 22.18 | 64.9 | 426 | 10 | 0 | OFF |
| 16 | 2026-07-22 01:48:17 | Bathroom | 20.77 | 76.6 | 416 | 0 | 0 | OFF |
| 17 | 2026-07-22 01:53:17 | Living_Room | 21.04 | 58.3 | 410 | 2 | 0 | OFF |
| 18 | 2026-07-22 01:58:17 | Bedroom | 21.11 | 61 | 419 | 6 | 0 | OFF |
| 19 | 2026-07-22 02:03:17 | Kitchen | 21.92 | 65.5 | 424 | 0 | 0 | OFF |
| 20 | 2026-07-22 02:08:17 | Bathroom | 20.33 | 77.8 | 420 | 0 | 0 | HEATING |
| 21 | 2026-07-22 02:13:17 | Living_Room | 21.31 | 59 | 419 | 0 | 0 | HEATING |
| 22 | 2026-07-22 02:18:17 | Bedroom | 21.53 | 60.7 | 423 | 0 | 0 | HEATING |
| 23 | 2026-07-22 02:23:17 | Kitchen | 22.58 | 63.4 | 458 | 163 | 1 | OFF |
| 24 | 2026-07-22 02:28:17 | Bathroom | 20.24 | 79.3 | 558 | 0 | 2 | HEATING |
| 25 | 2026-07-22 02:33:17 | Living_Room | 21.26 | 58.6 | 472 | 12 | 2 | HEATING |
| 26 | 2026-07-22 02:38:17 | Bedroom | 21.47 | 60.8 | 497 | 0 | 2 | HEATING |
| 27 | 2026-07-22 02:43:17 | Kitchen | 22.46 | 62.7 | 525 | 0 | 2 | OFF |
| 28 | 2026-07-22 02:48:17 | Bathroom | 19.77 | 81.2 | 628 | 0 | 2 | HEATING |
| 29 | 2026-07-22 02:53:17 | Living_Room | 20.69 | 60.3 | 488 | 141 | 1 | HEATING |
| 30 | 2026-07-22 02:58:17 | Bedroom | 21 | 62.6 | 515 | 94 | 1 | HEATING |
| 31 | 2026-07-22 03:03:17 | Kitchen | 22.13 | 63.8 | 522 | 172 | 1 | OFF |
| 32 | 2026-07-22 03:08:17 | Bathroom | 19.17 | 84.8 | 655 | 27 | 2 | HEATING |
| 33 | 2026-07-22 03:13:17 | Living_Room | 20.32 | 62.7 | 526 | 0 | 2 | HEATING |
| 34 | 2026-07-22 03:18:17 | Bedroom | 20.65 | 64 | 528 | 115 | 1 | HEATING |
| 35 | 2026-07-22 03:23:17 | Kitchen | 21.77 | 65.8 | 569 | 0 | 2 | HEATING |
| 36 | 2026-07-22 03:28:17 | Bathroom | 19.5 | 82.1 | 599 | 114 | 1 | HEATING |
| 37 | 2026-07-22 03:33:17 | Living_Room | 19.9 | 63.1 | 518 | 0 | 0 | HEATING |
| 38 | 2026-07-22 03:38:17 | Bedroom | 20.59 | 64.4 | 509 | 22 | 0 | HEATING |
| 39 | 2026-07-22 03:43:17 | Kitchen | 21.83 | 64.9 | 510 | 0 | 0 | HEATING |
| 40 | 2026-07-22 03:48:17 | Bathroom | 19.73 | 78.5 | 506 | 12 | 0 | HEATING |
| 41 | 2026-07-22 03:53:17 | Living_Room | 19.69 | 61.3 | 507 | 3 | 0 | HEATING |
| 42 | 2026-07-22 03:58:17 | Bedroom | 20.19 | 64 | 495 | 14 | 0 | HEATING |
| 43 | 2026-07-22 04:03:17 | Kitchen | 21.55 | 64.3 | 471 | 0 | 0 | HEATING |
| 44 | 2026-07-22 04:08:17 | Bathroom | 20.09 | 76.7 | 463 | 0 | 0 | HEATING |
| 45 | 2026-07-22 04:13:17 | Living_Room | 19.6 | 61.5 | 494 | 0 | 0 | HEATING |
| 46 | 2026-07-22 04:18:17 | Bedroom | 20.43 | 63.2 | 490 | 14 | 0 | HEATING |
| 47 | 2026-07-22 04:23:17 | Kitchen | 21.41 | 64.7 | 454 | 13 | 0 | HEATING |
| 48 | 2026-07-22 04:28:17 | Bathroom | 20.36 | 75.2 | 441 | 4 | 0 | HEATING |
| 49 | 2026-07-22 04:33:17 | Living_Room | 19.85 | 61.1 | 483 | 0 | 0 | HEATING |
| 50 | 2026-07-22 04:38:17 | Bedroom | 20.53 | 62.2 | 485 | 0 | 0 | HEATING |
Showing 50 rows on this page. To work with the data programmatically, prefer the CSV download and the validation-report sidecar.
Cite This Dataset
Use one of the following formats for your research papers:
Experimental Engine — Under Scientific Review. This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations. State this when citing the record.
IoTSyn Engine v3.2.0. (2026). Smart Home Dataset [iotsyn_6a694a4d628db8.69792666] [Data set]. IoTSyn Dataset Generator. https://iotsyn.com/view.php?uid=iotsyn_6a694a4d628db8.69792666
"Smart Home Dataset." IoTSyn Engine v3.2.0, 2026, https://iotsyn.com/view.php?uid=iotsyn_6a694a4d628db8.69792666. Accessed 13 Oct. 2026.
IoTSyn. "Smart Home Dataset." Version v3.2.0. Dataset, 2026. https://iotsyn.com/view.php?uid=iotsyn_6a694a4d628db8.69792666. Accessed October 13, 2026.
IoTSyn, "Smart Home Dataset," IoTSyn Dataset Generator v3.2.0, Jul. 2026. [Online]. Available: https://iotsyn.com/view.php?uid=iotsyn_6a694a4d628db8.69792666
@misc{iotsyn6a694a4d628db869792666,
author = {{IoTSyn}},
title = {{Smart Home Dataset}},
year = {2026},
month = {jul},
publisher = {{IoTSyn Dataset Generator}},
url = {{https://iotsyn.com/view.php?uid=iotsyn_6a694a4d628db8.69792666}},
note = {{Generated by IoTSyn Engine v3.2.0. Dataset ID: iotsyn_6a694a4d628db8.69792666}}
}
IoTSyn Engine v3.2.0 (2026) Smart Home Dataset. Available at: https://iotsyn.com/view.php?uid=iotsyn_6a694a4d628db8.69792666 (Accessed: 13 October 2026).
Cite the IoTSyn Platform
Also cite the platform if you used it in your research:
@misc{iotsyn_platform_2026,
author = {IoTSyn},
title = {IoTSyn Engine: A Physics-Based Synthetic IoT Dataset Generator},
year = {2026},
version = {4.5.0},
url = {https://iotsyn.com},
note = {Software platform}
}