High-Pollution Day — Smart City & Public Spaces
Smart City & Public Spaces · 672 rows · seed 88
iotsyn_6a641e24dcfb32.76419819
Reference Engine — Internally Verified
Documented reference implementation with a fixed data contract, reproducible generation, and internal validation. External empirical validation remains limited.
engine 4.4.0 · schema 4.4.0 · evidence R12 · seed 88 · generated 2026-07-25T02:23:33Z
maturity reference · validation internally_verified
Configuration
IoTSyn v4.4.0 engine; master_seed: 88; Capacity: 500; Controls: preset=high_pollution; EXTENDED (non-normative)
Data Points
672
License
CC0 1.0
Downloads
12
Views
208
Data Preview
First 120 of 672 rowsInteractive charts generated automatically from a sample of your dataset.
Thermal — air, radiant & UTCI (°C)
Occupancy (persons)
Air quality — PM2.5 & NO2 (µg/m³)
Noise — LAeq 15-min (dBA)
UTCI stress category
Crowd state
Overall action level
Risk Episodes
Download JSONContiguous intervals where the overall action level reached caution or higher — 1 episode.
| # | Start | End | Intervals | Peak level | Dominant issue |
|---|---|---|---|---|---|
| 1 | 2026-07-14T00:00:00+01:00 | 2026-07-20T23:45:00+01:00 | 672 | severe | air quality |
Behaviour-change Strategies
Download JSON
Elevated (≥ high-risk) episodes paired with salient audiences, ranked by the compound priority score
(compound_priority_v1) — 377 strategy objects.
Behavioural fields are design templates (tagged in evidence_basis), and every object is
ex_post — reconstructed from realized data, claiming no advance notice.
| # | Audience | Focal hazard | Peak | Person-min | Priority | Objective |
|---|---|---|---|---|---|---|
| 1 | general public | thermal | severe | 4,710 | 2.27 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 2 | general public | thermal | severe | 4,440 | 2.21 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 3 | general public | thermal | severe | 3,915 | 2.07 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 4 | families | thermal | severe | 2,205 | 1.82 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 5 | families | thermal | severe | 1,950 | 1.69 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 6 | families | thermal | severe | 1,905 | 1.67 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 7 | general public | thermal | severe | 2,550 | 1.65 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 8 | elderly | thermal | severe | 1,440 | 1.63 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 9 | elderly | thermal | severe | 1,425 | 1.62 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 10 | general public | thermal | high risk | 4,185 | 1.43 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 11 | commuters | thermal | severe | 1,890 | 1.43 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 12 | elderly | thermal | severe | 1,185 | 1.43 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 13 | general public | thermal | severe | 1,920 | 1.40 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 14 | families | thermal | severe | 1,320 | 1.32 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 15 | commuters | thermal | severe | 1,530 | 1.25 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 16 | general public | air quality | high risk | 15,810 | 1.23 | Reduce exposure: change time, route, or activity intensity and move away from traffic. |
| 17 | general public | air quality | high risk | 15,090 | 1.21 | Reduce exposure: change time, route, or activity intensity and move away from traffic. |
| 18 | families | thermal | high risk | 2,055 | 1.16 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 19 | general public | thermal | high risk | 1,410 | 1.15 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 20 | general public | air quality | high risk | 12,690 | 1.14 | Reduce exposure: change time, route, or activity intensity and move away from traffic. |
Domain Validation
Deterministic and internal-consistency checks (Section 10) recomputed directly from the emitted rows using the engine's own rules — 0 violations across 672 rows.
| Check | Class | Status | Rows | Violations |
|---|---|---|---|---|
| Rows conform to the CSV data dictionary (types, nullability, enums) | numerical correctness | PASS | 672 | 0 |
| No non-finite floating-point values (Section 10.3) | numerical correctness | PASS | 672 | 0 |
| Range and unit bounds: fractions in [0,1], RH in [0,100], non-negativity (10.3/10.6) | numerical correctness | PASS | 672 | 0 |
| offered = admitted + rejected + deferred_timeout + queue (capacity accounting) | numerical correctness | PASS | 672 | 0 |
| Audience counts sum exactly to occupancy (Section 10.3) | numerical correctness | PASS | 672 | 0 |
| operational_capacity_ratio = occupancy / capacity | internal consistency | PASS | 672 | 0 |
| utci_stress_category recomputes from utci_c (Section 7.2) | numerical correctness | PASS | 672 | 0 |
| thermal_risk_level recomputes from utci_c (Section 7.3) | numerical correctness | PASS | 672 | 0 |
| Risk vector (overall/dominant/co-dominant/elevated/compound/completeness) recomputes from component levels (Section 8.5) | internal consistency | PASS | 672 | 0 |
| Rolling-window completeness flags agree with their value columns | internal consistency | PASS | 672 | 0 |
| UTCI inputs within the accepted domain (Section 7.1); clamping is a warning | numerical correctness | WARN | 672 | 0 |
| Air-quality risk available (rolling 24h window complete); incomplete is a warning | internal consistency | PASS | 672 | 0 |
Programmed couplings (internal consistency)
Full Dataset Rows
Rows 1–50 of 672 · 64 columns · Page 1 / 14Every row and every column of this dataset is rendered server-side so that search engines and AI crawlers can index the data directly. Use the pagination below to navigate, or download the full CSV above.
| # | timestamp | step_duration_seconds | day_type | cloud_state | cloud_fraction | precipitation_mm_h | air_temperature_c | vapour_pressure_pa | relative_humidity_pct | wind_speed_10m_m_s | wind_speed_pedestrian_m_s | mean_radiant_temperature_c | crowd_state | crowd_state_mechanism | offered_arrivals_count | admitted_arrivals_count | rejected_arrivals_count | deferred_arrivals_count | deferred_timeout_count | queue_length_persons | occupancy_persons | operational_capacity_ratio | audience_general_public_persons | audience_families_persons | audience_elderly_persons | audience_students_persons | audience_commuters_persons | audience_event_attendees_persons | dominant_audience | traffic_flow_vehicles_h | pm25_emission_ug_s | pm25_background_ug_m3 | pm25_physical_ug_m3 | pm25_sensor_raw_ug_m3 | pm25_sensor_calibrated_ug_m3 | pm25_rolling_24h_ug_m3 | pm25_rolling_complete | no2_emission_ug_s | no2_background_ug_m3 | no2_physical_ug_m3 | no2_sensor_raw_ug_m3 | no2_sensor_calibrated_ug_m3 | no2_rolling_24h_ug_m3 | no2_rolling_complete | LAeq_15min_dBA | noise_window_complete | utci_c | utci_stress_category | utci_input_clamped | wbgt_outdoor_c | thermal_risk_level | air_quality_risk_level | noise_risk_level | crowding_risk_level | overall_action_level | dominant_issue | co_dominant_issues | elevated_issues | elevated_hazard_count | compound_risk_flag | risk_completeness_fraction | overall_action_level_provisional | risk_communication_template_id | risk_communication_message |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-14T00:00:00+01:00 | 900 | weekday | clear | 0.3176 | 0.000 | 24.949 | 1729.79 | 54.91 | 0.892 | 0.327 | 22.901 | normal | stochastic | 6 | 6 | 0 | 0 | 0 | 0 | 15 | 0.0300 | 4 | 5 | 1 | 1 | 2 | 2 | families | 234.43 | 208.38 | 48.00 | 47.380 | 46.283 | 48.527 | true | 390.71 | 80.00 | 79.002 | 72.528 | 79.000 | true | 56.42 | true | 24.34 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 2 | 2026-07-14T00:15:00+01:00 | 900 | weekday | partly_cloudy | 0.4064 | 0.000 | 24.369 | 1633.18 | 53.67 | 0.866 | 0.318 | 22.588 | normal | stochastic | 10 | 10 | 0 | 0 | 0 | 0 | 16 | 0.0320 | 9 | 3 | 1 | 2 | 1 | 0 | general_public | 239.95 | 213.29 | 48.00 | 47.371 | 47.267 | 48.548 | true | 399.92 | 80.00 | 78.989 | 94.475 | 79.226 | true | 55.56 | true | 23.72 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 3 | 2026-07-14T00:30:00+01:00 | 900 | weekday | partly_cloudy | 0.5935 | 2.744 | 23.613 | 1734.66 | 59.65 | 1.251 | 0.459 | 22.394 | normal | stochastic | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0180 | 4 | 2 | 0 | 2 | 1 | 0 | general_public | 233.93 | 207.93 | 48.00 | 47.521 | 47.118 | 48.567 | true | 389.88 | 80.00 | 79.230 | 87.587 | 79.158 | true | 56.60 | true | 23.11 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 4 | 2026-07-14T00:45:00+01:00 | 900 | weekday | partly_cloudy | 0.7405 | 1.688 | 22.575 | 1723.75 | 63.11 | 0.567 | 0.208 | 21.796 | normal | stochastic | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0160 | 2 | 2 | 0 | 2 | 2 | 0 | 263.41 | 234.14 | 48.00 | 47.188 | 52.966 | 48.684 | true | 439.01 | 80.00 | 78.701 | 68.751 | 79.134 | true | 58.13 | true | 22.86 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | ||||
| 5 | 2026-07-14T01:00:00+01:00 | 900 | weekday | partly_cloudy | 0.4757 | 0.000 | 22.518 | 1671.66 | 61.42 | 0.943 | 0.346 | 20.945 | busy | stochastic | 21 | 21 | 0 | 0 | 0 | 0 | 27 | 0.0540 | 8 | 9 | 1 | 6 | 2 | 1 | families | 275.97 | 245.31 | 48.00 | 47.433 | 48.465 | 48.643 | true | 459.95 | 80.00 | 79.096 | 85.695 | 79.179 | true | 57.07 | true | 22.19 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 6 | 2026-07-14T01:15:00+01:00 | 900 | weekday | overcast | 0.6830 | 0.000 | 22.747 | 1529.83 | 55.43 | 0.324 | 0.119 | 21.796 | busy | stochastic | 10 | 10 | 0 | 0 | 0 | 0 | 28 | 0.0560 | 10 | 8 | 2 | 6 | 1 | 1 | general_public | 274.26 | 243.79 | 48.00 | 46.918 | 46.435 | 48.550 | true | 457.10 | 80.00 | 78.274 | 70.726 | 79.121 | true | 55.76 | true | 22.55 | no thermal stress | true | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 7 | 2026-07-14T01:30:00+01:00 | 900 | weekday | overcast | 0.7756 | 0.000 | 22.722 | 1549.70 | 56.24 | 0.291 | 0.107 | 22.049 | busy | stochastic | 12 | 12 | 0 | 0 | 0 | 0 | 23 | 0.0460 | 9 | 5 | 2 | 5 | 2 | 0 | general_public | 309.48 | 275.09 | 48.00 | 46.882 | 51.755 | 48.613 | true | 515.80 | 80.00 | 78.229 | 67.120 | 78.966 | true | 58.97 | true | 22.66 | no thermal stress | true | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 8 | 2026-07-14T01:45:00+01:00 | 900 | weekday | partly_cloudy | 0.5894 | 0.000 | 22.420 | 1577.77 | 58.31 | 0.304 | 0.112 | 21.189 | busy | stochastic | 14 | 14 | 0 | 0 | 0 | 0 | 26 | 0.0520 | 14 | 6 | 0 | 3 | 2 | 1 | general_public | 379.24 | 337.10 | 48.00 | 46.995 | 43.080 | 48.444 | true | 632.06 | 80.00 | 78.437 | 81.212 | 79.007 | true | 56.72 | true | 22.30 | no thermal stress | true | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 9 | 2026-07-14T02:00:00+01:00 | 900 | weekday | partly_cloudy | 0.3774 | 0.000 | 21.597 | 1546.79 | 60.11 | 0.491 | 0.180 | 19.729 | busy | stochastic | 9 | 9 | 0 | 0 | 0 | 0 | 21 | 0.0420 | 8 | 3 | 2 | 3 | 2 | 3 | general_public | 350.79 | 311.81 | 48.00 | 47.196 | 44.848 | 48.369 | true | 584.64 | 80.00 | 78.740 | 87.353 | 79.126 | true | 58.64 | true | 21.35 | no thermal stress | true | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 10 | 2026-07-14T02:15:00+01:00 | 900 | weekday | partly_cloudy | 0.4624 | 0.000 | 20.837 | 1544.86 | 62.90 | 0.351 | 0.129 | 19.224 | normal | stochastic | 13 | 13 | 0 | 0 | 0 | 0 | 23 | 0.0460 | 6 | 7 | 3 | 3 | 2 | 2 | families | 332.76 | 295.79 | 48.00 | 47.019 | 47.246 | 48.358 | true | 554.60 | 80.00 | 78.456 | 75.169 | 79.156 | true | 58.52 | true | 20.80 | no thermal stress | true | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 11 | 2026-07-14T02:30:00+01:00 | 900 | weekday | clear | 0.1047 | 0.000 | 20.336 | 1625.32 | 68.25 | 0.279 | 0.102 | 17.651 | busy | stochastic | 9 | 9 | 0 | 0 | 0 | 0 | 23 | 0.0460 | 4 | 10 | 4 | 3 | 0 | 2 | families | 324.20 | 288.18 | 48.00 | 46.888 | 48.919 | 48.429 | true | 540.33 | 80.00 | 78.247 | 79.713 | 79.262 | true | 59.04 | true | 20.23 | no thermal stress | true | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 12 | 2026-07-14T02:45:00+01:00 | 900 | weekday | overcast | 0.7852 | 0.000 | 20.295 | 1630.69 | 68.65 | 0.890 | 0.327 | 19.650 | normal | stochastic | 8 | 8 | 0 | 0 | 0 | 0 | 22 | 0.0440 | 6 | 9 | 4 | 1 | 0 | 2 | families | 285.74 | 253.99 | 48.00 | 47.414 | 54.346 | 48.508 | true | 476.23 | 80.00 | 79.068 | 78.954 | 79.312 | true | 58.57 | true | 20.54 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 13 | 2026-07-14T03:00:00+01:00 | 900 | weekday | overcast | 0.7727 | 0.000 | 21.056 | 1693.74 | 68.04 | 0.610 | 0.224 | 20.374 | normal | stochastic | 8 | 8 | 0 | 0 | 0 | 0 | 21 | 0.0420 | 10 | 5 | 3 | 1 | 0 | 2 | general_public | 336.25 | 298.89 | 48.00 | 47.291 | 48.166 | 48.534 | true | 560.42 | 80.00 | 78.886 | 88.291 | 79.504 | true | 56.58 | true | 21.54 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 14 | 2026-07-14T03:15:00+01:00 | 900 | weekday | overcast | 0.6455 | 0.000 | 21.164 | 1622.53 | 64.74 | 0.869 | 0.319 | 20.101 | busy | stochastic | 12 | 12 | 0 | 0 | 0 | 0 | 23 | 0.0460 | 7 | 6 | 3 | 1 | 3 | 3 | general_public | 285.35 | 253.64 | 48.00 | 47.405 | 47.141 | 48.562 | true | 475.58 | 80.00 | 79.053 | 86.257 | 79.641 | true | 57.36 | true | 21.14 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 15 | 2026-07-14T03:30:00+01:00 | 900 | weekday | partly_cloudy | 0.3280 | 0.000 | 21.443 | 1603.97 | 62.92 | 0.422 | 0.155 | 19.427 | busy | stochastic | 29 | 29 | 0 | 0 | 0 | 0 | 40 | 0.0800 | 9 | 12 | 11 | 1 | 5 | 2 | families | 244.78 | 217.58 | 48.00 | 47.014 | 45.182 | 48.451 | true | 407.96 | 80.00 | 78.417 | 78.027 | 79.354 | true | 56.52 | true | 21.30 | no thermal stress | true | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 16 | 2026-07-14T03:45:00+01:00 | 900 | weekday | partly_cloudy | 0.5710 | 0.000 | 21.539 | 1603.09 | 62.52 | 0.780 | 0.286 | 20.252 | event | stochastic | 29 | 29 | 0 | 0 | 0 | 0 | 59 | 0.1180 | 21 | 16 | 10 | 3 | 7 | 2 | general_public | 248.05 | 220.49 | 48.00 | 47.325 | 56.199 | 48.516 | true | 413.41 | 80.00 | 78.918 | 61.524 | 79.158 | true | 57.91 | true | 21.42 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 17 | 2026-07-14T04:00:00+01:00 | 900 | weekday | overcast | 0.8566 | 0.000 | 21.706 | 1661.54 | 64.14 | 2.060 | 0.756 | 21.276 | busy | stochastic | 14 | 14 | 0 | 0 | 0 | 0 | 44 | 0.0880 | 15 | 6 | 9 | 3 | 9 | 2 | general_public | 298.71 | 265.52 | 48.00 | 47.708 | 48.219 | 48.530 | true | 497.85 | 80.00 | 79.537 | 70.237 | 79.218 | true | 57.51 | true | 20.38 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 18 | 2026-07-14T04:15:00+01:00 | 900 | weekday | overcast | 0.8952 | 0.000 | 21.741 | 1738.35 | 66.96 | 2.282 | 0.837 | 21.427 | normal | stochastic | 16 | 16 | 0 | 0 | 0 | 0 | 43 | 0.0860 | 11 | 6 | 6 | 5 | 10 | 5 | general_public | 377.43 | 335.49 | 48.00 | 47.760 | 41.803 | 48.482 | true | 629.04 | 80.00 | 79.627 | 83.091 | 79.288 | true | 57.09 | true | 20.28 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 19 | 2026-07-14T04:30:00+01:00 | 900 | weekday | overcast | 0.7741 | 0.000 | 22.399 | 1695.33 | 62.74 | 1.421 | 0.521 | 21.721 | normal | stochastic | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 0.0540 | 8 | 5 | 3 | 4 | 2 | 5 | general_public | 444.47 | 395.09 | 48.00 | 47.675 | 44.653 | 48.409 | true | 740.79 | 80.00 | 79.506 | 74.770 | 79.182 | true | 59.35 | true | 21.90 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 20 | 2026-07-14T04:45:00+01:00 | 900 | weekday | overcast | 0.4683 | 0.000 | 22.330 | 1631.75 | 60.64 | 1.441 | 0.528 | 20.735 | normal | stochastic | 13 | 13 | 0 | 0 | 0 | 0 | 26 | 0.0520 | 15 | 3 | 2 | 3 | 1 | 2 | general_public | 491.24 | 436.66 | 48.00 | 47.703 | 48.602 | 48.374 | true | 818.73 | 80.00 | 79.556 | 80.131 | 79.317 | true | 58.59 | true | 21.40 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 21 | 2026-07-14T05:00:00+01:00 | 900 | weekday | partly_cloudy | 0.5211 | 0.000 | 22.461 | 1519.53 | 56.02 | 1.820 | 0.668 | 21.025 | normal | stochastic | 6 | 6 | 0 | 0 | 0 | 0 | 23 | 0.0460 | 14 | 5 | 2 | 1 | 0 | 1 | general_public | 446.96 | 397.30 | 48.00 | 47.737 | 45.695 | 48.351 | true | 744.93 | 80.00 | 79.600 | 74.846 | 79.218 | true | 57.29 | true | 20.84 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 22 | 2026-07-14T05:15:00+01:00 | 900 | weekday | partly_cloudy | 0.6352 | 0.000 | 23.249 | 1469.97 | 51.67 | 3.250 | 1.192 | 22.154 | normal | stochastic | 12 | 12 | 0 | 0 | 0 | 0 | 22 | 0.0440 | 10 | 8 | 2 | 1 | 1 | 0 | general_public | 482.49 | 428.88 | 48.00 | 47.851 | 40.248 | 48.287 | true | 804.14 | 80.00 | 79.777 | 73.531 | 79.144 | true | 59.03 | true | 19.57 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 23 | 2026-07-14T05:30:00+01:00 | 900 | weekday | partly_cloudy | 0.7079 | 0.000 | 23.780 | 1444.30 | 49.17 | 3.688 | 1.352 | 23.802 | busy | stochastic | 24 | 24 | 0 | 0 | 0 | 0 | 35 | 0.0700 | 11 | 11 | 5 | 3 | 2 | 3 | 500.91 | 445.25 | 48.00 | 47.872 | 43.890 | 48.205 | true | 834.85 | 80.00 | 79.809 | 89.928 | 79.129 | true | 58.49 | true | 19.81 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | ||||
| 24 | 2026-07-14T05:45:00+01:00 | 900 | weekday | overcast | 0.9530 | 0.000 | 24.616 | 1528.23 | 49.48 | 4.567 | 1.675 | 25.002 | quiet | stochastic | 8 | 8 | 0 | 0 | 0 | 0 | 27 | 0.0540 | 11 | 7 | 2 | 3 | 1 | 3 | general_public | 468.94 | 416.83 | 48.00 | 47.889 | 53.466 | 48.255 | true | 781.56 | 80.00 | 79.833 | 81.279 | 79.079 | true | 57.28 | true | 19.97 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 25 | 2026-07-14T06:00:00+01:00 | 900 | weekday | partly_cloudy | 0.4675 | 0.000 | 24.460 | 1497.07 | 48.93 | 5.477 | 2.009 | 26.452 | normal | stochastic | 11 | 11 | 0 | 0 | 0 | 0 | 26 | 0.0520 | 9 | 6 | 3 | 3 | 3 | 2 | general_public | 397.17 | 353.04 | 48.00 | 47.895 | 46.607 | 48.234 | true | 661.95 | 80.00 | 79.838 | 65.050 | 79.055 | true | 57.49 | true | 19.27 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 26 | 2026-07-14T06:15:00+01:00 | 900 | weekday | partly_cloudy | 0.4384 | 0.000 | 24.683 | 1470.54 | 47.42 | 4.566 | 1.674 | 27.712 | normal | stochastic | 20 | 20 | 0 | 0 | 0 | 0 | 29 | 0.0580 | 16 | 3 | 4 | 1 | 4 | 1 | general_public | 451.80 | 401.60 | 48.00 | 47.886 | 49.715 | 48.206 | true | 753.00 | 80.00 | 79.827 | 86.566 | 79.177 | true | 58.83 | true | 20.65 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 27 | 2026-07-14T06:30:00+01:00 | 900 | weekday | partly_cloudy | 0.4159 | 0.000 | 25.279 | 1490.54 | 46.39 | 4.322 | 1.585 | 29.360 | normal | stochastic | 10 | 10 | 0 | 0 | 0 | 0 | 28 | 0.0560 | 13 | 4 | 3 | 0 | 3 | 5 | general_public | 452.53 | 402.25 | 48.00 | 47.880 | 48.052 | 48.302 | true | 754.22 | 80.00 | 79.818 | 80.328 | 79.012 | true | 59.91 | true | 21.93 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 28 | 2026-07-14T06:45:00+01:00 | 900 | weekday | partly_cloudy | 0.6727 | 0.000 | 25.963 | 1520.06 | 45.43 | 4.180 | 1.533 | 30.242 | normal | stochastic | 21 | 21 | 0 | 0 | 0 | 0 | 36 | 0.0720 | 13 | 8 | 2 | 0 | 8 | 5 | general_public | 424.30 | 377.16 | 48.00 | 47.870 | 51.182 | 48.348 | true | 707.17 | 80.00 | 79.802 | 82.325 | 79.175 | true | 59.05 | true | 22.97 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 29 | 2026-07-14T07:00:00+01:00 | 900 | weekday | partly_cloudy | 0.7686 | 0.000 | 26.102 | 1716.05 | 50.87 | 4.160 | 1.525 | 30.529 | normal | stochastic | 23 | 23 | 0 | 0 | 0 | 0 | 47 | 0.0940 | 19 | 6 | 5 | 1 | 10 | 6 | general_public | 424.76 | 377.56 | 48.00 | 47.870 | 49.551 | 48.436 | true | 707.93 | 80.00 | 79.801 | 69.656 | 79.089 | true | 58.89 | true | 23.54 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 30 | 2026-07-14T07:15:00+01:00 | 900 | weekday | partly_cloudy | 0.4495 | 0.000 | 26.572 | 1657.04 | 47.78 | 3.671 | 1.346 | 33.650 | normal | stochastic | 15 | 15 | 0 | 0 | 0 | 0 | 44 | 0.0880 | 16 | 5 | 5 | 3 | 12 | 3 | general_public | 421.41 | 374.59 | 48.00 | 47.853 | 43.863 | 48.370 | true | 702.35 | 80.00 | 79.775 | 82.475 | 79.152 | true | 60.68 | true | 25.19 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
