Source-Dominated Air Quality — Smart City & Public Spaces
Smart City & Public Spaces · 672 rows · seed 88
iotsyn_6a641ddc32a451.23134771
Reference Engine — Internally Verified
Documented reference implementation with a fixed data contract, reproducible generation, and internal validation. External empirical validation remains limited.
engine 4.4.0 · schema 4.4.0 · evidence R12 · seed 88 · generated 2026-07-25T02:22:20Z
maturity reference · validation internally_verified
Configuration
IoTSyn v4.4.0 engine; master_seed: 88; Capacity: 500; Controls: preset=source_dominated_air_quality; EXTENDED (non-normative)
Data Points
672
License
CC0 1.0
Downloads
16
Views
167
Data Preview
First 120 of 672 rowsInteractive charts generated automatically from a sample of your dataset.
Thermal — air, radiant & UTCI (°C)
Occupancy (persons)
Air quality — PM2.5 & NO2 (µg/m³)
Noise — LAeq 15-min (dBA)
UTCI stress category
Crowd state
Overall action level
Risk Episodes
Download JSONContiguous intervals where the overall action level reached caution or higher — 1 episode.
| # | Start | End | Intervals | Peak level | Dominant issue |
|---|---|---|---|---|---|
| 1 | 2026-07-14T00:00:00+01:00 | 2026-07-20T23:45:00+01:00 | 672 | severe | thermal |
Behaviour-change Strategies
Download JSON
Elevated (≥ high-risk) episodes paired with salient audiences, ranked by the compound priority score
(compound_priority_v1) — 144 strategy objects.
Behavioural fields are design templates (tagged in evidence_basis), and every object is
ex_post — reconstructed from realized data, claiming no advance notice.
| # | Audience | Focal hazard | Peak | Person-min | Priority | Objective |
|---|---|---|---|---|---|---|
| 1 | general public | thermal | severe | 7,470 | 2.78 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 2 | families | thermal | severe | 3,660 | 2.41 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 3 | elderly | thermal | severe | 2,265 | 2.16 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 4 | commuters | thermal | severe | 2,925 | 1.84 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 5 | general public | thermal | severe | 2,580 | 1.66 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 6 | general public | thermal | severe | 5,580 | 1.64 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 7 | families | thermal | severe | 3,210 | 1.50 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 8 | general public | thermal | severe | 3,915 | 1.38 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 9 | families | thermal | severe | 1,365 | 1.35 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 10 | students | thermal | severe | 1,650 | 1.27 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 11 | general public | air quality | high risk | 16,830 | 1.25 | Reduce exposure: change time, route, or activity intensity and move away from traffic. |
| 12 | general public | thermal | high risk | 3,180 | 1.24 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 13 | elderly | thermal | severe | 1,740 | 1.23 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 14 | families | air quality | high risk | 8,055 | 1.15 | Reduce exposure: change time, route, or activity intensity and move away from traffic. |
| 15 | families | thermal | severe | 1,950 | 1.13 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 16 | elderly | thermal | severe | 1,440 | 1.08 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 17 | elderly | thermal | severe | 810 | 1.08 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 18 | general public | air quality | high risk | 11,055 | 1.08 | Reduce exposure: change time, route, or activity intensity and move away from traffic. |
| 19 | elderly | air quality | high risk | 4,455 | 1.03 | Reduce exposure: change time, route, or activity intensity and move away from traffic. |
| 20 | general public | thermal | severe | 2,235 | 1.02 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
Domain Validation
Deterministic and internal-consistency checks (Section 10) recomputed directly from the emitted rows using the engine's own rules — 0 violations across 672 rows.
| Check | Class | Status | Rows | Violations |
|---|---|---|---|---|
| Rows conform to the CSV data dictionary (types, nullability, enums) | numerical correctness | PASS | 672 | 0 |
| No non-finite floating-point values (Section 10.3) | numerical correctness | PASS | 672 | 0 |
| Range and unit bounds: fractions in [0,1], RH in [0,100], non-negativity (10.3/10.6) | numerical correctness | PASS | 672 | 0 |
| offered = admitted + rejected + deferred_timeout + queue (capacity accounting) | numerical correctness | PASS | 672 | 0 |
| Audience counts sum exactly to occupancy (Section 10.3) | numerical correctness | PASS | 672 | 0 |
| operational_capacity_ratio = occupancy / capacity | internal consistency | PASS | 672 | 0 |
| utci_stress_category recomputes from utci_c (Section 7.2) | numerical correctness | PASS | 672 | 0 |
| thermal_risk_level recomputes from utci_c (Section 7.3) | numerical correctness | PASS | 672 | 0 |
| Risk vector (overall/dominant/co-dominant/elevated/compound/completeness) recomputes from component levels (Section 8.5) | internal consistency | PASS | 672 | 0 |
| Rolling-window completeness flags agree with their value columns | internal consistency | PASS | 672 | 0 |
| UTCI inputs within the accepted domain (Section 7.1); clamping is a warning | numerical correctness | WARN | 672 | 0 |
| Air-quality risk available (rolling 24h window complete); incomplete is a warning | internal consistency | PASS | 672 | 0 |
Programmed couplings (internal consistency)
Full Dataset Rows
Rows 1–50 of 672 · 64 columns · Page 1 / 14Every row and every column of this dataset is rendered server-side so that search engines and AI crawlers can index the data directly. Use the pagination below to navigate, or download the full CSV above.
| # | timestamp | step_duration_seconds | day_type | cloud_state | cloud_fraction | precipitation_mm_h | air_temperature_c | vapour_pressure_pa | relative_humidity_pct | wind_speed_10m_m_s | wind_speed_pedestrian_m_s | mean_radiant_temperature_c | crowd_state | crowd_state_mechanism | offered_arrivals_count | admitted_arrivals_count | rejected_arrivals_count | deferred_arrivals_count | deferred_timeout_count | queue_length_persons | occupancy_persons | operational_capacity_ratio | audience_general_public_persons | audience_families_persons | audience_elderly_persons | audience_students_persons | audience_commuters_persons | audience_event_attendees_persons | dominant_audience | traffic_flow_vehicles_h | pm25_emission_ug_s | pm25_background_ug_m3 | pm25_physical_ug_m3 | pm25_sensor_raw_ug_m3 | pm25_sensor_calibrated_ug_m3 | pm25_rolling_24h_ug_m3 | pm25_rolling_complete | no2_emission_ug_s | no2_background_ug_m3 | no2_physical_ug_m3 | no2_sensor_raw_ug_m3 | no2_sensor_calibrated_ug_m3 | no2_rolling_24h_ug_m3 | no2_rolling_complete | LAeq_15min_dBA | noise_window_complete | utci_c | utci_stress_category | utci_input_clamped | wbgt_outdoor_c | thermal_risk_level | air_quality_risk_level | noise_risk_level | crowding_risk_level | overall_action_level | dominant_issue | co_dominant_issues | elevated_issues | elevated_hazard_count | compound_risk_flag | risk_completeness_fraction | overall_action_level_provisional | risk_communication_template_id | risk_communication_message |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-14T00:00:00+01:00 | 900 | weekday | clear | 0.3176 | 0.000 | 24.949 | 1729.79 | 54.91 | 0.892 | 0.327 | 22.901 | normal | stochastic | 6 | 6 | 0 | 0 | 0 | 0 | 15 | 0.0300 | 4 | 5 | 1 | 1 | 2 | 2 | families | 117.21 | 10139.84 | 8.00 | 16.101 | 15.728 | 27.270 | true | 16674.93 | 14.00 | 26.733 | 24.542 | 43.781 | true | 55.27 | true | 24.34 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 2 | 2026-07-14T00:15:00+01:00 | 900 | weekday | partly_cloudy | 0.4064 | 0.000 | 24.369 | 1633.18 | 53.67 | 0.866 | 0.318 | 22.588 | normal | stochastic | 10 | 10 | 0 | 0 | 0 | 0 | 16 | 0.0320 | 9 | 3 | 1 | 2 | 1 | 0 | general_public | 119.98 | 10331.71 | 8.00 | 16.433 | 16.397 | 27.334 | true | 16997.28 | 14.00 | 27.260 | 32.605 | 43.944 | true | 54.41 | true | 23.72 | no thermal stress | false | low | high_risk | low | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 3 | 2026-07-14T00:30:00+01:00 | 900 | weekday | partly_cloudy | 0.5935 | 2.744 | 23.613 | 1734.66 | 59.65 | 1.251 | 0.459 | 22.394 | normal | stochastic | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0180 | 4 | 2 | 0 | 2 | 1 | 0 | general_public | 116.96 | 10122.44 | 8.00 | 14.252 | 14.131 | 27.358 | true | 16645.70 | 14.00 | 23.872 | 26.391 | 43.959 | true | 55.44 | true | 23.11 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 4 | 2026-07-14T00:45:00+01:00 | 900 | weekday | partly_cloudy | 0.7405 | 1.688 | 22.575 | 1723.75 | 63.11 | 0.567 | 0.208 | 21.796 | normal | stochastic | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0160 | 2 | 2 | 0 | 2 | 2 | 0 | 131.70 | 11146.03 | 8.00 | 20.055 | 22.511 | 27.493 | true | 18365.33 | 14.00 | 32.906 | 28.746 | 44.086 | true | 56.88 | true | 22.86 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | ||||
| 5 | 2026-07-14T01:00:00+01:00 | 900 | weekday | partly_cloudy | 0.4757 | 0.000 | 22.518 | 1671.66 | 61.42 | 0.943 | 0.346 | 20.945 | busy | stochastic | 21 | 21 | 0 | 0 | 0 | 0 | 27 | 0.0540 | 8 | 9 | 1 | 6 | 2 | 1 | families | 137.98 | 11582.29 | 8.00 | 16.917 | 17.285 | 27.538 | true | 19098.24 | 14.00 | 28.108 | 30.453 | 44.189 | true | 55.84 | true | 22.19 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 6 | 2026-07-14T01:15:00+01:00 | 900 | weekday | overcast | 0.6830 | 0.000 | 22.747 | 1529.83 | 55.43 | 0.324 | 0.119 | 21.796 | busy | stochastic | 10 | 10 | 0 | 0 | 0 | 0 | 28 | 0.0560 | 10 | 8 | 2 | 6 | 1 | 1 | general_public | 137.13 | 11523.01 | 8.00 | 24.809 | 24.554 | 27.649 | true | 18998.65 | 14.00 | 40.186 | 36.311 | 44.364 | true | 54.54 | true | 22.55 | no thermal stress | true | low | high_risk | low | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 7 | 2026-07-14T01:30:00+01:00 | 900 | weekday | overcast | 0.7756 | 0.000 | 22.722 | 1549.70 | 56.24 | 0.291 | 0.107 | 22.049 | busy | stochastic | 12 | 12 | 0 | 0 | 0 | 0 | 23 | 0.0460 | 9 | 5 | 2 | 5 | 2 | 0 | general_public | 154.74 | 12745.78 | 8.00 | 27.926 | 30.829 | 27.856 | true | 21052.90 | 14.00 | 45.035 | 38.640 | 44.556 | true | 57.65 | true | 22.66 | no thermal stress | true | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 8 | 2026-07-14T01:45:00+01:00 | 900 | weekday | partly_cloudy | 0.5894 | 0.000 | 22.420 | 1577.77 | 58.31 | 0.304 | 0.112 | 21.189 | busy | stochastic | 14 | 14 | 0 | 0 | 0 | 0 | 26 | 0.0520 | 14 | 6 | 0 | 3 | 2 | 1 | general_public | 189.62 | 15167.93 | 8.00 | 31.322 | 28.713 | 27.967 | true | 25122.12 | 14.00 | 50.554 | 52.343 | 44.854 | true | 55.26 | true | 22.30 | no thermal stress | true | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 9 | 2026-07-14T02:00:00+01:00 | 900 | weekday | partly_cloudy | 0.3774 | 0.000 | 21.597 | 1546.79 | 60.11 | 0.491 | 0.180 | 19.729 | busy | stochastic | 9 | 9 | 0 | 0 | 0 | 0 | 21 | 0.0420 | 8 | 3 | 2 | 3 | 2 | 3 | general_public | 175.39 | 14180.05 | 8.00 | 25.131 | 23.881 | 28.044 | true | 23462.49 | 14.00 | 40.983 | 45.465 | 45.075 | true | 57.23 | true | 21.35 | no thermal stress | true | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 10 | 2026-07-14T02:15:00+01:00 | 900 | weekday | partly_cloudy | 0.4624 | 0.000 | 20.837 | 1544.86 | 62.90 | 0.351 | 0.129 | 19.224 | normal | stochastic | 13 | 13 | 0 | 0 | 0 | 0 | 23 | 0.0460 | 6 | 7 | 3 | 3 | 2 | 2 | families | 166.38 | 13554.13 | 8.00 | 27.450 | 27.583 | 28.175 | true | 22410.95 | 14.00 | 44.458 | 42.596 | 45.283 | true | 57.15 | true | 20.80 | no thermal stress | true | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 11 | 2026-07-14T02:30:00+01:00 | 900 | weekday | clear | 0.1047 | 0.000 | 20.336 | 1625.32 | 68.25 | 0.279 | 0.102 | 17.651 | busy | stochastic | 9 | 9 | 0 | 0 | 0 | 0 | 23 | 0.0460 | 4 | 10 | 4 | 3 | 0 | 2 | families | 162.10 | 13256.88 | 8.00 | 29.240 | 30.507 | 28.325 | true | 21911.56 | 14.00 | 47.096 | 47.978 | 45.506 | true | 57.68 | true | 20.23 | no thermal stress | true | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 12 | 2026-07-14T02:45:00+01:00 | 900 | weekday | overcast | 0.7852 | 0.000 | 20.295 | 1630.69 | 68.65 | 0.890 | 0.327 | 19.650 | normal | stochastic | 8 | 8 | 0 | 0 | 0 | 0 | 22 | 0.0440 | 6 | 9 | 4 | 1 | 0 | 2 | families | 142.87 | 11921.36 | 8.00 | 17.620 | 20.195 | 28.377 | true | 19667.88 | 14.00 | 29.216 | 29.174 | 45.557 | true | 57.31 | true | 20.54 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 13 | 2026-07-14T03:00:00+01:00 | 900 | weekday | overcast | 0.7727 | 0.000 | 21.056 | 1693.74 | 68.04 | 0.610 | 0.224 | 20.374 | normal | stochastic | 8 | 8 | 0 | 0 | 0 | 0 | 21 | 0.0420 | 10 | 5 | 3 | 1 | 0 | 2 | general_public | 168.12 | 13675.33 | 8.00 | 22.218 | 22.629 | 28.447 | true | 22614.56 | 14.00 | 36.493 | 40.844 | 45.729 | true | 55.19 | true | 21.54 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 14 | 2026-07-14T03:15:00+01:00 | 900 | weekday | overcast | 0.6455 | 0.000 | 21.164 | 1622.53 | 64.74 | 0.869 | 0.319 | 20.101 | busy | stochastic | 12 | 12 | 0 | 0 | 0 | 0 | 23 | 0.0460 | 7 | 6 | 3 | 1 | 3 | 3 | general_public | 142.67 | 11907.97 | 8.00 | 17.755 | 17.656 | 28.482 | true | 19645.39 | 14.00 | 29.430 | 32.112 | 45.818 | true | 56.10 | true | 21.14 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 15 | 2026-07-14T03:30:00+01:00 | 900 | weekday | partly_cloudy | 0.3280 | 0.000 | 21.443 | 1603.97 | 62.92 | 0.422 | 0.155 | 19.427 | busy | stochastic | 29 | 29 | 0 | 0 | 0 | 0 | 40 | 0.0800 | 9 | 12 | 11 | 1 | 5 | 2 | families | 122.39 | 10499.20 | 8.00 | 21.507 | 20.669 | 28.515 | true | 17278.65 | 14.00 | 35.022 | 34.848 | 45.835 | true | 55.42 | true | 21.30 | no thermal stress | true | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 16 | 2026-07-14T03:45:00+01:00 | 900 | weekday | partly_cloudy | 0.5710 | 0.000 | 21.539 | 1603.09 | 62.52 | 0.780 | 0.286 | 20.252 | event | stochastic | 29 | 29 | 0 | 0 | 0 | 0 | 59 | 0.1180 | 21 | 16 | 10 | 3 | 7 | 2 | general_public | 124.02 | 10612.71 | 8.00 | 17.373 | 20.631 | 28.599 | true | 17469.36 | 14.00 | 28.726 | 22.395 | 45.855 | true | 56.85 | true | 21.42 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 17 | 2026-07-14T04:00:00+01:00 | 900 | weekday | overcast | 0.8566 | 0.000 | 21.706 | 1661.54 | 64.14 | 2.060 | 0.756 | 21.276 | busy | stochastic | 14 | 14 | 0 | 0 | 0 | 0 | 44 | 0.0880 | 15 | 6 | 9 | 3 | 9 | 2 | general_public | 149.36 | 12371.97 | 8.00 | 13.075 | 13.215 | 28.603 | true | 20424.90 | 14.00 | 22.128 | 19.541 | 45.872 | true | 56.28 | true | 20.38 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 18 | 2026-07-14T04:15:00+01:00 | 900 | weekday | overcast | 0.8952 | 0.000 | 21.741 | 1738.35 | 66.96 | 2.282 | 0.837 | 21.427 | normal | stochastic | 16 | 16 | 0 | 0 | 0 | 0 | 43 | 0.0860 | 11 | 6 | 6 | 5 | 10 | 5 | general_public | 188.71 | 15105.09 | 8.00 | 13.691 | 11.983 | 28.613 | true | 25016.55 | 14.00 | 23.186 | 24.195 | 45.929 | true | 55.68 | true | 20.28 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 19 | 2026-07-14T04:30:00+01:00 | 900 | weekday | overcast | 0.7741 | 0.000 | 22.399 | 1695.33 | 62.74 | 1.421 | 0.521 | 21.721 | normal | stochastic | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 0.0540 | 8 | 5 | 3 | 4 | 2 | 5 | general_public | 222.24 | 17433.06 | 8.00 | 17.820 | 16.690 | 28.647 | true | 28927.54 | 14.00 | 29.840 | 28.062 | 45.987 | true | 57.78 | true | 21.90 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 20 | 2026-07-14T04:45:00+01:00 | 900 | weekday | overcast | 0.4683 | 0.000 | 22.330 | 1631.75 | 60.64 | 1.441 | 0.528 | 20.735 | normal | stochastic | 13 | 13 | 0 | 0 | 0 | 0 | 26 | 0.0520 | 15 | 3 | 2 | 3 | 1 | 2 | general_public | 245.62 | 19056.85 | 8.00 | 18.625 | 18.976 | 28.648 | true | 31655.51 | 14.00 | 31.180 | 31.406 | 46.059 | true | 56.94 | true | 21.40 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 21 | 2026-07-14T05:00:00+01:00 | 900 | weekday | partly_cloudy | 0.5211 | 0.000 | 22.461 | 1519.53 | 56.02 | 1.820 | 0.668 | 21.025 | normal | stochastic | 6 | 6 | 0 | 0 | 0 | 0 | 23 | 0.0460 | 14 | 5 | 2 | 1 | 0 | 1 | general_public | 223.48 | 17519.45 | 8.00 | 16.036 | 15.350 | 28.649 | true | 29072.67 | 14.00 | 26.999 | 25.387 | 46.041 | true | 55.70 | true | 20.84 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 22 | 2026-07-14T05:15:00+01:00 | 900 | weekday | partly_cloudy | 0.6352 | 0.000 | 23.249 | 1469.97 | 51.67 | 3.250 | 1.192 | 22.154 | normal | stochastic | 12 | 12 | 0 | 0 | 0 | 0 | 22 | 0.0440 | 10 | 8 | 2 | 1 | 1 | 0 | general_public | 241.24 | 18753.01 | 8.00 | 13.171 | 11.078 | 28.630 | true | 31145.05 | 14.00 | 22.419 | 20.664 | 46.017 | true | 57.38 | true | 19.57 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 23 | 2026-07-14T05:30:00+01:00 | 900 | weekday | partly_cloudy | 0.7079 | 0.000 | 23.780 | 1444.30 | 49.17 | 3.688 | 1.352 | 23.802 | busy | stochastic | 24 | 24 | 0 | 0 | 0 | 0 | 35 | 0.0700 | 11 | 11 | 5 | 3 | 2 | 3 | 250.46 | 19392.76 | 8.00 | 12.767 | 11.705 | 28.582 | true | 32219.84 | 14.00 | 21.774 | 24.535 | 45.968 | true | 56.85 | true | 19.81 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | ||||
| 24 | 2026-07-14T05:45:00+01:00 | 900 | weekday | overcast | 0.9530 | 0.000 | 24.616 | 1528.23 | 49.48 | 4.567 | 1.675 | 25.002 | quiet | stochastic | 8 | 8 | 0 | 0 | 0 | 0 | 27 | 0.0540 | 11 | 7 | 2 | 3 | 1 | 3 | general_public | 234.47 | 18282.47 | 8.00 | 11.685 | 13.045 | 28.559 | true | 30354.55 | 14.00 | 20.007 | 20.369 | 45.894 | true | 55.67 | true | 19.97 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 25 | 2026-07-14T06:00:00+01:00 | 900 | weekday | partly_cloudy | 0.4675 | 0.000 | 24.460 | 1497.07 | 48.93 | 5.477 | 2.009 | 26.452 | normal | stochastic | 11 | 11 | 0 | 0 | 0 | 0 | 26 | 0.0520 | 9 | 6 | 3 | 3 | 3 | 2 | general_public | 198.59 | 15790.64 | 8.00 | 10.678 | 10.391 | 28.534 | true | 26168.27 | 14.00 | 18.352 | 14.953 | 45.860 | true | 55.99 | true | 19.27 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 26 | 2026-07-14T06:15:00+01:00 | 900 | weekday | partly_cloudy | 0.4384 | 0.000 | 24.683 | 1470.54 | 47.42 | 4.566 | 1.674 | 27.712 | normal | stochastic | 20 | 20 | 0 | 0 | 0 | 0 | 29 | 0.0580 | 16 | 3 | 4 | 1 | 4 | 1 | general_public | 225.90 | 17687.49 | 8.00 | 11.564 | 12.006 | 28.468 | true | 29354.99 | 14.00 | 19.805 | 21.477 | 45.808 | true | 57.25 | true | 20.65 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 27 | 2026-07-14T06:30:00+01:00 | 900 | weekday | partly_cloudy | 0.4159 | 0.000 | 25.279 | 1490.54 | 46.39 | 4.322 | 1.585 | 29.360 | normal | stochastic | 10 | 10 | 0 | 0 | 0 | 0 | 28 | 0.0560 | 13 | 4 | 3 | 0 | 3 | 5 | general_public | 226.27 | 17712.86 | 8.00 | 11.756 | 11.798 | 28.442 | true | 29397.61 | 14.00 | 20.117 | 20.245 | 45.646 | true | 58.33 | true | 21.93 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 28 | 2026-07-14T06:45:00+01:00 | 900 | weekday | partly_cloudy | 0.6727 | 0.000 | 25.963 | 1520.06 | 45.43 | 4.180 | 1.533 | 30.242 | normal | stochastic | 21 | 21 | 0 | 0 | 0 | 0 | 36 | 0.0720 | 13 | 8 | 2 | 0 | 8 | 5 | general_public | 212.15 | 16732.65 | 8.00 | 11.657 | 12.464 | 28.384 | true | 27750.85 | 14.00 | 19.946 | 20.576 | 45.588 | true | 57.54 | true | 22.97 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 29 | 2026-07-14T07:00:00+01:00 | 900 | weekday | partly_cloudy | 0.7686 | 0.000 | 26.102 | 1716.05 | 50.87 | 4.160 | 1.525 | 30.529 | normal | stochastic | 23 | 23 | 0 | 0 | 0 | 0 | 47 | 0.0940 | 19 | 6 | 5 | 1 | 10 | 6 | general_public | 212.38 | 16748.48 | 8.00 | 11.677 | 12.087 | 28.353 | true | 27777.44 | 14.00 | 19.978 | 17.438 | 45.469 | true | 57.41 | true | 23.54 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
| 30 | 2026-07-14T07:15:00+01:00 | 900 | weekday | partly_cloudy | 0.4495 | 0.000 | 26.572 | 1657.04 | 47.78 | 3.671 | 1.346 | 33.650 | normal | stochastic | 15 | 15 | 0 | 0 | 0 | 0 | 44 | 0.0880 | 16 | 5 | 5 | 3 | 12 | 3 | general_public | 210.70 | 16632.27 | 8.00 | 12.097 | 11.088 | 28.217 | true | 27582.22 | 14.00 | 20.654 | 21.353 | 45.306 | true | 59.20 | true | 25.19 | no thermal stress | false | low | high_risk | caution | low | high_risk | air_quality | ["air_quality"] | ["air_quality"] | 1 | false | 1.0000 | false | action_high_risk | Overall action level high_risk; dominant issue air_quality. | |||
