Polluted High-Traffic Scenario — Smart City & Public Spaces
Smart City & Public Spaces · 672 rows · seed 88
iotsyn_6a641d61390725.82951930
Reference Engine — Internally Verified
Documented reference implementation with a fixed data contract, reproducible generation, and internal validation. External empirical validation remains limited.
engine 4.4.0 · schema 4.4.0 · evidence R12 · seed 88 · generated 2026-07-25T02:20:17Z
maturity reference · validation internally_verified
Configuration
IoTSyn v4.4.0 engine; master_seed: 88; Capacity: 500; Controls: pollution=high, traffic=extreme; EXTENDED (non-normative)
Data Points
672
License
CC0 1.0
Downloads
10
Views
143
Data Preview
First 120 of 672 rowsInteractive charts generated automatically from a sample of your dataset.
Thermal — air, radiant & UTCI (°C)
Occupancy (persons)
Air quality — PM2.5 & NO2 (µg/m³)
Noise — LAeq 15-min (dBA)
UTCI stress category
Crowd state
Overall action level
Risk Episodes
Download JSONContiguous intervals where the overall action level reached caution or higher — 1 episode.
| # | Start | End | Intervals | Peak level | Dominant issue |
|---|---|---|---|---|---|
| 1 | 2026-07-14T00:00:00+01:00 | 2026-07-20T23:45:00+01:00 | 672 | severe | thermal |
Behaviour-change Strategies
Download JSON
Elevated (≥ high-risk) episodes paired with salient audiences, ranked by the compound priority score
(compound_priority_v1) — 481 strategy objects.
Behavioural fields are design templates (tagged in evidence_basis), and every object is
ex_post — reconstructed from realized data, claiming no advance notice.
| # | Audience | Focal hazard | Peak | Person-min | Priority | Objective |
|---|---|---|---|---|---|---|
| 1 | general public | thermal | severe | 1,740 | 1.31 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 2 | general public | thermal | high risk | 3,225 | 1.25 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 3 | families | thermal | severe | 1,200 | 1.20 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 4 | general public | thermal | high risk | 2,910 | 1.18 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 5 | general public | thermal | high risk | 2,250 | 1.02 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 6 | families | thermal | high risk | 1,665 | 0.98 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 7 | commuters | thermal | severe | 1,080 | 0.95 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 8 | elderly | thermal | severe | 735 | 0.93 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 9 | general public | thermal | severe | 1,755 | 0.88 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 10 | families | thermal | high risk | 1,410 | 0.88 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 11 | elderly | thermal | high risk | 1,185 | 0.85 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 12 | general public | noise | high risk | 5,925 | 0.84 | Guide visitors to quieter zones and raise hearing-protection awareness. |
| 13 | elderly | thermal | high risk | 1,125 | 0.82 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 14 | families | thermal | high risk | 990 | 0.69 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 15 | commuters | thermal | high risk | 1,185 | 0.68 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 16 | families | noise | high risk | 2,880 | 0.65 | Guide visitors to quieter zones and raise hearing-protection awareness. |
| 17 | general public | air quality | high risk | 3,375 | 0.64 | Reduce exposure: change time, route, or activity intensity and move away from traffic. |
| 18 | commuters | thermal | high risk | 1,080 | 0.64 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 19 | general public | thermal | severe | 1,080 | 0.64 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 20 | general public | thermal | severe | 1,080 | 0.64 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
Domain Validation
Deterministic and internal-consistency checks (Section 10) recomputed directly from the emitted rows using the engine's own rules — 0 violations across 672 rows.
| Check | Class | Status | Rows | Violations |
|---|---|---|---|---|
| Rows conform to the CSV data dictionary (types, nullability, enums) | numerical correctness | PASS | 672 | 0 |
| No non-finite floating-point values (Section 10.3) | numerical correctness | PASS | 672 | 0 |
| Range and unit bounds: fractions in [0,1], RH in [0,100], non-negativity (10.3/10.6) | numerical correctness | PASS | 672 | 0 |
| offered = admitted + rejected + deferred_timeout + queue (capacity accounting) | numerical correctness | PASS | 672 | 0 |
| Audience counts sum exactly to occupancy (Section 10.3) | numerical correctness | PASS | 672 | 0 |
| operational_capacity_ratio = occupancy / capacity | internal consistency | PASS | 672 | 0 |
| utci_stress_category recomputes from utci_c (Section 7.2) | numerical correctness | PASS | 672 | 0 |
| thermal_risk_level recomputes from utci_c (Section 7.3) | numerical correctness | PASS | 672 | 0 |
| Risk vector (overall/dominant/co-dominant/elevated/compound/completeness) recomputes from component levels (Section 8.5) | internal consistency | PASS | 672 | 0 |
| Rolling-window completeness flags agree with their value columns | internal consistency | PASS | 672 | 0 |
| UTCI inputs within the accepted domain (Section 7.1); clamping is a warning | numerical correctness | WARN | 672 | 0 |
| Air-quality risk available (rolling 24h window complete); incomplete is a warning | internal consistency | PASS | 672 | 0 |
Programmed couplings (internal consistency)
Full Dataset Rows
Rows 1–50 of 672 · 64 columns · Page 1 / 14Every row and every column of this dataset is rendered server-side so that search engines and AI crawlers can index the data directly. Use the pagination below to navigate, or download the full CSV above.
| # | timestamp | step_duration_seconds | day_type | cloud_state | cloud_fraction | precipitation_mm_h | air_temperature_c | vapour_pressure_pa | relative_humidity_pct | wind_speed_10m_m_s | wind_speed_pedestrian_m_s | mean_radiant_temperature_c | crowd_state | crowd_state_mechanism | offered_arrivals_count | admitted_arrivals_count | rejected_arrivals_count | deferred_arrivals_count | deferred_timeout_count | queue_length_persons | occupancy_persons | operational_capacity_ratio | audience_general_public_persons | audience_families_persons | audience_elderly_persons | audience_students_persons | audience_commuters_persons | audience_event_attendees_persons | dominant_audience | traffic_flow_vehicles_h | pm25_emission_ug_s | pm25_background_ug_m3 | pm25_physical_ug_m3 | pm25_sensor_raw_ug_m3 | pm25_sensor_calibrated_ug_m3 | pm25_rolling_24h_ug_m3 | pm25_rolling_complete | no2_emission_ug_s | no2_background_ug_m3 | no2_physical_ug_m3 | no2_sensor_raw_ug_m3 | no2_sensor_calibrated_ug_m3 | no2_rolling_24h_ug_m3 | no2_rolling_complete | LAeq_15min_dBA | noise_window_complete | utci_c | utci_stress_category | utci_input_clamped | wbgt_outdoor_c | thermal_risk_level | air_quality_risk_level | noise_risk_level | crowding_risk_level | overall_action_level | dominant_issue | co_dominant_issues | elevated_issues | elevated_hazard_count | compound_risk_flag | risk_completeness_fraction | overall_action_level_provisional | risk_communication_template_id | risk_communication_message |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-14T00:00:00+01:00 | 900 | weekday | clear | 0.3176 | 0.000 | 24.949 | 1729.79 | 54.91 | 0.892 | 0.327 | 22.901 | normal | stochastic | 6 | 6 | 0 | 0 | 0 | 0 | 15 | 0.0300 | 4 | 5 | 1 | 1 | 2 | 2 | families | 468.85 | 208.38 | 24.00 | 23.776 | 23.226 | 24.498 | true | 390.71 | 40.00 | 39.662 | 36.412 | 39.921 | true | 58.07 | true | 24.34 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 2 | 2026-07-14T00:15:00+01:00 | 900 | weekday | partly_cloudy | 0.4064 | 0.000 | 24.369 | 1633.18 | 53.67 | 0.866 | 0.318 | 22.588 | normal | stochastic | 10 | 10 | 0 | 0 | 0 | 0 | 16 | 0.0320 | 9 | 3 | 1 | 2 | 1 | 0 | general_public | 479.91 | 213.29 | 24.00 | 23.775 | 23.723 | 24.509 | true | 399.92 | 40.00 | 39.663 | 47.439 | 40.035 | true | 57.23 | true | 23.72 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 3 | 2026-07-14T00:30:00+01:00 | 900 | weekday | partly_cloudy | 0.5935 | 2.744 | 23.613 | 1734.66 | 59.65 | 1.251 | 0.459 | 22.394 | normal | stochastic | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0.0180 | 4 | 2 | 0 | 2 | 1 | 0 | general_public | 467.85 | 207.93 | 24.00 | 23.827 | 23.625 | 24.519 | true | 389.88 | 40.00 | 39.739 | 43.931 | 40.002 | true | 58.27 | true | 23.11 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 4 | 2026-07-14T00:45:00+01:00 | 900 | weekday | partly_cloudy | 0.7405 | 1.688 | 22.575 | 1723.75 | 63.11 | 0.567 | 0.208 | 21.796 | normal | stochastic | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0.0160 | 2 | 2 | 0 | 2 | 2 | 0 | 526.81 | 234.14 | 24.00 | 23.725 | 26.630 | 24.578 | true | 439.01 | 40.00 | 39.596 | 34.590 | 39.992 | true | 59.89 | true | 22.86 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | ||||
| 5 | 2026-07-14T01:00:00+01:00 | 900 | weekday | partly_cloudy | 0.4757 | 0.000 | 22.518 | 1671.66 | 61.42 | 0.943 | 0.346 | 20.945 | busy | stochastic | 21 | 21 | 0 | 0 | 0 | 0 | 27 | 0.0540 | 8 | 9 | 1 | 6 | 2 | 1 | families | 551.94 | 245.31 | 24.00 | 23.814 | 24.332 | 24.559 | true | 459.95 | 40.00 | 39.730 | 43.045 | 40.015 | true | 58.80 | true | 22.19 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 6 | 2026-07-14T01:15:00+01:00 | 900 | weekday | overcast | 0.6830 | 0.000 | 22.747 | 1529.83 | 55.43 | 0.324 | 0.119 | 21.796 | busy | stochastic | 10 | 10 | 0 | 0 | 0 | 0 | 28 | 0.0560 | 10 | 8 | 2 | 6 | 1 | 1 | general_public | 548.53 | 243.79 | 24.00 | 23.643 | 23.400 | 24.513 | true | 457.10 | 40.00 | 39.482 | 35.675 | 39.989 | true | 57.48 | true | 22.55 | no thermal stress | true | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 7 | 2026-07-14T01:30:00+01:00 | 900 | weekday | overcast | 0.7756 | 0.000 | 22.722 | 1549.70 | 56.24 | 0.291 | 0.107 | 22.049 | busy | stochastic | 12 | 12 | 0 | 0 | 0 | 0 | 23 | 0.0460 | 9 | 5 | 2 | 5 | 2 | 0 | general_public | 618.96 | 275.09 | 24.00 | 23.663 | 26.123 | 24.547 | true | 515.80 | 40.00 | 39.532 | 33.918 | 39.914 | true | 60.80 | true | 22.66 | no thermal stress | true | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 8 | 2026-07-14T01:45:00+01:00 | 900 | weekday | partly_cloudy | 0.5894 | 0.000 | 22.420 | 1577.77 | 58.31 | 0.304 | 0.112 | 21.189 | busy | stochastic | 14 | 14 | 0 | 0 | 0 | 0 | 26 | 0.0520 | 14 | 6 | 0 | 3 | 2 | 1 | general_public | 758.47 | 337.10 | 24.00 | 23.765 | 21.785 | 24.464 | true | 632.06 | 40.00 | 39.719 | 41.124 | 39.939 | true | 58.68 | true | 22.30 | no thermal stress | true | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 9 | 2026-07-14T02:00:00+01:00 | 900 | weekday | partly_cloudy | 0.3774 | 0.000 | 21.597 | 1546.79 | 60.11 | 0.491 | 0.180 | 19.729 | busy | stochastic | 9 | 9 | 0 | 0 | 0 | 0 | 21 | 0.0420 | 8 | 3 | 2 | 3 | 2 | 3 | general_public | 701.57 | 311.81 | 24.00 | 23.792 | 22.608 | 24.428 | true | 584.64 | 40.00 | 39.734 | 44.080 | 40.001 | true | 60.57 | true | 21.35 | no thermal stress | true | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 10 | 2026-07-14T02:15:00+01:00 | 900 | weekday | partly_cloudy | 0.4624 | 0.000 | 20.837 | 1544.86 | 62.90 | 0.351 | 0.129 | 19.224 | normal | stochastic | 13 | 13 | 0 | 0 | 0 | 0 | 23 | 0.0460 | 6 | 7 | 3 | 3 | 2 | 2 | families | 665.52 | 295.79 | 24.00 | 23.729 | 23.843 | 24.424 | true | 554.60 | 40.00 | 39.639 | 37.978 | 40.019 | true | 60.40 | true | 20.80 | no thermal stress | true | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 11 | 2026-07-14T02:30:00+01:00 | 900 | weekday | clear | 0.1047 | 0.000 | 20.336 | 1625.32 | 68.25 | 0.279 | 0.102 | 17.651 | busy | stochastic | 9 | 9 | 0 | 0 | 0 | 0 | 23 | 0.0460 | 4 | 10 | 4 | 3 | 0 | 2 | families | 648.40 | 288.18 | 24.00 | 23.683 | 24.709 | 24.461 | true | 540.33 | 40.00 | 39.572 | 40.313 | 40.074 | true | 60.90 | true | 20.23 | no thermal stress | true | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 12 | 2026-07-14T02:45:00+01:00 | 900 | weekday | overcast | 0.7852 | 0.000 | 20.295 | 1630.69 | 68.65 | 0.890 | 0.327 | 19.650 | normal | stochastic | 8 | 8 | 0 | 0 | 0 | 0 | 22 | 0.0440 | 6 | 9 | 4 | 1 | 0 | 2 | families | 571.47 | 253.99 | 24.00 | 23.813 | 27.294 | 24.501 | true | 476.23 | 40.00 | 39.732 | 39.675 | 40.100 | true | 60.34 | true | 20.54 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 13 | 2026-07-14T03:00:00+01:00 | 900 | weekday | overcast | 0.7727 | 0.000 | 21.056 | 1693.74 | 68.04 | 0.610 | 0.224 | 20.374 | normal | stochastic | 8 | 8 | 0 | 0 | 0 | 0 | 21 | 0.0420 | 10 | 5 | 3 | 1 | 0 | 2 | general_public | 672.50 | 298.89 | 24.00 | 23.805 | 24.246 | 24.514 | true | 560.42 | 40.00 | 39.742 | 44.481 | 40.198 | true | 58.47 | true | 21.54 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 14 | 2026-07-14T03:15:00+01:00 | 900 | weekday | overcast | 0.6455 | 0.000 | 21.164 | 1622.53 | 64.74 | 0.869 | 0.319 | 20.101 | busy | stochastic | 12 | 12 | 0 | 0 | 0 | 0 | 23 | 0.0460 | 7 | 6 | 3 | 1 | 3 | 3 | general_public | 570.70 | 253.64 | 24.00 | 23.810 | 23.677 | 24.528 | true | 475.58 | 40.00 | 39.727 | 43.347 | 40.267 | true | 59.13 | true | 21.14 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 15 | 2026-07-14T03:30:00+01:00 | 900 | weekday | partly_cloudy | 0.3280 | 0.000 | 21.443 | 1603.97 | 62.92 | 0.422 | 0.155 | 19.427 | busy | stochastic | 29 | 29 | 0 | 0 | 0 | 0 | 40 | 0.0800 | 9 | 12 | 11 | 1 | 5 | 2 | families | 489.55 | 217.58 | 24.00 | 23.652 | 22.731 | 24.474 | true | 407.96 | 40.00 | 39.481 | 39.284 | 40.125 | true | 58.12 | true | 21.30 | no thermal stress | true | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 16 | 2026-07-14T03:45:00+01:00 | 900 | weekday | partly_cloudy | 0.5710 | 0.000 | 21.539 | 1603.09 | 62.52 | 0.780 | 0.286 | 20.252 | event | stochastic | 29 | 29 | 0 | 0 | 0 | 0 | 59 | 0.1180 | 21 | 16 | 10 | 3 | 7 | 2 | general_public | 496.09 | 220.49 | 24.00 | 23.763 | 28.219 | 24.507 | true | 413.41 | 40.00 | 39.647 | 30.909 | 40.027 | true | 59.46 | true | 21.42 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 17 | 2026-07-14T04:00:00+01:00 | 900 | weekday | overcast | 0.8566 | 0.000 | 21.706 | 1661.54 | 64.14 | 2.060 | 0.756 | 21.276 | busy | stochastic | 14 | 14 | 0 | 0 | 0 | 0 | 44 | 0.0880 | 15 | 6 | 9 | 3 | 9 | 2 | general_public | 597.43 | 265.52 | 24.00 | 23.910 | 24.166 | 24.514 | true | 497.85 | 40.00 | 39.873 | 35.211 | 40.057 | true | 59.24 | true | 20.38 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 18 | 2026-07-14T04:15:00+01:00 | 900 | weekday | overcast | 0.8952 | 0.000 | 21.741 | 1738.35 | 66.96 | 2.282 | 0.837 | 21.427 | normal | stochastic | 16 | 16 | 0 | 0 | 0 | 0 | 43 | 0.0860 | 11 | 6 | 6 | 5 | 10 | 5 | general_public | 754.85 | 335.49 | 24.00 | 23.944 | 20.958 | 24.490 | true | 629.04 | 40.00 | 39.934 | 41.671 | 40.093 | true | 58.99 | true | 20.28 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 19 | 2026-07-14T04:30:00+01:00 | 900 | weekday | overcast | 0.7741 | 0.000 | 22.399 | 1695.33 | 62.74 | 1.421 | 0.521 | 21.721 | normal | stochastic | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 0.0540 | 8 | 5 | 3 | 4 | 2 | 5 | general_public | 888.94 | 395.09 | 24.00 | 23.951 | 22.433 | 24.454 | true | 740.79 | 40.00 | 39.966 | 37.585 | 40.041 | true | 61.42 | true | 21.90 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 20 | 2026-07-14T04:45:00+01:00 | 900 | weekday | overcast | 0.4683 | 0.000 | 22.330 | 1631.75 | 60.64 | 1.441 | 0.528 | 20.735 | normal | stochastic | 13 | 13 | 0 | 0 | 0 | 0 | 26 | 0.0520 | 15 | 3 | 2 | 3 | 1 | 2 | general_public | 982.47 | 436.66 | 24.00 | 23.975 | 24.427 | 24.437 | true | 818.73 | 40.00 | 40.011 | 40.300 | 40.109 | true | 60.72 | true | 21.40 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 21 | 2026-07-14T05:00:00+01:00 | 900 | weekday | partly_cloudy | 0.5211 | 0.000 | 22.461 | 1519.53 | 56.02 | 1.820 | 0.668 | 21.025 | normal | stochastic | 6 | 6 | 0 | 0 | 0 | 0 | 23 | 0.0460 | 14 | 5 | 2 | 1 | 0 | 1 | general_public | 893.92 | 397.30 | 24.00 | 23.961 | 22.936 | 24.425 | true | 744.93 | 40.00 | 39.974 | 37.587 | 40.060 | true | 59.37 | true | 20.84 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 22 | 2026-07-14T05:15:00+01:00 | 900 | weekday | partly_cloudy | 0.6352 | 0.000 | 23.249 | 1469.97 | 51.67 | 3.250 | 1.192 | 22.154 | normal | stochastic | 12 | 12 | 0 | 0 | 0 | 0 | 22 | 0.0440 | 10 | 8 | 2 | 1 | 1 | 0 | general_public | 964.97 | 428.88 | 24.00 | 23.986 | 20.175 | 24.394 | true | 804.14 | 40.00 | 40.001 | 36.869 | 40.023 | true | 61.15 | true | 19.57 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 23 | 2026-07-14T05:30:00+01:00 | 900 | weekday | partly_cloudy | 0.7079 | 0.000 | 23.780 | 1444.30 | 49.17 | 3.688 | 1.352 | 23.802 | busy | stochastic | 24 | 24 | 0 | 0 | 0 | 0 | 35 | 0.0700 | 11 | 11 | 5 | 3 | 2 | 3 | 1001.82 | 445.25 | 24.00 | 23.991 | 21.996 | 24.352 | true | 834.85 | 40.00 | 40.009 | 45.082 | 40.014 | true | 60.61 | true | 19.81 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | ||||
| 24 | 2026-07-14T05:45:00+01:00 | 900 | weekday | overcast | 0.9530 | 0.000 | 24.616 | 1528.23 | 49.48 | 4.567 | 1.675 | 25.002 | quiet | stochastic | 8 | 8 | 0 | 0 | 0 | 0 | 27 | 0.0540 | 11 | 7 | 2 | 3 | 1 | 3 | general_public | 937.87 | 416.83 | 24.00 | 23.987 | 26.781 | 24.376 | true | 781.56 | 40.00 | 39.996 | 40.721 | 39.989 | true | 59.38 | true | 19.97 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 25 | 2026-07-14T06:00:00+01:00 | 900 | weekday | partly_cloudy | 0.4675 | 0.000 | 24.460 | 1497.07 | 48.93 | 5.477 | 2.009 | 26.452 | normal | stochastic | 11 | 11 | 0 | 0 | 0 | 0 | 26 | 0.0520 | 9 | 6 | 3 | 3 | 3 | 2 | general_public | 794.34 | 353.04 | 24.00 | 23.978 | 23.333 | 24.366 | true | 661.95 | 40.00 | 39.976 | 32.571 | 39.976 | true | 59.48 | true | 19.27 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 26 | 2026-07-14T06:15:00+01:00 | 900 | weekday | partly_cloudy | 0.4384 | 0.000 | 24.683 | 1470.54 | 47.42 | 4.566 | 1.674 | 27.712 | normal | stochastic | 20 | 20 | 0 | 0 | 0 | 0 | 29 | 0.0580 | 16 | 3 | 4 | 1 | 4 | 1 | general_public | 903.60 | 401.60 | 24.00 | 23.984 | 24.900 | 24.351 | true | 753.00 | 40.00 | 39.990 | 43.367 | 40.036 | true | 60.89 | true | 20.65 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 27 | 2026-07-14T06:30:00+01:00 | 900 | weekday | partly_cloudy | 0.4159 | 0.000 | 25.279 | 1490.54 | 46.39 | 4.322 | 1.585 | 29.360 | normal | stochastic | 10 | 10 | 0 | 0 | 0 | 0 | 28 | 0.0560 | 13 | 4 | 3 | 0 | 3 | 5 | general_public | 905.06 | 402.25 | 24.00 | 23.983 | 24.069 | 24.398 | true | 754.22 | 40.00 | 39.990 | 40.246 | 39.952 | true | 61.98 | true | 21.93 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 28 | 2026-07-14T06:45:00+01:00 | 900 | weekday | partly_cloudy | 0.6727 | 0.000 | 25.963 | 1520.06 | 45.43 | 4.180 | 1.533 | 30.242 | normal | stochastic | 21 | 21 | 0 | 0 | 0 | 0 | 36 | 0.0720 | 13 | 8 | 2 | 0 | 8 | 5 | general_public | 848.60 | 377.16 | 24.00 | 23.977 | 25.636 | 24.421 | true | 707.17 | 40.00 | 39.979 | 41.243 | 40.032 | true | 61.06 | true | 22.97 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 29 | 2026-07-14T07:00:00+01:00 | 900 | weekday | partly_cloudy | 0.7686 | 0.000 | 26.102 | 1716.05 | 50.87 | 4.160 | 1.525 | 30.529 | normal | stochastic | 23 | 23 | 0 | 0 | 0 | 0 | 47 | 0.0940 | 19 | 6 | 5 | 1 | 10 | 6 | general_public | 849.51 | 377.56 | 24.00 | 23.977 | 24.819 | 24.464 | true | 707.93 | 40.00 | 39.979 | 34.897 | 39.987 | true | 60.86 | true | 23.54 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 30 | 2026-07-14T07:15:00+01:00 | 900 | weekday | partly_cloudy | 0.4495 | 0.000 | 26.572 | 1657.04 | 47.78 | 3.671 | 1.346 | 33.650 | normal | stochastic | 15 | 15 | 0 | 0 | 0 | 0 | 44 | 0.0880 | 16 | 5 | 5 | 3 | 12 | 3 | general_public | 842.82 | 374.59 | 24.00 | 23.974 | 21.975 | 24.429 | true | 702.35 | 40.00 | 39.976 | 41.328 | 40.016 | true | 62.66 | true | 25.19 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 31 | 2026-07-14T07:30:00+01:00 | 900 | weekday | partly_cloudy | 0.5010 | 0.000 | 27.300 | 1668.70 | 46.10 | 3.593 | 1.318 | 35.191 | normal | stochastic | 15 | 15 | 0 | 0 | 0 | 0 | 38 | 0.0760 | 16 | 5 | 3 | 4 | 7 | 3 | general_public | 724.46 | 321.98 | 24.00 | 23.960 | 24.134 | 24.425 | true | 603.72 | 40.00 | 39.950 | 37.101 | 39.954 | true | 61.95 | true | 26.30 | moderate heat stress | false | caution | caution | caution | low | caution | thermal | ["thermal","air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue thermal. | |||
