Source-Dominated Air Quality — Smart City & Public Spaces
Smart City & Public Spaces · 1,000 rows · seed 123456
iotsyn_6a5c0f0f4b3240.42393916
Reference Engine — Internally Verified
Documented reference implementation with a fixed data contract, reproducible generation, and internal validation. External empirical validation remains limited.
engine 4.4.0 · schema 4.4.0 · evidence R12 · seed 123456 · generated 2026-07-18T23:41:03Z
maturity reference · validation internally_verified
Configuration
IoTSyn v4.4.0 engine; master_seed: 123456; Capacity: 500; Controls: preset=source_dominated_air_quality; EXTENDED (non-normative)
Data Points
1,000
License
CC0 1.0
Downloads
12
Views
198
Data Preview
First 120 of 1,000 rowsInteractive charts generated automatically from a sample of your dataset.
Thermal — air, radiant & UTCI (°C)
Occupancy (persons)
Air quality — PM2.5 & NO2 (µg/m³)
Noise — LAeq 15-min (dBA)
UTCI stress category
Crowd state
Overall action level
Risk Episodes
Download JSONContiguous intervals where the overall action level reached caution or higher — 1 episode.
| # | Start | End | Intervals | Peak level | Dominant issue |
|---|---|---|---|---|---|
| 1 | 2026-07-14T00:00:00+01:00 | 2026-07-24T09:45:00+01:00 | 1000 | severe | thermal |
Behaviour-change Strategies
Download JSON
Elevated (≥ high-risk) episodes paired with salient audiences, ranked by the compound priority score
(compound_priority_v1) — 280 strategy objects.
Behavioural fields are design templates (tagged in evidence_basis), and every object is
ex_post — reconstructed from realized data, claiming no advance notice.
| # | Audience | Focal hazard | Peak | Person-min | Priority | Objective |
|---|---|---|---|---|---|---|
| 1 | general public | thermal | severe | 4,215 | 2.15 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 2 | general public | thermal | severe | 3,810 | 2.05 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 3 | families | thermal | severe | 2,445 | 1.93 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 4 | families | thermal | severe | 2,295 | 1.86 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 5 | general public | thermal | severe | 6,015 | 1.69 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 6 | general public | thermal | severe | 5,715 | 1.65 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 7 | families | thermal | severe | 3,000 | 1.44 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 8 | families | thermal | severe | 2,835 | 1.40 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 9 | elderly | thermal | severe | 1,095 | 1.35 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 10 | general public | thermal | severe | 3,645 | 1.33 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 11 | elderly | thermal | severe | 1,890 | 1.29 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 12 | elderly | thermal | severe | 1,845 | 1.27 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 13 | general public | thermal | high risk | 2,880 | 1.18 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 14 | elderly | thermal | severe | 810 | 1.08 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 15 | commuters | thermal | severe | 1,215 | 1.07 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 16 | general public | air quality | high risk | 10,410 | 1.06 | Reduce exposure: change time, route, or activity intensity and move away from traffic. |
| 17 | elderly | thermal | high risk | 1,335 | 1.03 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 18 | commuters | thermal | severe | 1,140 | 1.02 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 19 | commuters | thermal | severe | 2,130 | 0.99 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
| 20 | families | thermal | severe | 1,485 | 0.95 | Shift activity to cooler hours and to shaded or indoor areas during the episode. |
Domain Validation
Deterministic and internal-consistency checks (Section 10) recomputed directly from the emitted rows using the engine's own rules — 0 violations across 1,000 rows.
| Check | Class | Status | Rows | Violations |
|---|---|---|---|---|
| Rows conform to the CSV data dictionary (types, nullability, enums) | numerical correctness | PASS | 1,000 | 0 |
| No non-finite floating-point values (Section 10.3) | numerical correctness | PASS | 1,000 | 0 |
| Range and unit bounds: fractions in [0,1], RH in [0,100], non-negativity (10.3/10.6) | numerical correctness | PASS | 1,000 | 0 |
| offered = admitted + rejected + deferred_timeout + queue (capacity accounting) | numerical correctness | PASS | 1,000 | 0 |
| Audience counts sum exactly to occupancy (Section 10.3) | numerical correctness | PASS | 1,000 | 0 |
| operational_capacity_ratio = occupancy / capacity | internal consistency | PASS | 1,000 | 0 |
| utci_stress_category recomputes from utci_c (Section 7.2) | numerical correctness | PASS | 1,000 | 0 |
| thermal_risk_level recomputes from utci_c (Section 7.3) | numerical correctness | PASS | 1,000 | 0 |
| Risk vector (overall/dominant/co-dominant/elevated/compound/completeness) recomputes from component levels (Section 8.5) | internal consistency | PASS | 1,000 | 0 |
| Rolling-window completeness flags agree with their value columns | internal consistency | PASS | 1,000 | 0 |
| UTCI inputs within the accepted domain (Section 7.1); clamping is a warning | numerical correctness | WARN | 1,000 | 0 |
| Air-quality risk available (rolling 24h window complete); incomplete is a warning | internal consistency | PASS | 1,000 | 0 |
Programmed couplings (internal consistency)
Full Dataset Rows
Rows 1–50 of 1,000 · 64 columns · Page 1 / 20Every row and every column of this dataset is rendered server-side so that search engines and AI crawlers can index the data directly. Use the pagination below to navigate, or download the full CSV above.
| # | timestamp | step_duration_seconds | day_type | cloud_state | cloud_fraction | precipitation_mm_h | air_temperature_c | vapour_pressure_pa | relative_humidity_pct | wind_speed_10m_m_s | wind_speed_pedestrian_m_s | mean_radiant_temperature_c | crowd_state | crowd_state_mechanism | offered_arrivals_count | admitted_arrivals_count | rejected_arrivals_count | deferred_arrivals_count | deferred_timeout_count | queue_length_persons | occupancy_persons | operational_capacity_ratio | audience_general_public_persons | audience_families_persons | audience_elderly_persons | audience_students_persons | audience_commuters_persons | audience_event_attendees_persons | dominant_audience | traffic_flow_vehicles_h | pm25_emission_ug_s | pm25_background_ug_m3 | pm25_physical_ug_m3 | pm25_sensor_raw_ug_m3 | pm25_sensor_calibrated_ug_m3 | pm25_rolling_24h_ug_m3 | pm25_rolling_complete | no2_emission_ug_s | no2_background_ug_m3 | no2_physical_ug_m3 | no2_sensor_raw_ug_m3 | no2_sensor_calibrated_ug_m3 | no2_rolling_24h_ug_m3 | no2_rolling_complete | LAeq_15min_dBA | noise_window_complete | utci_c | utci_stress_category | utci_input_clamped | wbgt_outdoor_c | thermal_risk_level | air_quality_risk_level | noise_risk_level | crowding_risk_level | overall_action_level | dominant_issue | co_dominant_issues | elevated_issues | elevated_hazard_count | compound_risk_flag | risk_completeness_fraction | overall_action_level_provisional | risk_communication_template_id | risk_communication_message |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-07-14T00:00:00+01:00 | 900 | weekday | clear | 0.1049 | 0.000 | 26.312 | 1914.09 | 56.04 | 3.007 | 1.103 | 23.627 | normal | stochastic | 10 | 10 | 0 | 0 | 0 | 0 | 34 | 0.0680 | 13 | 9 | 7 | 3 | 0 | 2 | general_public | 212.48 | 16755.75 | 8.00 | 12.949 | 12.978 | 19.971 | true | 27789.66 | 14.00 | 22.030 | 22.478 | 33.648 | true | 57.22 | true | 23.63 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 2 | 2026-07-14T00:15:00+01:00 | 900 | weekday | clear | 0.1877 | 0.000 | 26.845 | 1915.23 | 54.34 | 1.635 | 0.600 | 24.408 | normal | stochastic | 8 | 8 | 0 | 0 | 0 | 0 | 24 | 0.0480 | 10 | 5 | 4 | 4 | 0 | 1 | general_public | 175.52 | 14188.87 | 8.00 | 15.099 | 14.888 | 19.984 | true | 23477.30 | 14.00 | 25.398 | 22.708 | 33.694 | true | 55.56 | true | 25.78 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 3 | 2026-07-14T00:30:00+01:00 | 900 | weekday | clear | 0.2624 | 0.000 | 26.416 | 1941.31 | 56.49 | 2.845 | 1.043 | 24.203 | quiet | stochastic | 6 | 6 | 0 | 0 | 0 | 0 | 19 | 0.0380 | 8 | 3 | 2 | 5 | 0 | 1 | general_public | 175.30 | 14173.37 | 8.00 | 12.388 | 13.310 | 20.014 | true | 23451.26 | 14.00 | 21.081 | 22.510 | 33.745 | true | 56.38 | true | 24.11 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 4 | 2026-07-14T00:45:00+01:00 | 900 | weekday | clear | 0.1490 | 0.000 | 26.033 | 1823.31 | 54.27 | 4.786 | 1.755 | 23.480 | quiet | stochastic | 8 | 8 | 0 | 0 | 0 | 0 | 18 | 0.0360 | 6 | 3 | 2 | 6 | 0 | 1 | 117.74 | 10176.24 | 8.00 | 9.942 | 11.261 | 20.006 | true | 16736.08 | 14.00 | 17.103 | 17.367 | 33.719 | true | 56.17 | true | 21.26 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | ||||
| 5 | 2026-07-14T01:00:00+01:00 | 900 | weekday | clear | 0.1608 | 0.000 | 25.433 | 1817.59 | 56.05 | 2.925 | 1.073 | 22.916 | quiet | stochastic | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0220 | 5 | 1 | 2 | 3 | 0 | 0 | general_public | 94.15 | 8538.16 | 8.00 | 10.549 | 8.649 | 19.963 | true | 13984.10 | 14.00 | 18.023 | 18.650 | 33.681 | true | 55.45 | true | 22.64 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 6 | 2026-07-14T01:15:00+01:00 | 900 | weekday | clear | 0.4187 | 0.000 | 25.322 | 1714.01 | 53.21 | 1.203 | 0.441 | 23.578 | busy | stochastic | 20 | 20 | 0 | 0 | 0 | 0 | 27 | 0.0540 | 11 | 2 | 7 | 3 | 1 | 3 | general_public | 90.80 | 8305.80 | 8.00 | 13.260 | 14.518 | 19.977 | true | 13593.75 | 14.00 | 22.214 | 22.854 | 33.690 | true | 57.26 | true | 24.51 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 7 | 2026-07-14T01:30:00+01:00 | 900 | weekday | clear | 0.2400 | 0.000 | 25.017 | 1695.19 | 53.59 | 1.419 | 0.521 | 22.737 | busy | stochastic | 18 | 18 | 0 | 0 | 0 | 0 | 36 | 0.0720 | 10 | 8 | 7 | 2 | 4 | 5 | general_public | 86.01 | 7972.61 | 8.00 | 12.420 | 13.398 | 19.961 | true | 13033.98 | 14.00 | 20.900 | 20.595 | 33.616 | true | 56.95 | true | 23.84 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 8 | 2026-07-14T01:45:00+01:00 | 900 | weekday | clear | 0.1380 | 0.000 | 24.886 | 1595.86 | 50.84 | 0.685 | 0.251 | 22.300 | busy | stochastic | 19 | 19 | 0 | 0 | 0 | 0 | 44 | 0.0880 | 16 | 7 | 9 | 3 | 4 | 5 | general_public | 86.08 | 7977.96 | 8.00 | 15.588 | 14.628 | 19.988 | true | 13042.97 | 14.00 | 25.728 | 30.544 | 33.740 | true | 57.54 | true | 23.95 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 9 | 2026-07-14T02:00:00+01:00 | 900 | weekday | clear | 0.1685 | 0.000 | 24.364 | 1614.54 | 53.07 | 0.590 | 0.216 | 21.870 | normal | stochastic | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 0.0560 | 11 | 5 | 5 | 3 | 3 | 1 | general_public | 91.89 | 8381.54 | 8.00 | 16.827 | 17.023 | 20.042 | true | 13720.98 | 14.00 | 27.645 | 31.057 | 33.860 | true | 56.96 | true | 23.60 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 10 | 2026-07-14T02:15:00+01:00 | 900 | weekday | clear | 0.2777 | 0.000 | 24.094 | 1581.64 | 52.84 | 1.257 | 0.461 | 21.927 | normal | stochastic | 14 | 14 | 0 | 0 | 0 | 0 | 31 | 0.0620 | 9 | 5 | 6 | 5 | 3 | 3 | general_public | 106.06 | 9365.33 | 8.00 | 13.753 | 12.636 | 20.076 | true | 15373.75 | 14.00 | 23.050 | 19.597 | 33.910 | true | 59.16 | true | 22.93 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 11 | 2026-07-14T02:30:00+01:00 | 900 | weekday | clear | 0.1576 | 0.000 | 24.135 | 1549.72 | 51.64 | 0.793 | 0.291 | 21.608 | normal | stochastic | 10 | 10 | 0 | 0 | 0 | 0 | 25 | 0.0500 | 9 | 4 | 5 | 2 | 3 | 2 | general_public | 114.47 | 9948.96 | 8.00 | 16.628 | 18.306 | 20.174 | true | 16354.25 | 14.00 | 27.527 | 29.577 | 34.047 | true | 58.41 | true | 23.16 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 12 | 2026-07-14T02:45:00+01:00 | 900 | weekday | clear | 0.1123 | 0.000 | 24.108 | 1515.47 | 50.59 | 0.627 | 0.230 | 21.444 | quiet | stochastic | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 0.0360 | 7 | 2 | 4 | 2 | 2 | 1 | general_public | 113.24 | 9863.71 | 8.00 | 18.038 | 18.352 | 20.261 | true | 16211.03 | 14.00 | 29.669 | 28.096 | 34.156 | true | 56.43 | true | 23.10 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 13 | 2026-07-14T03:00:00+01:00 | 900 | weekday | clear | 0.3326 | 0.000 | 23.877 | 1605.59 | 54.34 | 0.318 | 0.116 | 21.875 | quiet | stochastic | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0.0120 | 2 | 1 | 1 | 0 | 1 | 1 | general_public | 132.71 | 11215.93 | 8.00 | 24.575 | 24.230 | 20.426 | true | 18482.76 | 14.00 | 39.766 | 34.105 | 34.314 | true | 57.00 | true | 23.34 | no thermal stress | true | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 14 | 2026-07-14T03:15:00+01:00 | 900 | weekday | clear | 0.1517 | 0.000 | 24.293 | 1629.20 | 53.78 | 0.817 | 0.300 | 21.748 | quiet | stochastic | 6 | 6 | 0 | 0 | 0 | 0 | 8 | 0.0160 | 5 | 1 | 0 | 0 | 2 | 0 | general_public | 114.13 | 9925.49 | 8.00 | 16.488 | 16.647 | 20.474 | true | 16314.82 | 14.00 | 27.299 | 27.951 | 34.425 | true | 55.86 | true | 23.45 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 15 | 2026-07-14T03:30:00+01:00 | 900 | weekday | clear | 0.1305 | 0.000 | 24.226 | 1602.48 | 53.11 | 1.226 | 0.450 | 21.617 | quiet | stochastic | 5 | 5 | 0 | 0 | 0 | 0 | 8 | 0.0160 | 2 | 2 | 1 | 1 | 2 | 0 | 114.16 | 9928.09 | 8.00 | 14.228 | 14.133 | 20.511 | true | 16319.18 | 14.00 | 23.822 | 27.454 | 34.504 | true | 56.78 | true | 23.00 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | ||||
| 16 | 2026-07-14T03:45:00+01:00 | 900 | weekday | clear | 0.0882 | 0.000 | 23.724 | 1575.30 | 53.81 | 2.442 | 0.896 | 20.988 | quiet | stochastic | 6 | 6 | 0 | 0 | 0 | 0 | 11 | 0.0220 | 5 | 1 | 1 | 1 | 3 | 0 | general_public | 108.25 | 9517.50 | 8.00 | 11.346 | 11.151 | 20.499 | true | 15629.39 | 14.00 | 19.305 | 19.835 | 34.428 | true | 58.47 | true | 20.95 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 17 | 2026-07-14T04:00:00+01:00 | 900 | weekday | clear | 0.3266 | 0.000 | 23.161 | 1614.32 | 57.04 | 2.862 | 1.049 | 21.141 | normal | stochastic | 16 | 16 | 0 | 0 | 0 | 0 | 22 | 0.0440 | 7 | 4 | 2 | 2 | 5 | 2 | general_public | 115.00 | 9985.98 | 8.00 | 11.054 | 10.554 | 20.491 | true | 16416.44 | 14.00 | 18.858 | 19.295 | 34.369 | true | 56.22 | true | 20.06 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 18 | 2026-07-14T04:15:00+01:00 | 900 | weekday | clear | 0.1109 | 0.000 | 23.001 | 1631.27 | 58.20 | 2.379 | 0.872 | 20.334 | normal | stochastic | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 0.0360 | 6 | 3 | 2 | 2 | 3 | 2 | general_public | 113.97 | 9914.50 | 8.00 | 11.571 | 13.368 | 20.532 | true | 16296.37 | 14.00 | 19.672 | 19.956 | 34.349 | true | 57.06 | true | 20.45 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 19 | 2026-07-14T04:30:00+01:00 | 900 | weekday | clear | 0.0618 | 0.000 | 22.677 | 1702.88 | 61.96 | 3.306 | 1.212 | 19.862 | busy | stochastic | 34 | 34 | 0 | 0 | 0 | 0 | 44 | 0.0880 | 18 | 8 | 5 | 5 | 7 | 1 | general_public | 107.02 | 9431.66 | 8.00 | 10.528 | 11.484 | 20.513 | true | 15485.20 | 14.00 | 18.015 | 16.770 | 34.320 | true | 58.81 | true | 18.86 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 20 | 2026-07-14T04:45:00+01:00 | 900 | weekday | clear | 0.2370 | 0.000 | 22.893 | 1653.02 | 59.37 | 2.540 | 0.931 | 20.604 | quiet | stochastic | 5 | 5 | 0 | 0 | 0 | 0 | 27 | 0.0540 | 12 | 4 | 3 | 4 | 4 | 0 | general_public | 98.66 | 8851.26 | 8.00 | 11.001 | 11.559 | 20.514 | true | 14510.12 | 14.00 | 18.740 | 17.488 | 34.286 | true | 57.89 | true | 20.26 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 21 | 2026-07-14T05:00:00+01:00 | 900 | weekday | partly_cloudy | 0.8431 | 0.000 | 23.253 | 1759.17 | 61.82 | 3.615 | 1.326 | 22.782 | quiet | stochastic | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 0.0320 | 7 | 4 | 2 | 0 | 2 | 1 | general_public | 172.57 | 13983.72 | 8.00 | 11.484 | 10.184 | 20.455 | true | 23132.65 | 14.00 | 19.628 | 15.039 | 34.217 | true | 58.42 | true | 19.82 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 22 | 2026-07-14T05:15:00+01:00 | 900 | weekday | partly_cloudy | 0.2516 | 0.000 | 23.818 | 1695.92 | 57.60 | 3.176 | 1.165 | 21.573 | quiet | stochastic | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0.0240 | 6 | 1 | 2 | 0 | 2 | 1 | general_public | 190.68 | 15241.52 | 8.00 | 12.279 | 13.414 | 20.456 | true | 25245.76 | 14.00 | 20.926 | 20.451 | 34.235 | true | 57.92 | true | 20.41 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 23 | 2026-07-14T05:30:00+01:00 | 900 | weekday | partly_cloudy | 0.6360 | 0.000 | 23.244 | 1652.30 | 58.09 | 3.296 | 1.209 | 23.268 | quiet | stochastic | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 0.0200 | 4 | 2 | 2 | 0 | 2 | 0 | general_public | 266.35 | 20496.37 | 8.00 | 13.586 | 13.643 | 20.491 | true | 34073.90 | 14.00 | 23.115 | 22.947 | 34.290 | true | 57.97 | true | 20.18 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 24 | 2026-07-14T05:45:00+01:00 | 900 | weekday | partly_cloudy | 0.4555 | 0.000 | 22.669 | 1591.52 | 57.94 | 2.237 | 0.821 | 23.676 | quiet | stochastic | 8 | 8 | 0 | 0 | 0 | 0 | 14 | 0.0280 | 5 | 2 | 3 | 3 | 1 | 0 | general_public | 215.97 | 16998.08 | 8.00 | 14.527 | 13.977 | 20.524 | true | 28196.78 | 14.00 | 24.570 | 20.766 | 34.311 | true | 55.93 | true | 21.32 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 25 | 2026-07-14T06:00:00+01:00 | 900 | weekday | partly_cloudy | 0.2258 | 0.000 | 22.629 | 1587.86 | 57.95 | 2.925 | 1.073 | 24.731 | busy | stochastic | 21 | 21 | 0 | 0 | 0 | 0 | 33 | 0.0660 | 15 | 6 | 4 | 4 | 3 | 1 | general_public | 238.95 | 18593.47 | 8.00 | 13.639 | 13.083 | 20.524 | true | 30877.03 | 14.00 | 23.173 | 22.128 | 34.298 | true | 55.97 | true | 20.55 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 26 | 2026-07-14T06:15:00+01:00 | 900 | weekday | partly_cloudy | 0.4710 | 0.000 | 22.838 | 1485.01 | 53.51 | 1.865 | 0.684 | 25.828 | normal | stochastic | 21 | 21 | 0 | 0 | 0 | 0 | 37 | 0.0740 | 16 | 6 | 7 | 4 | 2 | 2 | general_public | 294.89 | 22478.16 | 8.00 | 18.131 | 14.896 | 20.560 | true | 37403.31 | 14.00 | 30.487 | 32.160 | 34.403 | true | 57.57 | true | 22.38 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 27 | 2026-07-14T06:30:00+01:00 | 900 | weekday | partly_cloudy | 0.8228 | 0.000 | 23.598 | 1425.99 | 49.08 | 3.164 | 1.160 | 26.201 | normal | stochastic | 23 | 23 | 0 | 0 | 0 | 0 | 46 | 0.0920 | 18 | 8 | 9 | 5 | 3 | 3 | general_public | 315.00 | 23874.93 | 8.00 | 14.765 | 13.472 | 20.594 | true | 39749.88 | 14.00 | 25.070 | 22.701 | 34.442 | true | 57.06 | true | 21.03 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 28 | 2026-07-14T06:45:00+01:00 | 900 | weekday | overcast | 0.8255 | 0.000 | 23.978 | 1447.01 | 48.68 | 2.562 | 0.940 | 27.216 | normal | stochastic | 13 | 13 | 0 | 0 | 0 | 0 | 38 | 0.0760 | 13 | 7 | 7 | 4 | 5 | 2 | general_public | 393.82 | 29348.38 | 8.00 | 18.066 | 17.437 | 20.643 | true | 48945.28 | 14.00 | 30.506 | 29.722 | 34.559 | true | 57.57 | true | 22.50 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 29 | 2026-07-14T07:00:00+01:00 | 900 | weekday | overcast | 0.8909 | 0.000 | 24.679 | 1432.56 | 46.21 | 2.972 | 1.090 | 27.830 | normal | stochastic | 22 | 22 | 0 | 0 | 0 | 0 | 45 | 0.0900 | 15 | 7 | 7 | 6 | 7 | 3 | general_public | 630.55 | 45788.21 | 8.00 | 21.793 | 20.670 | 20.700 | true | 76564.19 | 14.00 | 36.769 | 38.153 | 34.669 | true | 58.89 | true | 22.60 | no thermal stress | false | low | caution | caution | low | caution | air_quality | ["air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue air_quality. | |||
| 30 | 2026-07-14T07:15:00+01:00 | 900 | weekday | partly_cloudy | 0.3379 | 0.000 | 25.364 | 1428.33 | 44.23 | 1.074 | 0.394 | 32.671 | normal | stochastic | 13 | 13 | 0 | 0 | 0 | 0 | 43 | 0.0860 | 17 | 8 | 6 | 5 | 5 | 2 | general_public | 558.73 | 40800.40 | 8.00 | 36.858 | 34.099 | 20.895 | true | 68184.67 | 14.00 | 61.088 | 59.521 | 35.030 | true | 58.21 | true | 26.68 | moderate heat stress | false | caution | caution | caution | low | caution | thermal | ["thermal","air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue thermal. | |||
| 31 | 2026-07-14T07:30:00+01:00 | 900 | weekday | partly_cloudy | 0.4924 | 0.000 | 25.545 | 1382.88 | 42.36 | 1.825 | 0.669 | 33.471 | busy | stochastic | 23 | 23 | 0 | 0 | 0 | 0 | 51 | 0.1020 | 26 | 10 | 5 | 3 | 4 | 3 | general_public | 536.40 | 39249.85 | 8.00 | 26.106 | 30.747 | 21.046 | true | 65579.75 | 14.00 | 43.715 | 40.029 | 35.154 | true | 59.22 | true | 26.20 | moderate heat stress | false | caution | caution | caution | low | caution | thermal | ["thermal","air_quality","noise"] | [] | 0 | false | 1.0000 | false | action_caution | Overall action level caution; dominant issue thermal. | |||
