← Back to Explore
Ready for Download

Smart Home Dataset

Smart Home · 1,000 rows · seed 3303602385

iotsyn_6a3a4b4ab60853.32888091

Experimental Engine — Under Scientific Review

This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations.

engine 3.2.0 · schema unrecorded · evidence unrecorded · seed 3303602385 · generated 2026-06-23T09:00:58Z

maturity experimental · validation audit_pending

Configuration

Setpoint: 24.5C

Data Points

1,000

License

CC0 1.0

Downloads

7

Views

128

Download CSV Download Validation Report (JSON)

Data Preview

First 120 of 1,000 rows

Interactive charts generated automatically from a sample of your dataset.

Temperature & Humidity

CO2 Concentration

HVAC Status

Room Distribution

Full Dataset Rows

Rows 1–50 of 1,000 · 8 columns · Page 1 / 20

Every row and every column of this dataset is rendered server-side so that search engines and AI crawlers can index the data directly. Use the pagination below to navigate, or download the full CSV above.

# Timestamp Room Temp_C Humidity_Pct CO2_ppm Light_Lux Occupancy HVAC_Status
1 2026-06-16 09:00:58 Living_Room 24.43 55.3 416 19 0 OFF
2 2026-06-16 09:15:58 Bedroom 23.8 60.7 426 0 0 OFF
3 2026-06-16 09:30:58 Kitchen 25.83 65.4 417 0 0 OFF
4 2026-06-16 09:45:58 Bathroom 25.19 76.9 428 5 0 OFF
5 2026-06-16 10:00:58 Living_Room 23.97 56.7 413 1 0 OFF
6 2026-06-16 10:15:58 Bedroom 23.41 60.8 429 2 0 OFF
7 2026-06-16 10:30:58 Kitchen 25.26 62.6 423 0 0 OFF
8 2026-06-16 10:45:58 Bathroom 24.58 73.6 423 0 0 OFF
9 2026-06-16 11:00:58 Living_Room 23.76 56.1 419 0 0 OFF
10 2026-06-16 11:15:58 Bedroom 23.16 61.1 432 0 0 OFF
11 2026-06-16 11:30:58 Kitchen 24.64 63.3 415 18 0 OFF
12 2026-06-16 11:45:58 Bathroom 23.98 73.2 424 5 0 OFF
13 2026-06-16 12:00:58 Living_Room 23.3 57.2 415 25 0 OFF
14 2026-06-16 12:15:58 Bedroom 22.64 62.3 435 0 0 HEATING
15 2026-06-16 12:30:58 Kitchen 24.46 71.2 928 6 4 HEATING
16 2026-06-16 12:45:58 Bathroom 24.29 79.7 1011 0 3 HEATING
17 2026-06-16 13:00:58 Living_Room 23.16 59.7 574 0 2 HEATING
18 2026-06-16 13:15:58 Bedroom 22.41 68.7 776 14 3 HEATING
19 2026-06-16 13:30:58 Kitchen 24.21 73.9 1046 7 3 HEATING
20 2026-06-16 13:45:58 Bathroom 24.3 80.9 1051 0 2 HEATING
21 2026-06-16 14:00:58 Living_Room 22.81 65 866 0 4 HEATING
22 2026-06-16 14:15:58 Bedroom 22.21 72.1 946 27 2 HEATING
23 2026-06-16 14:30:58 Kitchen 24.66 76.8 1366 7 5 OFF
24 2026-06-16 14:45:58 Bathroom 24.9 79.6 1071 20 2 OFF
25 2026-06-16 15:00:58 Living_Room 23.07 64.8 856 65 1 OFF
26 2026-06-16 15:15:58 Bedroom 22.62 75.5 1201 0 3 HEATING
27 2026-06-16 15:30:58 Kitchen 25.19 69.1 892 1 0 OFF
28 2026-06-16 15:45:58 Bathroom 25.34 78 1078 6 2 OFF
29 2026-06-16 16:00:58 Living_Room 23.37 62.4 772 21 0 OFF
30 2026-06-16 16:15:58 Bedroom 22.65 74.4 1177 72 1 HEATING
31 2026-06-16 16:30:58 Kitchen 25.16 71.9 1162 17 4 OFF
32 2026-06-16 16:45:58 Bathroom 25.87 71.3 693 17 0 OFF
33 2026-06-16 17:00:58 Living_Room 23.6 61.1 697 83 0 OFF
34 2026-06-16 17:15:58 Bedroom 22.98 71.6 1027 53 0 HEATING
35 2026-06-16 17:30:58 Kitchen 25.12 67.4 783 86 0 OFF
36 2026-06-16 17:45:58 Bathroom 26.28 68.3 520 86 0 COOLING
37 2026-06-16 18:00:58 Living_Room 23.48 60.8 646 199 0 OFF
38 2026-06-16 18:15:58 Bedroom 23.14 69.3 914 108 0 OFF
39 2026-06-16 18:30:58 Kitchen 25.81 62.7 600 186 0 OFF
40 2026-06-16 18:45:58 Bathroom 27.06 65.1 454 146 0 COOLING
41 2026-06-16 19:00:58 Living_Room 23.79 58.9 601 254 0 OFF
42 2026-06-16 19:15:58 Bedroom 23.78 66.2 820 158 0 OFF
43 2026-06-16 19:30:58 Kitchen 26.81 59.3 514 251 0 COOLING
44 2026-06-16 19:45:58 Bathroom 26.68 66.5 432 169 0 COOLING
45 2026-06-16 20:00:58 Living_Room 24.28 57.8 570 260 0 OFF
46 2026-06-16 20:15:58 Bedroom 24.43 63.2 749 187 0 OFF
47 2026-06-16 20:30:58 Kitchen 27.56 56.5 461 317 0 COOLING
48 2026-06-16 20:45:58 Bathroom 26.55 66.9 434 259 0 COOLING
49 2026-06-16 21:00:58 Living_Room 24.74 55.8 543 393 0 COOLING
50 2026-06-16 21:15:58 Bedroom 24.84 65.2 1032 259 3 COOLING

Showing 50 rows on this page. To work with the data programmatically, prefer the CSV download and the validation-report sidecar.

Cite This Dataset

Use one of the following formats for your research papers:

Experimental Engine — Under Scientific Review. This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations. State this when citing the record.

APA
IoTSyn Engine v3.2.0. (2026). Smart Home Dataset [iotsyn_6a3a4b4ab60853.32888091] [Data set]. IoTSyn Dataset Generator. https://iotsyn.com/view.php?uid=iotsyn_6a3a4b4ab60853.32888091
MLA
"Smart Home Dataset." IoTSyn Engine v3.2.0, 2026, https://iotsyn.com/view.php?uid=iotsyn_6a3a4b4ab60853.32888091. Accessed 13 Oct. 2026.
CHICAGO
IoTSyn. "Smart Home Dataset." Version v3.2.0. Dataset, 2026. https://iotsyn.com/view.php?uid=iotsyn_6a3a4b4ab60853.32888091. Accessed October 13, 2026.
IEEE
IoTSyn, "Smart Home Dataset," IoTSyn Dataset Generator v3.2.0, Jun. 2026. [Online]. Available: https://iotsyn.com/view.php?uid=iotsyn_6a3a4b4ab60853.32888091
BIBTEX
@misc{iotsyn6a3a4b4ab6085332888091,
    author = {{IoTSyn}},
    title = {{Smart Home Dataset}},
    year = {2026},
    month = {jun},
    publisher = {{IoTSyn Dataset Generator}},
    url = {{https://iotsyn.com/view.php?uid=iotsyn_6a3a4b4ab60853.32888091}},
    note = {{Generated by IoTSyn Engine v3.2.0. Dataset ID: iotsyn_6a3a4b4ab60853.32888091}}
}
HARVARD
IoTSyn Engine v3.2.0 (2026) Smart Home Dataset. Available at: https://iotsyn.com/view.php?uid=iotsyn_6a3a4b4ab60853.32888091 (Accessed: 13 October 2026).

Cite the IoTSyn Platform

Also cite the platform if you used it in your research:

BIBTEX
@misc{iotsyn_platform_2026,
  author  = {IoTSyn},
  title   = {IoTSyn Engine: A Physics-Based Synthetic IoT Dataset Generator},
  year    = {2026},
  version = {4.5.0},
  url     = {https://iotsyn.com},
  note    = {Software platform}
}

All citation formats →

Want a dataset like this — with your own parameters?

Pick a domain, set a seed, and download a fresh CC0 dataset in seconds. Byte-identical reproduction is verified for the reference engine; experimental engines are deterministic but still under audit.

Generated: Jun 23, 2026 09:00 UTC · Seed: 3303602385