← Back to Explore
Ready for Download

Predictive Maintenance Dataset

Predictive Maintenance · 10,000 rows · seed 3746356612

iotsyn_6a0eebb0e2cca5.59978432

Experimental Engine — Under Scientific Review

This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations.

engine 3.2.0 · schema unrecorded · evidence unrecorded · seed 3746356612 · generated 2026-05-21T11:25:37Z

maturity experimental · validation audit_pending

Configuration

Default configuration

Data Points

10,000

License

CC0 1.0

Downloads

20

Views

484

Download CSV Download Validation Report (JSON)

Data Preview

First 120 of 10,000 rows

Interactive charts generated automatically from a sample of your dataset.

Sensor Readings

Equipment Degradation

Machine Status

Full Dataset Rows

Rows 1–50 of 10,000 · 14 columns · Page 1 / 200

Every row and every column of this dataset is rendered server-side so that search engines and AI crawlers can index the data directly. Use the pagination below to navigate, or download the full CSV above.

# Timestamp Machine_ID Machine_Type Temperature_C Vibration_mm_s Current_A Pressure_kPa RPM Noise_dB Oil_Temp_C Operating_Hours Degradation_Index RUL_Hours Machine_Status
1 2026-05-14 11:25:36 M001 Motor 45.1 1.91 12.01 0 1273 73.4 46.4 12772 0.2781 7227 Normal
2 2026-05-14 11:35:36 M002 Pump 40.8 1.77 16.3 812.6 2403 78.7 52.3 2283 0.0229 12716 Normal
3 2026-05-14 11:45:36 M003 Compressor 49.8 3.25 25.36 931.9 820 80.8 61.4 9520 0.1613 15479 Normal
4 2026-05-14 11:55:36 M004 Conveyor 34 1.49 7.97 0 469 70.3 34.4 10950 0.0475 19049 Normal
5 2026-05-14 12:05:36 M001 Motor 46.1 1.91 12.04 0 1310 72.2 48 12772 0.2781 7227 Normal
6 2026-05-14 12:15:36 M002 Pump 40.1 1.8 16.28 799.3 2364 74.4 51.1 2283 0.0229 12716 Normal
7 2026-05-14 12:25:36 M003 Compressor 50.1 3.28 25.49 928.1 816 81.9 61.7 9520 0.1613 15479 Normal
8 2026-05-14 12:35:36 M004 Conveyor 34 1.55 8.09 0 469 71.6 35.9 10950 0.0475 19049 Normal
9 2026-05-14 12:45:36 M001 Motor 46.1 1.98 12.09 0 1305 68.2 49.1 12772 0.2781 7227 Normal
10 2026-05-14 12:55:36 M002 Pump 39.8 1.87 16.23 789.5 2276 75.4 51.3 2283 0.0229 12716 Normal
11 2026-05-14 13:05:36 M003 Compressor 48.5 3.05 25.37 952.5 798 82.9 58.5 9520 0.1613 15479 Normal
12 2026-05-14 13:15:36 M004 Conveyor 35.1 1.5 7.99 0 470 72.8 35.1 10950 0.0475 19049 Normal
13 2026-05-14 13:25:36 M001 Motor 45.4 2 12.17 0 1306 65.2 47 12772 0.2781 7227 Normal
14 2026-05-14 13:35:36 M002 Pump 40.1 1.96 16.17 798 2320 77.8 51.2 2283 0.0229 12716 Normal
15 2026-05-14 13:45:36 M003 Compressor 50.6 2.98 25.45 969.9 826 83.9 62 9520 0.1613 15479 Normal
16 2026-05-14 13:55:36 M004 Conveyor 34.4 1.38 7.94 0 466 71.8 34.1 10950 0.0475 19049 Normal
17 2026-05-14 14:05:36 M001 Motor 45.4 2.16 12.25 0 1286 65.8 49 12772 0.2782 7227 Normal
18 2026-05-14 14:15:36 M002 Pump 40 1.9 16.15 769.8 2307 75.6 50.7 2283 0.0229 12716 Normal
19 2026-05-14 14:25:36 M003 Compressor 49.7 3.22 25.39 922.1 815 81 60.3 9520 0.1613 15479 Normal
20 2026-05-14 14:35:36 M004 Conveyor 34.2 1.42 7.93 0 468 72 35.5 10950 0.0475 19049 Normal
21 2026-05-14 14:45:36 M001 Motor 47.2 2.19 12.22 0 1328 69.2 48.2 12772 0.2782 7227 Normal
22 2026-05-14 14:55:36 M002 Pump 40.2 1.93 16.32 802.2 2318 77.7 52.7 2283 0.0229 12716 Normal
23 2026-05-14 15:05:36 M003 Compressor 49.1 3.09 25.39 957.6 813 79.8 60.4 9520 0.1613 15479 Normal
24 2026-05-14 15:15:36 M004 Conveyor 34.5 1.36 7.93 0 473 71.1 35.1 10950 0.0475 19049 Normal
25 2026-05-14 15:25:36 M001 Motor 45.9 1.97 12.24 0 1292 64.9 47.7 12773 0.2782 7226 Normal
26 2026-05-14 15:35:36 M002 Pump 40.1 1.95 16.39 795.4 2393 76.9 52 2284 0.0229 12715 Normal
27 2026-05-14 15:45:36 M003 Compressor 49.3 3.39 25.38 974.5 816 85.1 62.4 9521 0.1613 15478 Normal
28 2026-05-14 15:55:36 M004 Conveyor 34.3 1.48 8.1 0 465 68.8 36.6 10951 0.0475 19048 Normal
29 2026-05-14 16:05:36 M001 Motor 45.4 1.75 12.07 0 1298 67.1 48.3 12773 0.2782 7226 Normal
30 2026-05-14 16:15:36 M002 Pump 39.5 2.01 16.4 819.3 2334 74.7 49.4 2284 0.0229 12715 Normal
31 2026-05-14 16:25:36 M003 Compressor 49.8 3.34 25.5 951.2 825 81.6 59 9521 0.1613 15478 Normal
32 2026-05-14 16:35:36 M004 Conveyor 34.6 1.45 8 0 461 69.4 36.6 10951 0.0475 19048 Normal
33 2026-05-14 16:45:36 M001 Motor 45.3 1.64 11.99 0 1304 68.5 46.6 12773 0.2782 7226 Normal
34 2026-05-14 16:55:36 M002 Pump 39.6 2.09 16.57 778.4 2333 78.6 51 2284 0.0229 12715 Normal
35 2026-05-14 17:05:36 M003 Compressor 49.4 3.12 25.58 965.2 824 85.1 60.6 9521 0.1613 15478 Normal
36 2026-05-14 17:15:36 M004 Conveyor 35.3 1.48 8.16 0 471 70.4 35.7 10951 0.0475 19048 Normal
37 2026-05-14 17:25:36 M001 Motor 45 1.86 12.02 0 1307 68.5 46.8 12773 0.2782 7226 Normal
38 2026-05-14 17:35:36 M002 Pump 39 2.18 16.52 803.5 2284 75.5 50.2 2284 0.0229 12715 Normal
39 2026-05-14 17:45:36 M003 Compressor 49.8 2.95 25.68 966.3 836 82.1 62.8 9521 0.1613 15478 Normal
40 2026-05-14 17:55:36 M004 Conveyor 35.2 1.84 7.9 0 471 72 36.8 10951 0.0475 19048 Normal
41 2026-05-14 18:05:36 M001 Motor 44.5 1.98 12.12 0 1297 68.3 49.2 12773 0.2782 7226 Normal
42 2026-05-14 18:15:36 M002 Pump 39.9 2.17 16.49 785.7 2317 79.5 52 2284 0.0229 12715 Normal
43 2026-05-14 18:25:36 M003 Compressor 48.5 3.01 25.86 946 813 83.4 59.8 9521 0.1613 15478 Normal
44 2026-05-14 18:35:36 M004 Conveyor 35.8 1.8 7.9 0 476 68.2 35.8 10951 0.0475 19048 Normal
45 2026-05-14 18:45:36 M001 Motor 43.6 1.99 12.2 0 1256 66.5 46.7 12773 0.2782 7226 Normal
46 2026-05-14 18:55:36 M002 Pump 41.2 2.13 16.47 792.1 2382 72.9 52.5 2284 0.0229 12715 Normal
47 2026-05-14 19:05:36 M003 Compressor 48.2 2.98 25.59 950.6 800 82.1 59.2 9521 0.1614 15478 Normal
48 2026-05-14 19:15:36 M004 Conveyor 36.2 1.65 8 0 476 70.2 36.5 10951 0.0475 19048 Normal
49 2026-05-14 19:25:36 M001 Motor 44.8 1.83 12.11 0 1287 69.9 46.9 12774 0.2782 7225 Normal
50 2026-05-14 19:35:36 M002 Pump 40.5 2.06 16.51 794.9 2330 73.4 50.6 2285 0.0229 12714 Normal

Showing 50 rows on this page. To work with the data programmatically, prefer the CSV download and the validation-report sidecar.

Cite This Dataset

Use one of the following formats for your research papers:

Experimental Engine — Under Scientific Review. This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations. State this when citing the record.

APA
IoTSyn Engine v3.2.0. (2026). Predictive Maintenance Dataset [iotsyn_6a0eebb0e2cca5.59978432] [Data set]. IoTSyn Dataset Generator. https://iotsyn.com/view.php?uid=iotsyn_6a0eebb0e2cca5.59978432
MLA
"Predictive Maintenance Dataset." IoTSyn Engine v3.2.0, 2026, https://iotsyn.com/view.php?uid=iotsyn_6a0eebb0e2cca5.59978432. Accessed 13 Oct. 2026.
CHICAGO
IoTSyn. "Predictive Maintenance Dataset." Version v3.2.0. Dataset, 2026. https://iotsyn.com/view.php?uid=iotsyn_6a0eebb0e2cca5.59978432. Accessed October 13, 2026.
IEEE
IoTSyn, "Predictive Maintenance Dataset," IoTSyn Dataset Generator v3.2.0, May. 2026. [Online]. Available: https://iotsyn.com/view.php?uid=iotsyn_6a0eebb0e2cca5.59978432
BIBTEX
@misc{iotsyn6a0eebb0e2cca559978432,
    author = {{IoTSyn}},
    title = {{Predictive Maintenance Dataset}},
    year = {2026},
    month = {may},
    publisher = {{IoTSyn Dataset Generator}},
    url = {{https://iotsyn.com/view.php?uid=iotsyn_6a0eebb0e2cca5.59978432}},
    note = {{Generated by IoTSyn Engine v3.2.0. Dataset ID: iotsyn_6a0eebb0e2cca5.59978432}}
}
HARVARD
IoTSyn Engine v3.2.0 (2026) Predictive Maintenance Dataset. Available at: https://iotsyn.com/view.php?uid=iotsyn_6a0eebb0e2cca5.59978432 (Accessed: 13 October 2026).

Cite the IoTSyn Platform

Also cite the platform if you used it in your research:

BIBTEX
@misc{iotsyn_platform_2026,
  author  = {IoTSyn},
  title   = {IoTSyn Engine: A Physics-Based Synthetic IoT Dataset Generator},
  year    = {2026},
  version = {4.5.0},
  url     = {https://iotsyn.com},
  note    = {Software platform}
}

All citation formats →

Want a dataset like this — with your own parameters?

Pick a domain, set a seed, and download a fresh CC0 dataset in seconds. Byte-identical reproduction is verified for the reference engine; experimental engines are deterministic but still under audit.

Generated: May 21, 2026 11:25 UTC · Seed: 3746356612