← Back to Explore
Ready for Download

Smart Home Dataset

Smart Home · 1,000 rows · seed 359395906

iotsyn_69e6af2e0d7234.03453771

Experimental Engine — Under Scientific Review

This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations.

engine 3.2.0 · schema unrecorded · evidence unrecorded · seed 359395906 · generated 2026-04-20T22:56:46Z

maturity experimental · validation audit_pending

Configuration

Climate: cold; Setpoint: 21.5C

Data Points

1,000

License

CC0 1.0

Downloads

10

Views

508

Download CSV Download Validation Report (JSON)

Data Preview

First 120 of 1,000 rows

Interactive charts generated automatically from a sample of your dataset.

Temperature & Humidity

CO2 Concentration

HVAC Status

Room Distribution

Full Dataset Rows

Rows 1–50 of 1,000 · 8 columns · Page 1 / 20

Every row and every column of this dataset is rendered server-side so that search engines and AI crawlers can index the data directly. Use the pagination below to navigate, or download the full CSV above.

# Timestamp Room Temp_C Humidity_Pct CO2_ppm Light_Lux Occupancy HVAC_Status
1 2026-04-13 22:56:46 Living_Room 21.42 41.7 418 0 0 OFF
2 2026-04-13 23:11:46 Kitchen 22.92 48.3 417 13 0 OFF
3 2026-04-13 23:26:46 Bathroom 22.35 57 413 0 0 OFF
4 2026-04-13 23:41:46 Living_Room 21.66 42.6 416 0 0 OFF
5 2026-04-13 23:56:46 Kitchen 22.75 47.9 425 0 0 OFF
6 2026-04-14 00:11:46 Bathroom 22.01 55.9 421 13 0 OFF
7 2026-04-14 00:26:46 Living_Room 21.64 42 417 25 0 OFF
8 2026-04-14 00:41:46 Kitchen 22.87 46.3 417 0 0 OFF
9 2026-04-14 00:56:46 Bathroom 21.79 55.1 429 14 0 OFF
10 2026-04-14 01:11:46 Living_Room 21.76 39.7 414 0 0 OFF
11 2026-04-14 01:26:46 Kitchen 22.76 44.2 424 0 0 OFF
12 2026-04-14 01:41:46 Bathroom 21.72 53.5 425 10 0 OFF
13 2026-04-14 01:56:46 Living_Room 21.91 37.9 420 0 0 OFF
14 2026-04-14 02:11:46 Kitchen 22.67 44.2 423 4 0 OFF
15 2026-04-14 02:26:46 Bathroom 21.61 53.9 425 7 0 OFF
16 2026-04-14 02:41:46 Living_Room 21.99 36.8 417 8 0 OFF
17 2026-04-14 02:56:46 Kitchen 22.73 44.9 414 0 0 OFF
18 2026-04-14 03:11:46 Bathroom 21.75 54.5 425 8 0 OFF
19 2026-04-14 03:26:46 Living_Room 22.03 37.2 425 0 0 OFF
20 2026-04-14 03:41:46 Kitchen 23.21 44.2 415 0 0 COOLING
21 2026-04-14 03:56:46 Bathroom 22.31 54.4 417 0 0 COOLING
22 2026-04-14 04:11:46 Living_Room 22.23 37 419 0 0 COOLING
23 2026-04-14 04:26:46 Kitchen 23.5 43.6 412 0 0 COOLING
24 2026-04-14 04:41:46 Bathroom 22.88 52.3 419 26 0 COOLING
25 2026-04-14 04:56:46 Living_Room 22.45 37.8 483 72 1 COOLING
26 2026-04-14 05:11:46 Kitchen 23.33 47.7 665 0 3 COOLING
27 2026-04-14 05:26:46 Bathroom 22.59 58.6 771 14 3 COOLING
28 2026-04-14 05:41:46 Living_Room 22.11 43.9 733 0 4 COOLING
29 2026-04-14 05:56:46 Kitchen 23.09 48.6 628 40 2 COOLING
30 2026-04-14 06:11:46 Bathroom 22.29 55.9 453 16 0 COOLING
31 2026-04-14 06:26:46 Living_Room 21.54 44.8 607 28 0 COOLING
32 2026-04-14 06:41:46 Kitchen 22.72 50.1 606 31 2 COOLING
33 2026-04-14 06:56:46 Bathroom 22.23 55.8 429 52 0 COOLING
34 2026-04-14 07:11:46 Living_Room 21.33 42.9 528 103 0 OFF
35 2026-04-14 07:26:46 Kitchen 22.69 46.3 455 89 0 OFF
36 2026-04-14 07:41:46 Bathroom 22.42 54.2 417 75 0 OFF
37 2026-04-14 07:56:46 Living_Room 21 41.7 484 146 0 OFF
38 2026-04-14 08:11:46 Kitchen 23 44.3 433 200 0 OFF
39 2026-04-14 08:26:46 Bathroom 23.1 52.1 422 137 0 COOLING
40 2026-04-14 08:41:46 Living_Room 20.63 42.3 461 193 0 OFF
41 2026-04-14 08:56:46 Kitchen 23.43 44.4 423 266 0 COOLING
42 2026-04-14 09:11:46 Bathroom 22.48 54.1 423 204 0 COOLING
43 2026-04-14 09:26:46 Living_Room 20.63 42.9 453 235 0 OFF
44 2026-04-14 09:41:46 Kitchen 23.56 44.2 426 341 0 COOLING
45 2026-04-14 09:56:46 Bathroom 22.03 54.9 410 223 0 COOLING
46 2026-04-14 10:11:46 Living_Room 20.14 43.8 440 350 0 OFF
47 2026-04-14 10:26:46 Kitchen 23.33 44.8 429 391 0 COOLING
48 2026-04-14 10:41:46 Bathroom 21.67 55.4 424 237 0 COOLING
49 2026-04-14 10:56:46 Living_Room 19.68 45.6 428 349 0 OFF
50 2026-04-14 11:11:46 Kitchen 23.74 43.7 415 367 0 COOLING

Showing 50 rows on this page. To work with the data programmatically, prefer the CSV download and the validation-report sidecar.

Cite This Dataset

Use one of the following formats for your research papers:

Experimental Engine — Under Scientific Review. This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations. State this when citing the record.

APA
IoTSyn Engine v3.2.0. (2026). Smart Home Dataset [iotsyn_69e6af2e0d7234.03453771] [Data set]. IoTSyn Dataset Generator. https://iotsyn.com/view.php?uid=iotsyn_69e6af2e0d7234.03453771
MLA
"Smart Home Dataset." IoTSyn Engine v3.2.0, 2026, https://iotsyn.com/view.php?uid=iotsyn_69e6af2e0d7234.03453771. Accessed 13 Oct. 2026.
CHICAGO
IoTSyn. "Smart Home Dataset." Version v3.2.0. Dataset, 2026. https://iotsyn.com/view.php?uid=iotsyn_69e6af2e0d7234.03453771. Accessed October 13, 2026.
IEEE
IoTSyn, "Smart Home Dataset," IoTSyn Dataset Generator v3.2.0, Apr. 2026. [Online]. Available: https://iotsyn.com/view.php?uid=iotsyn_69e6af2e0d7234.03453771
BIBTEX
@misc{iotsyn69e6af2e0d723403453771,
    author = {{IoTSyn}},
    title = {{Smart Home Dataset}},
    year = {2026},
    month = {apr},
    publisher = {{IoTSyn Dataset Generator}},
    url = {{https://iotsyn.com/view.php?uid=iotsyn_69e6af2e0d7234.03453771}},
    note = {{Generated by IoTSyn Engine v3.2.0. Dataset ID: iotsyn_69e6af2e0d7234.03453771}}
}
HARVARD
IoTSyn Engine v3.2.0 (2026) Smart Home Dataset. Available at: https://iotsyn.com/view.php?uid=iotsyn_69e6af2e0d7234.03453771 (Accessed: 13 October 2026).

Cite the IoTSyn Platform

Also cite the platform if you used it in your research:

BIBTEX
@misc{iotsyn_platform_2026,
  author  = {IoTSyn},
  title   = {IoTSyn Engine: A Physics-Based Synthetic IoT Dataset Generator},
  year    = {2026},
  version = {4.5.0},
  url     = {https://iotsyn.com},
  note    = {Software platform}
}

All citation formats →

Want a dataset like this — with your own parameters?

Pick a domain, set a seed, and download a fresh CC0 dataset in seconds. Byte-identical reproduction is verified for the reference engine; experimental engines are deterministic but still under audit.

Generated: Apr 20, 2026 22:56 UTC · Seed: 359395906