← Back to Explore
Ready for Download

Predictive Maintenance Dataset

Predictive Maintenance · 10,000 rows · seed 4093161374

iotsyn_69d36fea33ca06.52642399

Experimental Engine — Under Scientific Review

This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations.

engine 3.1.0 · schema unrecorded · evidence unrecorded · seed 4093161374 · generated 2026-04-06T08:33:46Z

maturity experimental · validation audit_pending

Configuration

Default configuration

Data Points

10,000

License

CC0 1.0

Downloads

20

Views

747

Download CSV

Data Preview

First 120 of 10,000 rows

Interactive charts generated automatically from a sample of your dataset.

Sensor Readings

Equipment Degradation

Machine Status

Full Dataset Rows

Rows 1–50 of 10,000 · 14 columns · Page 1 / 200

Every row and every column of this dataset is rendered server-side so that search engines and AI crawlers can index the data directly. Use the pagination below to navigate, or download the full CSV above.

# Timestamp Machine_ID Machine_Type Temperature_C Vibration_mm_s Current_A Pressure_kPa RPM Noise_dB Oil_Temp_C Operating_Hours Degradation_Index RUL_Hours Machine_Status
1 2026-03-30 08:33:46 M001 Motor 49.2 3.65 12.02 0 1204 77 49.4 34819 0.5069 5180 Warning
2 2026-03-30 09:03:46 M002 Pump 42.2 2.17 18.07 787.6 2490 77.7 52.1 10649 0.1184 19350 Normal
3 2026-03-30 09:33:46 M003 Compressor 56 8.46 27.71 841.4 783 87 63.8 43514 0.541 6485 Warning
4 2026-03-30 10:03:46 M004 Conveyor 37.6 3.8 8.04 0 408 78.3 38.1 49100 0.4219 10899 Warning
5 2026-03-30 10:33:46 M005 Motor 50.8 1.33 12.92 0 1545 64.2 51 11564 0.0439 28435 Normal
6 2026-03-30 11:03:46 M006 Pump 49 4.33 21.49 723.2 2752 83.5 57.1 20774 0.3809 9225 Warning
7 2026-03-30 11:33:46 M007 Compressor 57.7 4.51 29.68 946.5 932 85.5 67.1 27786 0.2934 22213 Normal
8 2026-03-30 12:03:46 M001 Motor 48.7 3.65 12.09 0 1217 73.5 47.8 34820 0.5069 5180 Warning
9 2026-03-30 12:33:46 M002 Pump 41 2.29 17.98 769.7 2423 76 52.9 10650 0.1184 19350 Normal
10 2026-03-30 13:03:46 M003 Compressor 55.3 8.43 27.85 832.4 768 87 64 43515 0.541 6485 Warning
11 2026-03-30 13:33:46 M004 Conveyor 37.3 3.9 7.99 0 405 77.1 38.8 49101 0.4219 10899 Warning
12 2026-03-30 14:03:46 M005 Motor 50.2 1.31 12.98 0 1530 63.4 49.7 11565 0.044 28435 Normal
13 2026-03-30 14:33:46 M006 Pump 48.4 4.44 21.29 692.4 2732 83.1 56.6 20775 0.3809 9225 Warning
14 2026-03-30 15:03:46 M007 Compressor 56.6 4.48 29.7 939.5 911 86 65.6 27787 0.2934 22213 Normal
15 2026-03-30 15:33:46 M001 Motor 49.1 3.71 12.21 0 1225 72.1 49.4 34820 0.5069 5179 Warning
16 2026-03-30 16:03:46 M002 Pump 41.5 2.11 17.78 761.6 2409 77.5 51.8 10650 0.1184 19349 Normal
17 2026-03-30 16:33:46 M003 Compressor 56.7 8.39 27.85 847.3 794 86.9 64 43515 0.541 6484 Warning
18 2026-03-30 17:03:46 M004 Conveyor 37.1 3.89 8 0 405 75.4 38.5 49101 0.4219 10898 Warning
19 2026-03-30 17:33:46 M005 Motor 49 1.2 13.06 0 1496 67.5 48.3 11565 0.044 28434 Normal
20 2026-03-30 18:03:46 M006 Pump 48.5 4.75 21.28 732.8 2712 84.4 56.4 20775 0.381 9224 Warning
21 2026-03-30 18:33:46 M007 Compressor 58.2 4.62 29.66 896.8 925 87.7 66.9 27787 0.2935 22212 Normal
22 2026-03-30 19:03:46 M001 Motor 48.1 4.15 12 0 1221 72.9 47.6 34821 0.5069 5179 Warning
23 2026-03-30 19:33:46 M002 Pump 42.1 2.23 17.87 769.2 2478 76 52.3 10651 0.1184 19349 Normal
24 2026-03-30 20:03:46 M003 Compressor 56.6 8.59 27.62 828.3 789 89.2 65.3 43516 0.541 6484 Warning
25 2026-03-30 20:33:46 M004 Conveyor 37.1 4.02 8.06 0 407 74 37.8 49102 0.4219 10898 Warning
26 2026-03-30 21:03:46 M005 Motor 50.1 1.3 12.99 0 1524 68.2 50 11566 0.044 28434 Normal
27 2026-03-30 21:33:46 M006 Pump 49.4 4.7 21.28 710 2747 84.2 57 20776 0.381 9224 Warning
28 2026-03-30 22:03:46 M007 Compressor 58.2 4.51 29.49 921.6 922 83.7 67.5 27788 0.2935 22212 Normal
29 2026-03-30 22:33:46 M001 Motor 47 4.42 12.14 0 1199 73.9 48.1 34821 0.5069 5178 Warning
30 2026-03-30 23:03:46 M002 Pump 42.6 2.37 17.76 758.4 2521 75.1 51.7 10651 0.1184 19348 Normal
31 2026-03-30 23:33:46 M003 Compressor 56.1 8.71 27.69 828.5 781 87.8 65.8 43516 0.541 6483 Warning
32 2026-03-31 00:03:46 M004 Conveyor 37.2 3.96 7.98 0 402 75.7 37.3 49102 0.422 10897 Warning
33 2026-03-31 00:33:46 M005 Motor 50.4 1.03 12.98 0 1513 65.8 49.9 11566 0.044 28433 Normal
34 2026-03-31 01:03:46 M006 Pump 48.8 4.59 21.26 698.8 2721 77.7 56.3 20776 0.381 9223 Warning
35 2026-03-31 01:33:46 M007 Compressor 58.3 4.45 29.47 867.1 928 81.4 66.8 27788 0.2935 22211 Normal
36 2026-03-31 02:03:46 M001 Motor 48 4.39 12.11 0 1225 74.3 49 34822 0.5069 5178 Warning
37 2026-03-31 02:33:46 M002 Pump 42.9 2.2 17.91 756 2473 75.8 53.6 10652 0.1184 19348 Normal
38 2026-03-31 03:03:46 M003 Compressor 55.5 8.61 27.69 861.6 762 88.2 65.2 43517 0.5411 6483 Warning
39 2026-03-31 03:33:46 M004 Conveyor 37.7 4.01 7.94 0 401 75.3 38 49103 0.422 10897 Warning
40 2026-03-31 04:03:46 M005 Motor 49.8 1.23 12.97 0 1469 67.9 48.4 11567 0.044 28433 Normal
41 2026-03-31 04:33:46 M006 Pump 49.2 4.58 21.3 721.6 2705 78.3 55.8 20777 0.381 9223 Warning
42 2026-03-31 05:03:46 M007 Compressor 58.7 4.54 29.52 884.4 935 85.2 66.3 27789 0.2935 22211 Normal
43 2026-03-31 05:33:46 M001 Motor 47.4 4.24 12.17 0 1216 74 49.7 34822 0.5069 5177 Warning
44 2026-03-31 06:03:46 M002 Pump 42.8 2.16 18.05 779.4 2411 74.7 53 10652 0.1185 19347 Normal
45 2026-03-31 06:33:46 M003 Compressor 56.2 8.33 27.65 799.5 785 89.3 64.1 43517 0.5411 6482 Warning
46 2026-03-31 07:03:46 M004 Conveyor 36.7 3.84 7.72 0 392 76.7 36.3 49103 0.422 10896 Warning
47 2026-03-31 07:33:46 M005 Motor 49.4 1.43 12.99 0 1466 69.2 48.9 11567 0.044 28432 Normal
48 2026-03-31 08:03:46 M006 Pump 49.7 4.4 21.31 728.1 2710 82.3 54.8 20777 0.381 9222 Warning
49 2026-03-31 08:33:46 M007 Compressor 56.5 4.58 29.58 945.6 913 86.8 63.9 27789 0.2935 22210 Normal
50 2026-03-31 09:03:46 M001 Motor 46.7 4.15 12.35 0 1187 71.1 48.6 34823 0.507 5177 Warning

Showing 50 rows on this page. To work with the data programmatically, prefer the CSV download.

Cite This Dataset

Use one of the following formats for your research papers:

Experimental Engine — Under Scientific Review. This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations. State this when citing the record.

APA
IoTSyn Engine v3.1.0. (2026). Predictive Maintenance Dataset [iotsyn_69d36fea33ca06.52642399] [Data set]. IoTSyn Dataset Generator. https://iotsyn.com/view.php?uid=iotsyn_69d36fea33ca06.52642399
MLA
"Predictive Maintenance Dataset." IoTSyn Engine v3.1.0, 2026, https://iotsyn.com/view.php?uid=iotsyn_69d36fea33ca06.52642399. Accessed 13 Oct. 2026.
CHICAGO
IoTSyn. "Predictive Maintenance Dataset." Version v3.1.0. Dataset, 2026. https://iotsyn.com/view.php?uid=iotsyn_69d36fea33ca06.52642399. Accessed October 13, 2026.
IEEE
IoTSyn, "Predictive Maintenance Dataset," IoTSyn Dataset Generator v3.1.0, Apr. 2026. [Online]. Available: https://iotsyn.com/view.php?uid=iotsyn_69d36fea33ca06.52642399
BIBTEX
@misc{iotsyn69d36fea33ca0652642399,
    author = {{IoTSyn}},
    title = {{Predictive Maintenance Dataset}},
    year = {2026},
    month = {apr},
    publisher = {{IoTSyn Dataset Generator}},
    url = {{https://iotsyn.com/view.php?uid=iotsyn_69d36fea33ca06.52642399}},
    note = {{Generated by IoTSyn Engine v3.1.0. Dataset ID: iotsyn_69d36fea33ca06.52642399}}
}
HARVARD
IoTSyn Engine v3.1.0 (2026) Predictive Maintenance Dataset. Available at: https://iotsyn.com/view.php?uid=iotsyn_69d36fea33ca06.52642399 (Accessed: 13 October 2026).

Cite the IoTSyn Platform

Also cite the platform if you used it in your research:

BIBTEX
@misc{iotsyn_platform_2026,
  author  = {IoTSyn},
  title   = {IoTSyn Engine: A Physics-Based Synthetic IoT Dataset Generator},
  year    = {2026},
  version = {4.5.0},
  url     = {https://iotsyn.com},
  note    = {Software platform}
}

All citation formats →

Want a dataset like this — with your own parameters?

Pick a domain, set a seed, and download a fresh CC0 dataset in seconds. Byte-identical reproduction is verified for the reference engine; experimental engines are deterministic but still under audit.

Generated: Apr 06, 2026 08:33 UTC · Seed: 4093161374