← Back to Explore
Ready for Download

Smart Home Dataset

Smart Home · 10,000 rows · seed 2690502841

iotsyn_69d35fcc2c6ab3.03178405

Experimental Engine — Under Scientific Review

This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations.

engine 3.1.0 · schema unrecorded · evidence unrecorded · seed 2690502841 · generated 2026-04-06T07:25:00Z

maturity experimental · validation audit_pending

Configuration

Climate: tropical; Setpoint: 22C

Data Points

10,000

License

CC0 1.0

Downloads

40

Views

943

Download CSV

Data Preview

First 120 of 10,000 rows

Interactive charts generated automatically from a sample of your dataset.

Temperature & Humidity

CO2 Concentration

HVAC Status

Room Distribution

Full Dataset Rows

Rows 1–50 of 10,000 · 8 columns · Page 1 / 200

Every row and every column of this dataset is rendered server-side so that search engines and AI crawlers can index the data directly. Use the pagination below to navigate, or download the full CSV above.

# Timestamp Room Temp_C Humidity_Pct CO2_ppm Light_Lux Occupancy HVAC_Status
1 2026-03-30 07:25:00 Living_Room 21.48 76.7 435 0 0 OFF
2 2026-03-30 07:30:00 Bedroom 21.06 73.7 419 20 0 OFF
3 2026-03-30 07:35:00 Kitchen 22.96 78.7 418 0 0 OFF
4 2026-03-30 07:40:00 Bathroom 22.62 85 424 6 0 OFF
5 2026-03-30 07:45:00 Living_Room 21.63 81.1 430 9 0 OFF
6 2026-03-30 07:50:00 Bedroom 21.14 68.9 424 0 0 OFF
7 2026-03-30 07:55:00 Kitchen 23.13 85 415 0 0 OFF
8 2026-03-30 08:00:00 Bathroom 22.49 80.1 419 4 0 OFF
9 2026-03-30 08:05:00 Living_Room 21.6 72.6 433 9 0 OFF
10 2026-03-30 08:10:00 Bedroom 21.18 80.4 419 2 0 OFF
11 2026-03-30 08:15:00 Kitchen 23.23 80 421 0 0 OFF
12 2026-03-30 08:20:00 Bathroom 22.48 80.4 413 16 0 OFF
13 2026-03-30 08:25:00 Living_Room 20.89 80.7 445 19 0 OFF
14 2026-03-30 08:30:00 Bedroom 20.47 85 421 9 0 HEATING
15 2026-03-30 08:35:00 Kitchen 23.04 84.9 412 0 0 OFF
16 2026-03-30 08:40:00 Bathroom 22.17 85 418 2 0 OFF
17 2026-03-30 08:45:00 Living_Room 21.54 70 441 0 0 OFF
18 2026-03-30 08:50:00 Bedroom 21.38 81 418 0 0 OFF
19 2026-03-30 08:55:00 Kitchen 23.49 79.6 410 0 0 OFF
20 2026-03-30 09:00:00 Bathroom 22.84 85 419 2 0 OFF
21 2026-03-30 09:05:00 Living_Room 21.61 83.9 442 11 0 OFF
22 2026-03-30 09:10:00 Bedroom 21.16 84.5 423 0 0 OFF
23 2026-03-30 09:15:00 Kitchen 23.16 76.9 418 8 0 OFF
24 2026-03-30 09:20:00 Bathroom 22.43 83.1 420 3 0 OFF
25 2026-03-30 09:25:00 Living_Room 21.08 66.6 439 4 0 OFF
26 2026-03-30 09:30:00 Bedroom 20.4 77.1 429 8 0 HEATING
27 2026-03-30 09:35:00 Kitchen 23.03 85 418 12 0 OFF
28 2026-03-30 09:40:00 Bathroom 21.77 84.4 418 0 0 OFF
29 2026-03-30 09:45:00 Living_Room 20.8 59.4 434 5 0 OFF
30 2026-03-30 09:50:00 Bedroom 20.55 78.4 425 0 0 OFF
31 2026-03-30 09:55:00 Kitchen 22.56 85 424 6 0 OFF
32 2026-03-30 10:00:00 Bathroom 22.2 85 417 0 0 OFF
33 2026-03-30 10:05:00 Living_Room 20.94 75.7 441 11 0 OFF
34 2026-03-30 10:10:00 Bedroom 20.39 75.6 424 1 0 HEATING
35 2026-03-30 10:15:00 Kitchen 22.72 85 428 1 0 OFF
36 2026-03-30 10:20:00 Bathroom 21.67 85 419 0 0 OFF
37 2026-03-30 10:25:00 Living_Room 20.69 77.5 442 0 0 OFF
38 2026-03-30 10:30:00 Bedroom 19.97 76 420 9 0 HEATING
39 2026-03-30 10:35:00 Kitchen 22.58 67.2 427 0 0 OFF
40 2026-03-30 10:40:00 Bathroom 21.45 85 417 0 0 OFF
41 2026-03-30 10:45:00 Living_Room 20.36 82.3 437 17 0 HEATING
42 2026-03-30 10:50:00 Bedroom 20.45 85 418 0 0 HEATING
43 2026-03-30 10:55:00 Kitchen 22.54 79.5 419 9 0 OFF
44 2026-03-30 11:00:00 Bathroom 21.51 85 413 0 0 OFF
45 2026-03-30 11:05:00 Living_Room 20.5 85 431 3 0 OFF
46 2026-03-30 11:10:00 Bedroom 20.26 82.1 420 0 0 HEATING
47 2026-03-30 11:15:00 Kitchen 22.9 79.9 423 15 0 OFF
48 2026-03-30 11:20:00 Bathroom 21.98 63.4 417 4 0 OFF
49 2026-03-30 11:25:00 Living_Room 21.55 70.4 433 0 0 OFF
50 2026-03-30 11:30:00 Bedroom 21.1 85 433 0 0 OFF

Showing 50 rows on this page. To work with the data programmatically, prefer the CSV download.

Cite This Dataset

Use one of the following formats for your research papers:

Experimental Engine — Under Scientific Review. This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations. State this when citing the record.

APA
IoTSyn Engine v3.1.0. (2026). Smart Home Dataset [iotsyn_69d35fcc2c6ab3.03178405] [Data set]. IoTSyn Dataset Generator. https://iotsyn.com/view.php?uid=iotsyn_69d35fcc2c6ab3.03178405
MLA
"Smart Home Dataset." IoTSyn Engine v3.1.0, 2026, https://iotsyn.com/view.php?uid=iotsyn_69d35fcc2c6ab3.03178405. Accessed 13 Oct. 2026.
CHICAGO
IoTSyn. "Smart Home Dataset." Version v3.1.0. Dataset, 2026. https://iotsyn.com/view.php?uid=iotsyn_69d35fcc2c6ab3.03178405. Accessed October 13, 2026.
IEEE
IoTSyn, "Smart Home Dataset," IoTSyn Dataset Generator v3.1.0, Apr. 2026. [Online]. Available: https://iotsyn.com/view.php?uid=iotsyn_69d35fcc2c6ab3.03178405
BIBTEX
@misc{iotsyn69d35fcc2c6ab303178405,
    author = {{IoTSyn}},
    title = {{Smart Home Dataset}},
    year = {2026},
    month = {apr},
    publisher = {{IoTSyn Dataset Generator}},
    url = {{https://iotsyn.com/view.php?uid=iotsyn_69d35fcc2c6ab3.03178405}},
    note = {{Generated by IoTSyn Engine v3.1.0. Dataset ID: iotsyn_69d35fcc2c6ab3.03178405}}
}
HARVARD
IoTSyn Engine v3.1.0 (2026) Smart Home Dataset. Available at: https://iotsyn.com/view.php?uid=iotsyn_69d35fcc2c6ab3.03178405 (Accessed: 13 October 2026).

Cite the IoTSyn Platform

Also cite the platform if you used it in your research:

BIBTEX
@misc{iotsyn_platform_2026,
  author  = {IoTSyn},
  title   = {IoTSyn Engine: A Physics-Based Synthetic IoT Dataset Generator},
  year    = {2026},
  version = {4.5.0},
  url     = {https://iotsyn.com},
  note    = {Software platform}
}

All citation formats →

Want a dataset like this — with your own parameters?

Pick a domain, set a seed, and download a fresh CC0 dataset in seconds. Byte-identical reproduction is verified for the reference engine; experimental engines are deterministic but still under audit.

Generated: Apr 06, 2026 07:25 UTC · Seed: 2690502841