← Back to Explore
Ready for Download

Smart Home Dataset

Smart Home · 10,000 rows · seed 1709988205

iotsyn_69d110bc997ef4.04136372

Experimental Engine — Under Scientific Review

This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations.

engine 3.1.0 · schema unrecorded · evidence unrecorded · seed 1709988205 · generated 2026-04-04T13:23:08Z

maturity experimental · validation audit_pending

Configuration

Climate: cold; Setpoint: 22C

Data Points

10,000

License

CC0 1.0

Downloads

46

Views

1,595

Download CSV

Data Preview

First 120 of 10,000 rows

Interactive charts generated automatically from a sample of your dataset.

Temperature & Humidity

CO2 Concentration

HVAC Status

Room Distribution

Full Dataset Rows

Rows 9,901–9,950 of 10,000 · 8 columns · Page 199 / 200

Every row and every column of this dataset is rendered server-side so that search engines and AI crawlers can index the data directly. Use the pagination below to navigate, or download the full CSV above.

# Timestamp Room Temp_C Humidity_Pct CO2_ppm Light_Lux Occupancy HVAC_Status
9,901 2026-05-01 22:23:08 Living_Room 21.95 39.4 532 164 0 OFF
9,902 2026-05-01 22:28:08 Bedroom 21.18 48.9 599 131 0 OFF
9,903 2026-05-01 22:33:08 Kitchen 23.09 39.6 483 196 0 OFF
9,904 2026-05-01 22:38:08 Bathroom 22.29 52.1 429 113 0 OFF
9,905 2026-05-01 22:43:08 Living_Room 21.27 41.1 576 189 2 OFF
9,906 2026-05-01 22:48:08 Bedroom 20.82 29.6 572 79 0 OFF
9,907 2026-05-01 22:53:08 Kitchen 22.95 49.2 441 175 0 OFF
9,908 2026-05-01 22:58:08 Bathroom 22.14 53.6 418 145 0 OFF
9,909 2026-05-01 23:03:08 Living_Room 21 48.3 548 153 0 OFF
9,910 2026-05-01 23:08:08 Bedroom 20.3 38.3 544 142 0 HEATING
9,911 2026-05-01 23:13:08 Kitchen 22.82 50.3 427 195 0 OFF
9,912 2026-05-01 23:18:08 Bathroom 21.87 57.5 425 142 0 OFF
9,913 2026-05-01 23:23:08 Living_Room 21.2 32.5 614 261 3 OFF
9,914 2026-05-01 23:28:08 Bedroom 20.87 37.5 528 186 0 OFF
9,915 2026-05-01 23:33:08 Kitchen 22.91 50.3 420 354 0 OFF
9,916 2026-05-01 23:38:08 Bathroom 22.39 47.7 417 185 0 OFF
9,917 2026-05-01 23:43:08 Living_Room 21.63 36.6 577 224 0 OFF
9,918 2026-05-01 23:48:08 Bedroom 20.93 48.5 508 193 0 OFF
9,919 2026-05-01 23:53:08 Kitchen 23.22 55.5 418 349 0 OFF
9,920 2026-05-01 23:58:08 Bathroom 22.6 53.7 421 235 0 OFF
9,921 2026-05-02 00:03:08 Living_Room 21.5 39.8 588 202 1 OFF
9,922 2026-05-02 00:08:08 Bedroom 21.2 51 497 173 0 OFF
9,923 2026-05-02 00:13:08 Kitchen 23.15 45.1 417 265 0 OFF
9,924 2026-05-02 00:18:08 Bathroom 22.77 56.4 414 226 0 OFF
9,925 2026-05-02 00:23:08 Living_Room 21.97 52.2 654 256 3 OFF
9,926 2026-05-02 00:28:08 Bedroom 20.98 46.2 529 252 1 OFF
9,927 2026-05-02 00:33:08 Kitchen 22.86 54.6 542 388 2 OFF
9,928 2026-05-02 00:38:08 Bathroom 22.85 64.5 618 245 2 OFF
9,929 2026-05-02 00:43:08 Living_Room 21.84 30 613 287 0 OFF
9,930 2026-05-02 00:48:08 Bedroom 21.22 45.3 503 270 0 OFF
9,931 2026-05-02 00:53:08 Kitchen 23.33 47.6 473 402 0 OFF
9,932 2026-05-02 00:58:08 Bathroom 22.92 44.6 476 195 0 OFF
9,933 2026-05-02 01:03:08 Living_Room 21.91 67.6 590 279 0 OFF
9,934 2026-05-02 01:08:08 Bedroom 21.53 43.8 481 197 0 OFF
9,935 2026-05-02 01:13:08 Kitchen 23.19 41.1 438 360 0 OFF
9,936 2026-05-02 01:18:08 Bathroom 22.68 59.6 635 295 2 OFF
9,937 2026-05-02 01:23:08 Living_Room 21.9 37.5 562 364 0 OFF
9,938 2026-05-02 01:28:08 Bedroom 21.61 41.3 478 235 0 OFF
9,939 2026-05-02 01:33:08 Kitchen 23.52 41 420 400 0 COOLING
9,940 2026-05-02 01:38:08 Bathroom 22.45 45.6 469 299 0 COOLING
9,941 2026-05-02 01:43:08 Living_Room 21.41 48.5 530 359 0 OFF
9,942 2026-05-02 01:48:08 Bedroom 21.34 41 471 253 0 OFF
9,943 2026-05-02 01:53:08 Kitchen 23.3 25 413 483 0 OFF
9,944 2026-05-02 01:58:08 Bathroom 22.75 62.7 431 254 0 OFF
9,945 2026-05-02 02:03:08 Living_Room 21.74 44.3 509 274 0 OFF
9,946 2026-05-02 02:08:08 Bedroom 21.47 38.2 461 264 0 OFF
9,947 2026-05-02 02:13:08 Kitchen 23.3 38.4 415 342 0 OFF
9,948 2026-05-02 02:18:08 Bathroom 22.79 65.9 526 223 1 OFF
9,949 2026-05-02 02:23:08 Living_Room 22.11 46.2 502 246 0 OFF
9,950 2026-05-02 02:28:08 Bedroom 21.47 39.6 453 248 0 OFF

Showing 50 rows on this page. To work with the data programmatically, prefer the CSV download.

Cite This Dataset

Use one of the following formats for your research papers:

Experimental Engine — Under Scientific Review. This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations. State this when citing the record.

APA
IoTSyn Engine v3.1.0. (2026). Smart Home Dataset [iotsyn_69d110bc997ef4.04136372] [Data set]. IoTSyn Dataset Generator. https://iotsyn.com/view.php?uid=iotsyn_69d110bc997ef4.04136372
MLA
"Smart Home Dataset." IoTSyn Engine v3.1.0, 2026, https://iotsyn.com/view.php?uid=iotsyn_69d110bc997ef4.04136372. Accessed 16 Nov. 2026.
CHICAGO
IoTSyn. "Smart Home Dataset." Version v3.1.0. Dataset, 2026. https://iotsyn.com/view.php?uid=iotsyn_69d110bc997ef4.04136372. Accessed November 16, 2026.
IEEE
IoTSyn, "Smart Home Dataset," IoTSyn Dataset Generator v3.1.0, Apr. 2026. [Online]. Available: https://iotsyn.com/view.php?uid=iotsyn_69d110bc997ef4.04136372
BIBTEX
@misc{iotsyn69d110bc997ef404136372,
    author = {{IoTSyn}},
    title = {{Smart Home Dataset}},
    year = {2026},
    month = {apr},
    publisher = {{IoTSyn Dataset Generator}},
    url = {{https://iotsyn.com/view.php?uid=iotsyn_69d110bc997ef4.04136372}},
    note = {{Generated by IoTSyn Engine v3.1.0. Dataset ID: iotsyn_69d110bc997ef4.04136372}}
}
HARVARD
IoTSyn Engine v3.1.0 (2026) Smart Home Dataset. Available at: https://iotsyn.com/view.php?uid=iotsyn_69d110bc997ef4.04136372 (Accessed: 16 November 2026).

Cite the IoTSyn Platform

Also cite the platform if you used it in your research:

BIBTEX
@misc{iotsyn_platform_2026,
  author  = {IoTSyn},
  title   = {IoTSyn Engine: A Physics-Based Synthetic IoT Dataset Generator},
  year    = {2026},
  version = {4.5.0},
  url     = {https://iotsyn.com},
  note    = {Software platform}
}

All citation formats →

Want a dataset like this — with your own parameters?

Pick a domain, set a seed, and download a fresh CC0 dataset in seconds. Byte-identical reproduction is verified for the reference engine; experimental engines are deterministic but still under audit.

Generated: Apr 04, 2026 13:23 UTC · Seed: 1709988205