← Back to Explore
Ready for Download

Connected Vehicle Dataset

Connected Vehicle · 1,000 rows · seed 129324716

iotsyn_69d06ef618db71.17326564

Experimental Engine — Under Scientific Review

This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations.

engine 3.1.0 · schema unrecorded · evidence unrecorded · seed 129324716 · generated 2026-04-04T01:52:54Z

maturity experimental · validation audit_pending

Configuration

Default configuration

Data Points

1,000

License

CC0 1.0

Downloads

31

Views

566

Download CSV

Data Preview

First 120 of 1,000 rows

Interactive charts generated automatically from a sample of your dataset.

Vehicle Telemetry

Fuel Level

Driving Events

Full Dataset Rows

Rows 1–50 of 1,000 · 16 columns · Page 1 / 20

Every row and every column of this dataset is rendered server-side so that search engines and AI crawlers can index the data directly. Use the pagination below to navigate, or download the full CSV above.

# Timestamp Vehicle_ID Vehicle_Type Speed_kmh Latitude Longitude Heading_deg Acceleration_ms2 Engine_RPM Fuel_Level_Pct Tire_Pressure_kPa OBD_Coolant_Temp_C Distance_Front_m Brake_Status Traffic_Density Driving_Event
1 2026-03-28 01:52:54 V001 Sedan 0 24.722459 46.675209 130 0 0 50.8 225.7 24.8 3.7 Released Low Normal
2 2026-03-28 01:52:59 V002 SUV 0 24.725518 46.679893 69 0 0 54.7 232.7 24.5 9.2 Released Low Idle
3 2026-03-28 01:53:04 V003 Truck 0 24.707046 46.677193 243 0 0 48.8 279.9 25.5 3 Released Low Normal
4 2026-03-28 01:53:09 V004 Electric 0 24.709633 46.677129 298 0 0 81.7 238.6 25.1 3.8 Released Low Idle
5 2026-03-28 01:53:14 V005 Sedan 2.4 24.695011 46.67463 191 1.73 1004 90.3 221.2 26 4 Released Low Normal
6 2026-03-28 01:53:19 V006 SUV 0 24.706541 46.659048 325 0 0 61.1 239.1 24.2 9.1 Released Low Idle
7 2026-03-28 01:53:24 V007 Truck 0 24.721084 46.683316 50 0 0 77.8 273.6 24.8 4.5 Released Low Idle
8 2026-03-28 01:53:29 V008 Electric 3.6 24.716033 46.697107 21 2.61 0 46.6 240.1 25.8 7.7 Released Low Rapid_Acceleration
9 2026-03-28 01:53:34 V001 Sedan 0 24.722459 46.675209 130 0 0 50.8 224.6 24.3 9.4 Released Low Idle
10 2026-03-28 01:53:39 V002 SUV 3.8 24.725536 46.679942 69 2.76 1192 54.7 231 24.2 8.1 Released Low Rapid_Acceleration
11 2026-03-28 01:53:44 V003 Truck 3.7 24.707026 46.677148 243 2.64 1075 48.8 278.9 26.5 1.7 Released Low Rapid_Acceleration
12 2026-03-28 01:53:49 V004 Electric 0 24.709633 46.677129 298 0 0 81.7 242.7 24.8 7.6 Released Low Idle
13 2026-03-28 01:53:54 V005 Sedan 4.5 24.694956 46.674618 191 1.51 1174 90.3 217.9 26.5 3.3 Released Low Normal
14 2026-03-28 01:53:59 V006 SUV 3.8 24.70658 46.659018 325 2.73 1112 61.1 238.4 24.4 4.3 Released Low Rapid_Acceleration
15 2026-03-28 01:54:04 V007 Truck 4.1 24.721117 46.683359 50 2.93 1183 77.8 273.8 24.4 6.6 Released Low Rapid_Acceleration
16 2026-03-28 01:54:09 V008 Electric 6.3 24.716107 46.697139 16.4 1.94 0 46.6 241.9 26.4 93.2 Released Low Normal
17 2026-03-28 01:54:14 V001 Sedan 2.8 24.722437 46.675238 130 2 1008 50.8 226.9 25.2 2.6 Released Low Normal
18 2026-03-28 01:54:19 V002 SUV 7.6 24.72557 46.68004 67.5 2.72 1428 54.7 232.9 24.7 130.3 Released Low Rapid_Acceleration
19 2026-03-28 01:54:24 V003 Truck 7.3 24.706984 46.677058 243.5 2.64 1376 48.8 280.4 26.5 38.3 Released Low Rapid_Acceleration
20 2026-03-28 01:54:29 V004 Electric 2.7 24.709649 46.677096 298 1.95 0 81.7 238.9 25.7 1.1 Released Low Normal
21 2026-03-28 01:54:34 V005 Sedan 8.4 24.694853 46.674596 188.7 2.81 1480 90.3 217.5 27.6 50.3 Released Low Rapid_Acceleration
22 2026-03-28 01:54:39 V006 SUV 7 24.706652 46.658963 325.5 2.33 1448 61.1 240 25.5 110.4 Released Low Normal
23 2026-03-28 01:54:44 V007 Truck 7.4 24.721176 46.683437 49 2.37 1487 77.8 275.7 25.3 68.5 Released Low Normal
24 2026-03-28 01:54:49 V008 Electric 8.5 24.716209 46.697172 15 1.57 0 46.6 239.2 27.2 67.5 Released Low Normal
25 2026-03-28 01:54:54 V001 Sedan 6.2 24.722387 46.675303 132.3 2.47 1262 50.8 223.9 25.9 74.9 Released Low Normal
26 2026-03-28 01:54:59 V002 SUV 11 24.725622 46.680179 73.6 2.42 1674 54.7 231.5 25 138.2 Released Low Normal
27 2026-03-28 01:55:04 V003 Truck 9.8 24.706929 46.676937 242.9 1.81 1618 48.8 276.5 26.2 81.5 Released Low Normal
28 2026-03-28 01:55:09 V004 Electric 6.2 24.709685 46.677021 297.3 2.52 0 81.7 238.9 26.3 111.2 Released Low Rapid_Acceleration
29 2026-03-28 01:55:14 V005 Sedan 11.1 24.694716 46.674573 188.4 1.97 1583 90.3 218.1 27.8 107.3 Released Low Normal
30 2026-03-28 01:55:19 V006 SUV 9 24.706745 46.658893 325.1 1.45 1521 61.1 237.2 26 114.1 Released Low Normal
31 2026-03-28 01:55:24 V007 Truck 9.1 24.721251 46.683531 48.2 1.29 1588 77.8 275.6 25.5 108.5 Released Low Normal
32 2026-03-28 01:55:29 V008 Electric 10.2 24.716332 46.697208 15.3 1.26 0 46.6 237.4 27.7 54.4 Released Low Normal
33 2026-03-28 01:55:34 V001 Sedan 9.1 24.722311 46.675395 132.7 2.05 1458 50.8 224.3 27.1 112 Released Low Normal
34 2026-03-28 01:55:39 V002 SUV 15 24.725675 46.680376 78.5 2.87 1942 54.7 234 25.7 36.2 Released Low Rapid_Acceleration
35 2026-03-28 01:55:44 V003 Truck 12.8 24.706857 46.676781 241.2 2.13 1794 48.8 278.1 27.1 84.1 Released Low Normal
36 2026-03-28 01:55:49 V004 Electric 9.3 24.709739 46.676907 298.4 2.26 0 81.7 241.8 26.8 64.5 Released Low Normal
37 2026-03-28 01:55:54 V005 Sedan 13.6 24.694547 46.674546 187.1 1.8 1831 90.3 220.3 28.8 121 Released Low Normal
38 2026-03-28 01:55:59 V006 SUV 13.1 24.706878 46.65879 232.5 2.89 1822 61.1 237.5 25.8 110.9 Released Low Rapid_Acceleration
39 2026-03-28 01:56:04 V007 Truck 13 24.721359 46.683664 46.7 2.76 1855 77.8 274.4 26.2 128.9 Released Low Rapid_Acceleration
40 2026-03-28 01:56:09 V008 Electric 11.9 24.716476 46.697251 17.1 1.23 0 46.6 235 28.4 134.9 Released Low Normal
41 2026-03-28 01:56:14 V001 Sedan 11.8 24.722211 46.675514 134.3 1.94 1717 50.8 220.9 27.4 53.4 Released Low Normal
42 2026-03-28 01:56:19 V002 SUV 16.8 24.725716 46.680602 76.7 1.32 2234 54.7 231 25.8 72.1 Released Low Normal
43 2026-03-28 01:56:24 V003 Truck 16.1 24.70676 46.676587 244.6 2.36 2113 48.8 280.5 26.9 36.9 Released Low Normal
44 2026-03-28 01:56:29 V004 Electric 13.1 24.709816 46.676748 300 2.72 0 81.7 235.8 26.9 137.4 Released Low Rapid_Acceleration
45 2026-03-28 01:56:34 V005 Sedan 15.3 24.694358 46.67452 187.9 1.2 2154 90.3 218.2 28.7 128.7 Released Low Normal
46 2026-03-28 01:56:39 V006 SUV 15.2 24.706763 46.658625 231.3 1.54 1989 61.1 240.7 26.8 92.2 Released Low Normal
47 2026-03-28 01:56:44 V007 Truck 15.7 24.721493 46.683821 46.6 1.95 2060 77.8 275.6 25.6 81.1 Released Low Normal
48 2026-03-28 01:56:49 V008 Electric 14.6 24.71665 46.69731 17.9 1.88 0 46.6 241 29.7 143.9 Released Low Normal
49 2026-03-28 01:56:54 V001 Sedan 14 24.72209 46.675651 134.4 1.58 1787 50.8 226.3 27.4 68.7 Released Low Normal
50 2026-03-28 01:56:59 V002 SUV 18.9 24.725771 46.680855 74.6 1.55 2221 54.7 233.9 25.5 63.1 Released Low Normal

Showing 50 rows on this page. To work with the data programmatically, prefer the CSV download.

Cite This Dataset

Use one of the following formats for your research papers:

Experimental Engine — Under Scientific Review. This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations. State this when citing the record.

APA
IoTSyn Engine v3.1.0. (2026). Connected Vehicle Dataset [iotsyn_69d06ef618db71.17326564] [Data set]. IoTSyn Dataset Generator. https://iotsyn.com/view.php?uid=iotsyn_69d06ef618db71.17326564
MLA
"Connected Vehicle Dataset." IoTSyn Engine v3.1.0, 2026, https://iotsyn.com/view.php?uid=iotsyn_69d06ef618db71.17326564. Accessed 13 Oct. 2026.
CHICAGO
IoTSyn. "Connected Vehicle Dataset." Version v3.1.0. Dataset, 2026. https://iotsyn.com/view.php?uid=iotsyn_69d06ef618db71.17326564. Accessed October 13, 2026.
IEEE
IoTSyn, "Connected Vehicle Dataset," IoTSyn Dataset Generator v3.1.0, Apr. 2026. [Online]. Available: https://iotsyn.com/view.php?uid=iotsyn_69d06ef618db71.17326564
BIBTEX
@misc{iotsyn69d06ef618db7117326564,
    author = {{IoTSyn}},
    title = {{Connected Vehicle Dataset}},
    year = {2026},
    month = {apr},
    publisher = {{IoTSyn Dataset Generator}},
    url = {{https://iotsyn.com/view.php?uid=iotsyn_69d06ef618db71.17326564}},
    note = {{Generated by IoTSyn Engine v3.1.0. Dataset ID: iotsyn_69d06ef618db71.17326564}}
}
HARVARD
IoTSyn Engine v3.1.0 (2026) Connected Vehicle Dataset. Available at: https://iotsyn.com/view.php?uid=iotsyn_69d06ef618db71.17326564 (Accessed: 13 October 2026).

Cite the IoTSyn Platform

Also cite the platform if you used it in your research:

BIBTEX
@misc{iotsyn_platform_2026,
  author  = {IoTSyn},
  title   = {IoTSyn Engine: A Physics-Based Synthetic IoT Dataset Generator},
  year    = {2026},
  version = {4.5.0},
  url     = {https://iotsyn.com},
  note    = {Software platform}
}

All citation formats →

Want a dataset like this — with your own parameters?

Pick a domain, set a seed, and download a fresh CC0 dataset in seconds. Byte-identical reproduction is verified for the reference engine; experimental engines are deterministic but still under audit.

Generated: Apr 04, 2026 01:52 UTC · Seed: 129324716