← Back to Explore
Ready for Download

Predictive Maintenance Dataset

Predictive Maintenance · 100 rows · seed 640851064

iotsyn_69c156363f5eb5.89291210

Experimental Engine — Under Scientific Review

This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations.

engine 3.1.0 · schema unrecorded · evidence unrecorded · seed 640851064 · generated 2026-03-23T15:03:18Z

maturity experimental · validation audit_pending

Configuration

Default configuration

Data Points

100

License

CC0 1.0

Downloads

10

Views

38

Download CSV

Data Preview

First 100 of 100 rows

Interactive charts generated automatically from a sample of your dataset.

Sensor Readings

Equipment Degradation

Machine Status

Full Dataset Rows

Rows 1–50 of 100 · 14 columns · Page 1 / 2

Every row and every column of this dataset is rendered server-side so that search engines and AI crawlers can index the data directly. Use the pagination below to navigate, or download the full CSV above.

# Timestamp Machine_ID Machine_Type Temperature_C Vibration_mm_s Current_A Pressure_kPa RPM Noise_dB Oil_Temp_C Operating_Hours Degradation_Index RUL_Hours Machine_Status
1 2026-03-16 15:03:18 M001 Motor 62.8 2.54 16.77 0 1721 71.4 58.2 31980 0.4353 8019 Warning
2 2026-03-16 15:13:18 M002 Compressor 72.4 7.03 37.64 827.6 1091 87.5 76.7 39500 0.4802 10499 Warning
3 2026-03-16 15:23:18 M003 Motor 63.3 1.84 16.71 0 1860 67.6 57.2 22740 0.2163 17259 Normal
4 2026-03-16 15:33:18 M004 Compressor 77.4 4.76 38.99 923.7 1221 85.8 76.4 29619 0.3227 20380 Warning
5 2026-03-16 15:43:18 M005 Motor 55.7 1.11 14.23 0 1689 69.8 51.5 7996 0.0177 32003 Normal
6 2026-03-16 15:53:18 M006 Compressor 82.5 3.97 41.51 900.1 1290 83.7 79.5 25302 0.2543 24697 Normal
7 2026-03-16 16:03:18 M007 Motor 55 1.38 14.19 0 1655 64.3 55 16404 0.1021 23595 Normal
8 2026-03-16 16:13:18 M008 Compressor 81.6 3.13 39.7 934.8 1287 81 80.6 20695 0.1848 29304 Normal
9 2026-03-16 16:23:18 M009 Motor 62.1 2.53 16.46 0 1775 71.6 58.8 27744 0.3301 12255 Warning
10 2026-03-16 16:33:18 M010 Compressor 82 4.33 41.95 857.2 1288 84.2 79.7 27670 0.2916 22329 Normal
11 2026-03-16 16:43:18 M001 Motor 62.9 2.59 16.87 0 1756 72.1 55.7 31980 0.4354 8019 Warning
12 2026-03-16 16:53:18 M002 Compressor 73.4 7.13 37.71 860.1 1106 88.5 75.2 39500 0.4802 10499 Warning
13 2026-03-16 17:03:18 M003 Motor 63 1.64 16.59 0 1844 67 58.4 22740 0.2163 17259 Normal
14 2026-03-16 17:13:18 M004 Compressor 76.4 4.52 38.98 911.3 1201 83.2 75.2 29619 0.3227 20380 Warning
15 2026-03-16 17:23:18 M005 Motor 54.8 0.75 14.33 0 1652 65 52 7996 0.0177 32003 Normal
16 2026-03-16 17:33:18 M006 Compressor 85 4.13 41.61 958.6 1326 83.4 81.3 25302 0.2543 24697 Normal
17 2026-03-16 17:43:18 M007 Motor 54.8 1.25 14.37 0 1636 64.7 53.2 16404 0.1021 23595 Normal
18 2026-03-16 17:53:18 M008 Compressor 81.1 3.33 39.86 912.5 1282 84 78.7 20695 0.1848 29304 Normal
19 2026-03-16 18:03:18 M009 Motor 62.9 2.53 16.49 0 1778 70.1 57.8 27744 0.3301 12255 Warning
20 2026-03-16 18:13:18 M010 Compressor 80.9 4.34 42.01 913.9 1278 81.2 79.4 27670 0.2916 22329 Normal
21 2026-03-16 18:23:18 M001 Motor 63.3 2.82 16.83 0 1760 68.8 57.9 31980 0.4354 8019 Warning
22 2026-03-16 18:33:18 M002 Compressor 73.2 6.9 37.58 852.7 1102 86.1 76.4 39500 0.4802 10499 Warning
23 2026-03-16 18:43:18 M003 Motor 62.9 1.85 16.5 0 1828 67.9 57.4 22740 0.2163 17259 Normal
24 2026-03-16 18:53:18 M004 Compressor 76.8 4.45 39.07 877.8 1204 88 76.1 29619 0.3227 20380 Warning
25 2026-03-16 19:03:18 M005 Motor 55.9 1.01 14.4 0 1675 65.9 54.5 7996 0.0177 32003 Normal
26 2026-03-16 19:13:18 M006 Compressor 82.7 3.84 41.58 926.2 1295 83 80.7 25302 0.2543 24697 Normal
27 2026-03-16 19:23:18 M007 Motor 55.3 1.39 14.42 0 1655 66.6 53.1 16404 0.1021 23595 Normal
28 2026-03-16 19:33:18 M008 Compressor 79.9 3.51 39.73 948.8 1271 82.1 79.9 20695 0.1848 29304 Normal
29 2026-03-16 19:43:18 M009 Motor 63.4 2.36 16.45 0 1779 68 59.3 27744 0.3301 12255 Warning
30 2026-03-16 19:53:18 M010 Compressor 84.1 4.21 42.01 887.9 1321 86.1 81.9 27670 0.2916 22329 Normal
31 2026-03-16 20:03:18 M001 Motor 61.6 2.84 17.02 0 1715 69.3 55.8 31980 0.4354 8019 Warning
32 2026-03-16 20:13:18 M002 Compressor 72.7 6.97 37.69 825.9 1092 86.5 74.8 39500 0.4802 10499 Warning
33 2026-03-16 20:23:18 M003 Motor 66.2 1.96 16.33 0 1889 70 60.8 22740 0.2163 17259 Normal
34 2026-03-16 20:33:18 M004 Compressor 77.4 4.29 39.01 913.9 1202 86.2 77.7 29619 0.3227 20380 Warning
35 2026-03-16 20:43:18 M005 Motor 57.4 1.15 14.43 0 1720 62 54.5 7996 0.0177 32003 Normal
36 2026-03-16 20:53:18 M006 Compressor 84.8 3.89 41.7 888.2 1318 85.2 81.4 25302 0.2543 24697 Normal
37 2026-03-16 21:03:18 M007 Motor 54.2 1.56 14.49 0 1643 63.7 51.6 16404 0.1021 23595 Normal
38 2026-03-16 21:13:18 M008 Compressor 79.5 3.74 39.7 938.1 1269 83.9 79.9 20695 0.1848 29304 Normal
39 2026-03-16 21:23:18 M009 Motor 61.5 2.02 16.45 0 1734 71.4 58.4 27744 0.3301 12255 Warning
40 2026-03-16 21:33:18 M010 Compressor 80.8 4.36 42.08 935.4 1282 88.1 79.9 27670 0.2916 22329 Normal
41 2026-03-16 21:43:18 M001 Motor 63.7 2.83 17 0 1764 72.5 59 31980 0.4354 8019 Warning
42 2026-03-16 21:53:18 M002 Compressor 74.2 6.87 37.68 825.1 1112 86.9 75.2 39500 0.4802 10499 Warning
43 2026-03-16 22:03:18 M003 Motor 64.7 1.82 16.46 0 1849 67.7 58.7 22740 0.2163 17259 Normal
44 2026-03-16 22:13:18 M004 Compressor 76.7 4.28 38.99 914.1 1201 85.2 75.9 29619 0.3227 20380 Warning
45 2026-03-16 22:23:18 M005 Motor 57.1 1.1 14.41 0 1704 63.6 53.5 7996 0.0177 32003 Normal
46 2026-03-16 22:33:18 M006 Compressor 82 3.88 41.66 913.7 1290 82.6 80.5 25302 0.2543 24697 Normal
47 2026-03-16 22:43:18 M007 Motor 53.5 1.6 14.29 0 1631 67.4 51.4 16404 0.1021 23595 Normal
48 2026-03-16 22:53:18 M008 Compressor 79.5 3.83 39.85 923.7 1270 81.5 78.2 20695 0.1848 29304 Normal
49 2026-03-16 23:03:18 M009 Motor 63.1 1.79 16.41 0 1777 71.6 59.1 27744 0.3301 12255 Warning
50 2026-03-16 23:13:18 M010 Compressor 80.8 4.33 42.08 910.8 1283 84.3 79 27670 0.2916 22329 Normal

Showing 50 rows on this page. To work with the data programmatically, prefer the CSV download.

Cite This Dataset

Use one of the following formats for your research papers:

Experimental Engine — Under Scientific Review. This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations. State this when citing the record.

APA
IoTSyn Engine v3.1.0. (2026). Predictive Maintenance Dataset [iotsyn_69c156363f5eb5.89291210] [Data set]. IoTSyn Dataset Generator. https://iotsyn.com/view.php?uid=iotsyn_69c156363f5eb5.89291210
MLA
"Predictive Maintenance Dataset." IoTSyn Engine v3.1.0, 2026, https://iotsyn.com/view.php?uid=iotsyn_69c156363f5eb5.89291210. Accessed 13 Oct. 2026.
CHICAGO
IoTSyn. "Predictive Maintenance Dataset." Version v3.1.0. Dataset, 2026. https://iotsyn.com/view.php?uid=iotsyn_69c156363f5eb5.89291210. Accessed October 13, 2026.
IEEE
IoTSyn, "Predictive Maintenance Dataset," IoTSyn Dataset Generator v3.1.0, Mar. 2026. [Online]. Available: https://iotsyn.com/view.php?uid=iotsyn_69c156363f5eb5.89291210
BIBTEX
@misc{iotsyn69c156363f5eb589291210,
    author = {{IoTSyn}},
    title = {{Predictive Maintenance Dataset}},
    year = {2026},
    month = {mar},
    publisher = {{IoTSyn Dataset Generator}},
    url = {{https://iotsyn.com/view.php?uid=iotsyn_69c156363f5eb5.89291210}},
    note = {{Generated by IoTSyn Engine v3.1.0. Dataset ID: iotsyn_69c156363f5eb5.89291210}}
}
HARVARD
IoTSyn Engine v3.1.0 (2026) Predictive Maintenance Dataset. Available at: https://iotsyn.com/view.php?uid=iotsyn_69c156363f5eb5.89291210 (Accessed: 13 October 2026).

Cite the IoTSyn Platform

Also cite the platform if you used it in your research:

BIBTEX
@misc{iotsyn_platform_2026,
  author  = {IoTSyn},
  title   = {IoTSyn Engine: A Physics-Based Synthetic IoT Dataset Generator},
  year    = {2026},
  version = {4.5.0},
  url     = {https://iotsyn.com},
  note    = {Software platform}
}

All citation formats →

Want a dataset like this — with your own parameters?

Pick a domain, set a seed, and download a fresh CC0 dataset in seconds. Byte-identical reproduction is verified for the reference engine; experimental engines are deterministic but still under audit.

Generated: Mar 23, 2026 15:03 UTC · Seed: 640851064