← Back to Explore
Ready for Download

Connected Vehicle Dataset

Connected Vehicle · 4,000 rows · seed 3444127179

iotsyn_69beb0da192143.95076782

Experimental Engine — Under Scientific Review

This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations.

engine 3.0.0 · schema unrecorded · evidence unrecorded · seed 3444127179 · generated 2026-03-21T14:53:14Z

maturity experimental · validation audit_pending

Configuration

Default configuration

Data Points

4,000

License

CC0 1.0

Downloads

12

Views

747

Download CSV

Data Preview

First 120 of 4,000 rows

Interactive charts generated automatically from a sample of your dataset.

Vehicle Telemetry

Fuel Level

Driving Events

Full Dataset Rows

Rows 1–50 of 4,000 · 16 columns · Page 1 / 80

Every row and every column of this dataset is rendered server-side so that search engines and AI crawlers can index the data directly. Use the pagination below to navigate, or download the full CSV above.

# Timestamp Vehicle_ID Vehicle_Type Speed_kmh Latitude Longitude Heading_deg Acceleration_ms2 Engine_RPM Fuel_Level_Pct Tire_Pressure_kPa OBD_Coolant_Temp_C Distance_Front_m Brake_Status Traffic_Density Driving_Event
1 2026-03-14 14:53:14 V001 Sedan 14.5 24.712338 46.665735 96.6 1.74 1966 79.1 216.7 25.2 63.4 Released Low Normal
2 2026-03-14 14:53:44 V002 SUV 0 24.728384 46.676567 347 0 0 87.7 237.1 25.1 3.6 Released Low Idle
3 2026-03-14 14:54:14 V003 Truck 0 24.72563 46.692119 104 0 0 83.5 281.5 25.2 2.7 Released Low Idle
4 2026-03-14 14:54:44 V004 Electric 0 24.719465 46.67995 312 0 0 61.8 240.1 24.8 6.2 Released Low Idle
5 2026-03-14 14:55:14 V005 Sedan 0 24.707696 46.663165 110 0 0 43.2 226.4 25.8 6.9 Released Low Idle
6 2026-03-14 14:55:44 V006 SUV 0 24.707383 46.676084 13 0 0 96.2 239.2 24.6 3.1 Released Low Normal
7 2026-03-14 14:56:14 V007 Truck 10.9 24.711637 46.690851 263.7 1.31 1595 71.6 270.7 25.8 39.8 Released Low Normal
8 2026-03-14 14:56:44 V008 Electric 14.3 24.71377 46.674536 151.5 1.72 0 57.4 244.4 25.7 95.4 Released Low Normal
9 2026-03-14 14:57:14 V009 Sedan 0 24.708079 46.664472 248 0 0 55 222.3 25.1 7.1 Released Low Idle
10 2026-03-14 14:57:44 V010 SUV 0 24.710525 46.67353 217 0 0 79.3 238.6 24.7 9.6 Released Low Idle
11 2026-03-14 14:58:14 V011 Truck 0 24.722052 46.675343 48 0 0 54 274.1 24.8 6.8 Released Low Idle
12 2026-03-14 14:58:44 V001 Sedan 35.5 24.712031 46.668641 93.1 2.52 3505 79.1 217.7 25.4 117.9 Released Low Rapid_Acceleration
13 2026-03-14 14:59:14 V002 SUV 0 24.728384 46.676567 347 0 0 87.7 238.4 25.3 9.7 Released Low Idle
14 2026-03-14 14:59:44 V003 Truck 0 24.72563 46.692119 104 0 0 83.5 279 25.6 1.9 Released Low Normal
15 2026-03-14 15:00:14 V004 Electric 0 24.719465 46.67995 312 0 0 61.8 239.9 24.8 6 Released Low Idle
16 2026-03-14 15:00:44 V005 Sedan 0 24.707696 46.663165 110 0 0 43.2 231.8 26 1.7 Released Low Idle
17 2026-03-14 15:01:14 V006 SUV 12.4 24.708287 46.676314 12.8 1.49 1864 96.2 238.1 25.6 117.9 Released Low Normal
18 2026-03-14 15:01:44 V007 Truck 26.4 24.71142 46.688689 262.8 1.86 1907 71.6 276.3 26.9 120 Released Low Normal
19 2026-03-14 15:02:14 V008 Electric 36.2 24.71139 46.675959 150.4 2.62 0 57.4 247.1 26.7 124.8 Released Low Rapid_Acceleration
20 2026-03-14 15:02:44 V009 Sedan 0 24.708079 46.664472 248 0 0 55 228.4 25.3 1.2 Released Low Idle
21 2026-03-14 15:03:14 V010 SUV 0 24.710525 46.67353 217 0 0 79.3 238.4 25.1 8.6 Released Low Idle
22 2026-03-14 15:03:44 V011 Truck 0 24.722052 46.675343 48 0 0 54 276.8 24 6.7 Released Low Normal
23 2026-03-14 15:04:14 V001 Sedan 47.6 24.711836 46.672561 92.5 1.46 2673 79.1 222.2 25 58.6 Released Low Normal
24 2026-03-14 15:04:44 V002 SUV 23.6 24.730103 46.676131 349 2.83 2722 87.7 239.7 26.3 77.7 Released Low Rapid_Acceleration
25 2026-03-14 15:05:14 V003 Truck 0 24.72563 46.692119 104 0 0 83.5 275.8 25.1 6.8 Released Low Idle
26 2026-03-14 15:05:44 V004 Electric 0 24.719465 46.67995 312 0 0 61.8 241.4 24.4 7.9 Released Low Idle
27 2026-03-14 15:06:14 V005 Sedan 0 24.707696 46.663165 110 0 0 43.2 227.2 25.6 3 Released Low Normal
28 2026-03-14 15:06:44 V006 SUV 35.4 24.710869 46.676961 13.5 2.76 2208 96.2 239 25.1 54.6 Released Low Rapid_Acceleration
29 2026-03-14 15:07:14 V007 Truck 51 24.710945 46.684519 266.5 2.95 2150 71.6 273.9 26.9 33.1 Released Low Rapid_Acceleration
30 2026-03-14 15:07:44 V008 Electric 59.8 24.707495 46.678395 149.1 2.84 0 57.4 243.3 27.2 53.7 Released Low Rapid_Acceleration
31 2026-03-14 15:08:14 V009 Sedan 0 24.708079 46.664472 248 0 0 55 229.6 25.6 3.9 Released Low Normal
32 2026-03-14 15:08:44 V010 SUV 0 24.710525 46.67353 217 0 0 79.3 236.2 25.5 8.2 Released Low Normal
33 2026-03-14 15:09:14 V011 Truck 0 24.722052 46.675343 48 0 0 54 276.9 24.4 2.8 Released Low Idle
34 2026-03-14 15:09:44 V001 Sedan 72.5 24.7116 46.678534 93.4 2.99 2820 79.1 220 25.9 54.9 Released Low Rapid_Acceleration
35 2026-03-14 15:10:14 V002 SUV 35.4 24.732701 46.675576 348.5 1.42 2203 87.7 234.6 26.5 61.2 Released Low Normal
36 2026-03-14 15:10:44 V003 Truck 8.5 24.725477 46.692795 103.2 1.01 1447 83.5 278.8 25.6 118.3 Released Low Normal
37 2026-03-14 15:11:14 V004 Electric 0 24.719465 46.67995 312 0 0 61.8 241.4 24.2 7.3 Released Low Idle
38 2026-03-14 15:11:44 V005 Sedan 0 24.707696 46.663165 110 0 0 43.2 227.7 25.9 5.2 Released Low Normal
39 2026-03-14 15:12:14 V006 SUV 60.3 24.715259 46.678118 13.4 2.99 3195 96.2 236.7 24.9 140.2 Released Low Rapid_Acceleration
40 2026-03-14 15:12:44 V007 Truck 67.3 24.710633 46.678983 264.6 1.96 2611 71.6 272.3 27.2 75 Released Low Normal
41 2026-03-14 15:13:14 V008 Electric 83.2 24.702146 46.681912 146.3 2.81 0 57.4 245.7 27.4 138.4 Released Low Rapid_Acceleration
42 2026-03-14 15:13:44 V009 Sedan 0 24.708079 46.664472 248 0 0 55 223.9 25.9 8.8 Released Low Idle
43 2026-03-14 15:14:14 V010 SUV 0 24.710525 46.67353 217 0 0 79.3 238.3 26.1 1.8 Released Low Idle
44 2026-03-14 15:14:44 V011 Truck 16.3 24.72287 46.676343 51.7 1.96 2092 54 276 24.1 113.8 Released Low Normal
45 2026-03-14 15:15:14 V001 Sedan 91 24.7112 46.68602 94.6 2.21 3260 79.1 219.9 26.8 68.6 Released Low Normal
46 2026-03-14 15:15:44 V002 SUV 48.5 24.736261 46.674782 350.8 1.58 2700 87.7 235.5 26 131.7 Released Low Normal
47 2026-03-14 15:16:14 V003 Truck 23.3 24.725078 46.694664 102.5 1.78 2705 83.5 276.2 26.6 115 Released Low Normal
48 2026-03-14 15:16:44 V004 Electric 0 24.719465 46.67995 312 0 0 61.8 241.4 23.7 4 Released Low Idle
49 2026-03-14 15:17:14 V005 Sedan 0 24.707696 46.663165 110 0 0 43.2 232.2 26.3 4.7 Released Low Idle
50 2026-03-14 15:17:44 V006 SUV 71.2 24.720442 46.679474 17.6 1.31 2687 96.2 239.6 25 45.3 Released Low Normal

Showing 50 rows on this page. To work with the data programmatically, prefer the CSV download.

Cite This Dataset

Use one of the following formats for your research papers:

Experimental Engine — Under Scientific Review. This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations. State this when citing the record.

APA
IoTSyn Engine v3.0.0. (2026). Connected Vehicle Dataset [iotsyn_69beb0da192143.95076782] [Data set]. IoTSyn Dataset Generator. https://iotsyn.com/view.php?uid=iotsyn_69beb0da192143.95076782
MLA
"Connected Vehicle Dataset." IoTSyn Engine v3.0.0, 2026, https://iotsyn.com/view.php?uid=iotsyn_69beb0da192143.95076782. Accessed 13 Oct. 2026.
CHICAGO
IoTSyn. "Connected Vehicle Dataset." Version v3.0.0. Dataset, 2026. https://iotsyn.com/view.php?uid=iotsyn_69beb0da192143.95076782. Accessed October 13, 2026.
IEEE
IoTSyn, "Connected Vehicle Dataset," IoTSyn Dataset Generator v3.0.0, Mar. 2026. [Online]. Available: https://iotsyn.com/view.php?uid=iotsyn_69beb0da192143.95076782
BIBTEX
@misc{iotsyn69beb0da19214395076782,
    author = {{IoTSyn}},
    title = {{Connected Vehicle Dataset}},
    year = {2026},
    month = {mar},
    publisher = {{IoTSyn Dataset Generator}},
    url = {{https://iotsyn.com/view.php?uid=iotsyn_69beb0da192143.95076782}},
    note = {{Generated by IoTSyn Engine v3.0.0. Dataset ID: iotsyn_69beb0da192143.95076782}}
}
HARVARD
IoTSyn Engine v3.0.0 (2026) Connected Vehicle Dataset. Available at: https://iotsyn.com/view.php?uid=iotsyn_69beb0da192143.95076782 (Accessed: 13 October 2026).

Cite the IoTSyn Platform

Also cite the platform if you used it in your research:

BIBTEX
@misc{iotsyn_platform_2026,
  author  = {IoTSyn},
  title   = {IoTSyn Engine: A Physics-Based Synthetic IoT Dataset Generator},
  year    = {2026},
  version = {4.5.0},
  url     = {https://iotsyn.com},
  note    = {Software platform}
}

All citation formats →

Want a dataset like this — with your own parameters?

Pick a domain, set a seed, and download a fresh CC0 dataset in seconds. Byte-identical reproduction is verified for the reference engine; experimental engines are deterministic but still under audit.

Generated: Mar 21, 2026 14:53 UTC · Seed: 3444127179