← Back to Explore
Ready for Download

Predictive Maintenance Dataset

Predictive Maintenance · 100 rows · seed 2066579906

iotsyn_69bd0b71465702.07791862

Experimental Engine — Under Scientific Review

This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations.

engine 3.0.0 · schema unrecorded · evidence unrecorded · seed 2066579906 · generated 2026-03-20T08:55:13Z

maturity experimental · validation audit_pending

Configuration

Default configuration

Data Points

100

License

CC0 1.0

Downloads

4

Views

67

Download CSV

Data Preview

First 100 of 100 rows

Interactive charts generated automatically from a sample of your dataset.

Sensor Readings

Equipment Degradation

Machine Status

Full Dataset Rows

Rows 1–50 of 100 · 14 columns · Page 1 / 2

Every row and every column of this dataset is rendered server-side so that search engines and AI crawlers can index the data directly. Use the pagination below to navigate, or download the full CSV above.

# Timestamp Machine_ID Machine_Type Temperature_C Vibration_mm_s Current_A Pressure_kPa RPM Noise_dB Oil_Temp_C Operating_Hours Degradation_Index RUL_Hours Machine_Status
1 2026-03-13 08:55:13 M001 Motor 52.2 4.08 13.27 0 1324 73.6 50.7 17959 0.5342 2040 Warning
2 2026-03-13 09:05:13 M002 Compressor 60.1 2.94 30.07 944 1007 81 67.1 6400 0.0825 18599 Normal
3 2026-03-13 09:15:13 M003 Motor 50.3 2.04 13.36 0 1451 69.9 49.1 13684 0.3211 6315 Warning
4 2026-03-13 09:25:13 M004 Compressor 47.2 2.33 22.86 989.6 776 78.8 59.3 2243 0.013 22756 Normal
5 2026-03-13 09:35:13 M001 Motor 52.6 3.98 13.25 0 1327 73.9 52 17959 0.5342 2040 Warning
6 2026-03-13 09:45:13 M002 Compressor 60.5 3.04 30.07 985.9 1000 84.6 67.2 6400 0.0825 18599 Normal
7 2026-03-13 09:55:13 M003 Motor 50.6 2.06 13.48 0 1466 70.9 51.4 13684 0.3211 6315 Warning
8 2026-03-13 10:05:13 M004 Compressor 47.5 2.12 22.82 989.7 780 80.2 59.7 2243 0.013 22756 Normal
9 2026-03-13 10:15:13 M001 Motor 52.2 4.22 13.33 0 1324 74.7 49.3 17959 0.5343 2040 Warning
10 2026-03-13 10:25:13 M002 Compressor 61.4 3 30.1 963.4 1010 79.5 69 6400 0.0825 18599 Normal
11 2026-03-13 10:35:13 M003 Motor 50.6 2.2 13.55 0 1473 68.6 49.7 13684 0.3211 6315 Warning
12 2026-03-13 10:45:13 M004 Compressor 47.5 2.09 22.68 1009.6 764 80.5 60.5 2243 0.013 22756 Normal
13 2026-03-13 10:55:13 M001 Motor 52.7 4.11 13.39 0 1316 70.1 52.6 17959 0.5343 2040 Warning
14 2026-03-13 11:05:13 M002 Compressor 62.1 3.11 30.18 959 1018 82 69.5 6400 0.0825 18599 Normal
15 2026-03-13 11:15:13 M003 Motor 49.6 2.36 13.45 0 1430 74.8 49.8 13684 0.3211 6315 Warning
16 2026-03-13 11:25:13 M004 Compressor 46.8 2.11 22.57 962.7 757 77 58.5 2243 0.013 22756 Normal
17 2026-03-13 11:35:13 M001 Motor 53.1 4.08 13.38 0 1330 73.6 51.1 17959 0.5343 2040 Warning
18 2026-03-13 11:45:13 M002 Compressor 60.6 3.34 30.11 973 997 81.1 68.1 6400 0.0825 18599 Normal
19 2026-03-13 11:55:13 M003 Motor 50 2.17 13.51 0 1454 72.8 49.5 13684 0.3211 6315 Warning
20 2026-03-13 12:05:13 M004 Compressor 47 2.11 22.67 1004.3 766 80.6 59.6 2243 0.013 22756 Normal
21 2026-03-13 12:15:13 M001 Motor 53.4 3.96 13.32 0 1329 74.5 52.1 17960 0.5343 2039 Warning
22 2026-03-13 12:25:13 M002 Compressor 59.7 2.98 30.22 924.5 983 79 68.2 6401 0.0825 18599 Normal
23 2026-03-13 12:35:13 M003 Motor 49.4 1.75 13.64 0 1432 68.3 48.5 13684 0.3211 6315 Warning
24 2026-03-13 12:45:13 M004 Compressor 48.3 2.13 22.69 971.8 789 80.8 59.1 2243 0.013 22756 Normal
25 2026-03-13 12:55:13 M001 Motor 53.3 3.94 13.26 0 1330 71 50.6 17960 0.5343 2039 Warning
26 2026-03-13 13:05:13 M002 Compressor 59.2 2.95 30.12 967.4 977 79.5 65.8 6401 0.0825 18598 Normal
27 2026-03-13 13:15:13 M003 Motor 49.9 1.68 13.53 0 1440 68 50.6 13685 0.3211 6314 Warning
28 2026-03-13 13:25:13 M004 Compressor 48.5 2.21 22.68 981.6 800 78.9 60.1 2244 0.013 22755 Normal
29 2026-03-13 13:35:13 M001 Motor 53.8 4.14 13.16 0 1341 73.3 54.3 17960 0.5343 2039 Warning
30 2026-03-13 13:45:13 M002 Compressor 59.8 3.07 30.14 993.9 1004 79.9 67.8 6401 0.0825 18598 Normal
31 2026-03-13 13:55:13 M003 Motor 49.8 1.77 13.55 0 1452 71.4 50 13685 0.3211 6314 Warning
32 2026-03-13 14:05:13 M004 Compressor 47.8 2.05 22.53 956.8 779 77.6 59.8 2244 0.013 22755 Normal
33 2026-03-13 14:15:13 M001 Motor 53.5 4.26 13.15 0 1314 73 53 17960 0.5343 2039 Warning
34 2026-03-13 14:25:13 M002 Compressor 58.8 3.01 30.19 957.8 999 82.2 66.9 6401 0.0825 18598 Normal
35 2026-03-13 14:35:13 M003 Motor 49.3 1.79 13.59 0 1438 69.5 50.1 13685 0.3211 6314 Warning
36 2026-03-13 14:45:13 M004 Compressor 47.1 2.24 22.51 982 773 81.8 58.6 2244 0.013 22755 Normal
37 2026-03-13 14:55:13 M001 Motor 54.3 4.36 13.17 0 1355 73.5 53.7 17960 0.5343 2039 Warning
38 2026-03-13 15:05:13 M002 Compressor 59.9 2.87 30.3 956.7 1025 83.7 67.4 6401 0.0825 18598 Normal
39 2026-03-13 15:15:13 M003 Motor 50.4 1.81 13.68 0 1442 71.4 51.2 13685 0.3211 6314 Warning
40 2026-03-13 15:25:13 M004 Compressor 46.7 2.59 22.55 987.9 766 79.1 58.9 2244 0.013 22755 Normal
41 2026-03-13 15:35:13 M001 Motor 54.4 4.43 13.1 0 1351 73.1 52.6 17960 0.5343 2039 Warning
42 2026-03-13 15:45:13 M002 Compressor 59 2.75 30.28 995.2 1003 80 67.1 6401 0.0825 18598 Normal
43 2026-03-13 15:55:13 M003 Motor 52.2 1.79 13.66 0 1472 70.3 52.1 13685 0.3211 6314 Warning
44 2026-03-13 16:05:13 M004 Compressor 47.3 2.43 22.57 992.1 779 77 60.8 2244 0.013 22755 Normal
45 2026-03-13 16:15:13 M001 Motor 52.8 4.35 13.08 0 1320 72.8 50.4 17961 0.5343 2038 Warning
46 2026-03-13 16:25:13 M002 Compressor 59.8 2.89 30.21 966.2 1018 85 69.1 6402 0.0825 18597 Normal
47 2026-03-13 16:35:13 M003 Motor 51.6 1.86 13.45 0 1453 69.7 51.2 13685 0.3212 6314 Warning
48 2026-03-13 16:45:13 M004 Compressor 46.9 2.49 22.69 950.5 784 82.1 59.2 2244 0.013 22755 Normal
49 2026-03-13 16:55:13 M001 Motor 53.1 4.21 12.95 0 1336 73.4 52.3 17961 0.5343 2038 Warning
50 2026-03-13 17:05:13 M002 Compressor 59.2 2.86 30.16 964.8 1007 79.1 63.9 6402 0.0825 18597 Normal

Showing 50 rows on this page. To work with the data programmatically, prefer the CSV download.

Cite This Dataset

Use one of the following formats for your research papers:

Experimental Engine — Under Scientific Review. This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations. State this when citing the record.

APA
IoTSyn Engine v3.0.0. (2026). Predictive Maintenance Dataset [iotsyn_69bd0b71465702.07791862] [Data set]. IoTSyn Dataset Generator. https://iotsyn.com/view.php?uid=iotsyn_69bd0b71465702.07791862
MLA
"Predictive Maintenance Dataset." IoTSyn Engine v3.0.0, 2026, https://iotsyn.com/view.php?uid=iotsyn_69bd0b71465702.07791862. Accessed 13 Oct. 2026.
CHICAGO
IoTSyn. "Predictive Maintenance Dataset." Version v3.0.0. Dataset, 2026. https://iotsyn.com/view.php?uid=iotsyn_69bd0b71465702.07791862. Accessed October 13, 2026.
IEEE
IoTSyn, "Predictive Maintenance Dataset," IoTSyn Dataset Generator v3.0.0, Mar. 2026. [Online]. Available: https://iotsyn.com/view.php?uid=iotsyn_69bd0b71465702.07791862
BIBTEX
@misc{iotsyn69bd0b7146570207791862,
    author = {{IoTSyn}},
    title = {{Predictive Maintenance Dataset}},
    year = {2026},
    month = {mar},
    publisher = {{IoTSyn Dataset Generator}},
    url = {{https://iotsyn.com/view.php?uid=iotsyn_69bd0b71465702.07791862}},
    note = {{Generated by IoTSyn Engine v3.0.0. Dataset ID: iotsyn_69bd0b71465702.07791862}}
}
HARVARD
IoTSyn Engine v3.0.0 (2026) Predictive Maintenance Dataset. Available at: https://iotsyn.com/view.php?uid=iotsyn_69bd0b71465702.07791862 (Accessed: 13 October 2026).

Cite the IoTSyn Platform

Also cite the platform if you used it in your research:

BIBTEX
@misc{iotsyn_platform_2026,
  author  = {IoTSyn},
  title   = {IoTSyn Engine: A Physics-Based Synthetic IoT Dataset Generator},
  year    = {2026},
  version = {4.5.0},
  url     = {https://iotsyn.com},
  note    = {Software platform}
}

All citation formats →

Want a dataset like this — with your own parameters?

Pick a domain, set a seed, and download a fresh CC0 dataset in seconds. Byte-identical reproduction is verified for the reference engine; experimental engines are deterministic but still under audit.

Generated: Mar 20, 2026 08:55 UTC · Seed: 2066579906