← Back to Explore
Ready for Download

Smart Home Dataset

Smart Home · 100 rows · seed 3284567757

iotsyn_69bcfb2dc9c314.55889549

Experimental Engine — Under Scientific Review

This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations.

engine 3.0.0 · schema unrecorded · evidence unrecorded · seed 3284567757 · generated 2026-03-20T07:45:49Z

maturity experimental · validation audit_pending

Configuration

Climate: arid; Setpoint: 25C; Rooms: Bedroom

Data Points

100

License

CC0 1.0

Downloads

6

Views

54

Download CSV

Data Preview

First 100 of 100 rows

Interactive charts generated automatically from a sample of your dataset.

Temperature & Humidity

CO2 Concentration

HVAC Status

Room Distribution

Full Dataset Rows

Rows 1–50 of 100 · 8 columns · Page 1 / 2

Every row and every column of this dataset is rendered server-side so that search engines and AI crawlers can index the data directly. Use the pagination below to navigate, or download the full CSV above.

# Timestamp Room Temp_C Humidity_Pct CO2_ppm Light_Lux Occupancy HVAC_Status
1 2026-03-13 07:45:49 Living_Room 20.56 72.3 419 7 0 HEATING
2 2026-03-13 08:00:49 Bedroom 20.46 61.3 422 5 0 HEATING
3 2026-03-13 08:15:49 Kitchen 22.75 67.4 422 0 0 HEATING
4 2026-03-13 08:30:49 Bathroom 22.3 74.3 422 16 0 HEATING
5 2026-03-13 08:45:49 Living_Room 20.46 61 418 13 0 HEATING
6 2026-03-13 09:00:49 Bedroom 19.81 72.8 429 6 0 HEATING
7 2026-03-13 09:15:49 Kitchen 21.8 67.1 424 0 0 HEATING
8 2026-03-13 09:30:49 Bathroom 21.55 80.4 417 0 0 HEATING
9 2026-03-13 09:45:49 Living_Room 20.32 67.9 411 4 0 HEATING
10 2026-03-13 10:00:49 Bedroom 19.8 57 424 6 0 HEATING
11 2026-03-13 10:15:49 Kitchen 21.95 65.3 414 3 0 HEATING
12 2026-03-13 10:30:49 Bathroom 21.43 72 416 14 0 HEATING
13 2026-03-13 10:45:49 Living_Room 20.77 54.2 415 6 0 HEATING
14 2026-03-13 11:00:49 Bedroom 20.17 75.4 427 25 0 HEATING
15 2026-03-13 11:15:49 Kitchen 22.15 64.2 423 12 0 HEATING
16 2026-03-13 11:30:49 Bathroom 21.84 80.1 429 16 0 HEATING
17 2026-03-13 11:45:49 Living_Room 21.18 53.4 410 0 0 HEATING
18 2026-03-13 12:00:49 Bedroom 20.47 74.5 425 0 0 HEATING
19 2026-03-13 12:15:49 Kitchen 22.66 46.8 429 0 0 HEATING
20 2026-03-13 12:30:49 Bathroom 22.09 77.4 425 11 0 HEATING
21 2026-03-13 12:45:49 Living_Room 21.79 60.8 412 4 0 HEATING
22 2026-03-13 13:00:49 Bedroom 21.27 62.6 426 12 0 HEATING
23 2026-03-13 13:15:49 Kitchen 23.07 68.5 424 0 0 HEATING
24 2026-03-13 13:30:49 Bathroom 22.58 74.2 428 42 0 HEATING
25 2026-03-13 13:45:49 Living_Room 21.97 53.2 412 3 0 HEATING
26 2026-03-13 14:00:49 Bedroom 21.42 80.2 426 1 0 HEATING
27 2026-03-13 14:15:49 Kitchen 23.37 72.7 414 0 0 HEATING
28 2026-03-13 14:30:49 Bathroom 23.02 72.3 416 4 0 HEATING
29 2026-03-13 14:45:49 Living_Room 22.89 66.6 511 91 1 HEATING
30 2026-03-13 15:00:49 Bedroom 22.53 54 417 27 0 HEATING
31 2026-03-13 15:15:49 Kitchen 24.42 65 420 9 0 HEATING
32 2026-03-13 15:30:49 Bathroom 24.15 76.7 716 60 1 HEATING
33 2026-03-13 15:45:49 Living_Room 23.66 64.2 585 104 1 HEATING
34 2026-03-13 16:00:49 Bedroom 23.13 60.8 417 75 0 HEATING
35 2026-03-13 16:15:49 Kitchen 25.32 75.3 412 123 0 OFF
36 2026-03-13 16:30:49 Bathroom 24.31 83.7 446 73 0 OFF
37 2026-03-13 16:45:49 Living_Room 23.51 59.9 555 166 0 OFF
38 2026-03-13 17:00:49 Bedroom 23.19 51.2 423 116 0 HEATING
39 2026-03-13 17:15:49 Kitchen 25.83 61.4 421 210 0 OFF
40 2026-03-13 17:30:49 Bathroom 24.62 64.1 425 137 0 OFF
41 2026-03-13 17:45:49 Living_Room 23.82 53.7 523 222 0 OFF
42 2026-03-13 18:00:49 Bedroom 23.1 60 431 194 0 HEATING
43 2026-03-13 18:15:49 Kitchen 25.96 67.8 415 296 0 OFF
44 2026-03-13 18:30:49 Bathroom 25.21 56.3 426 214 0 OFF
45 2026-03-13 18:45:49 Living_Room 24.44 56.3 504 287 0 OFF
46 2026-03-13 19:00:49 Bedroom 24 58.8 436 261 0 OFF
47 2026-03-13 19:15:49 Kitchen 25.93 62.6 600 412 1 OFF
48 2026-03-13 19:30:49 Bathroom 25.37 75.2 417 263 0 OFF
49 2026-03-13 19:45:49 Living_Room 24.47 46 486 359 0 OFF
50 2026-03-13 20:00:49 Bedroom 23.83 53.5 422 275 0 OFF

Showing 50 rows on this page. To work with the data programmatically, prefer the CSV download.

Cite This Dataset

Use one of the following formats for your research papers:

Experimental Engine — Under Scientific Review. This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations. State this when citing the record.

APA
IoTSyn Engine v3.0.0. (2026). Smart Home Dataset [iotsyn_69bcfb2dc9c314.55889549] [Data set]. IoTSyn Dataset Generator. https://iotsyn.com/view.php?uid=iotsyn_69bcfb2dc9c314.55889549
MLA
"Smart Home Dataset." IoTSyn Engine v3.0.0, 2026, https://iotsyn.com/view.php?uid=iotsyn_69bcfb2dc9c314.55889549. Accessed 13 Oct. 2026.
CHICAGO
IoTSyn. "Smart Home Dataset." Version v3.0.0. Dataset, 2026. https://iotsyn.com/view.php?uid=iotsyn_69bcfb2dc9c314.55889549. Accessed October 13, 2026.
IEEE
IoTSyn, "Smart Home Dataset," IoTSyn Dataset Generator v3.0.0, Mar. 2026. [Online]. Available: https://iotsyn.com/view.php?uid=iotsyn_69bcfb2dc9c314.55889549
BIBTEX
@misc{iotsyn69bcfb2dc9c31455889549,
    author = {{IoTSyn}},
    title = {{Smart Home Dataset}},
    year = {2026},
    month = {mar},
    publisher = {{IoTSyn Dataset Generator}},
    url = {{https://iotsyn.com/view.php?uid=iotsyn_69bcfb2dc9c314.55889549}},
    note = {{Generated by IoTSyn Engine v3.0.0. Dataset ID: iotsyn_69bcfb2dc9c314.55889549}}
}
HARVARD
IoTSyn Engine v3.0.0 (2026) Smart Home Dataset. Available at: https://iotsyn.com/view.php?uid=iotsyn_69bcfb2dc9c314.55889549 (Accessed: 13 October 2026).

Cite the IoTSyn Platform

Also cite the platform if you used it in your research:

BIBTEX
@misc{iotsyn_platform_2026,
  author  = {IoTSyn},
  title   = {IoTSyn Engine: A Physics-Based Synthetic IoT Dataset Generator},
  year    = {2026},
  version = {4.5.0},
  url     = {https://iotsyn.com},
  note    = {Software platform}
}

All citation formats →

Want a dataset like this — with your own parameters?

Pick a domain, set a seed, and download a fresh CC0 dataset in seconds. Byte-identical reproduction is verified for the reference engine; experimental engines are deterministic but still under audit.

Generated: Mar 20, 2026 07:45 UTC · Seed: 3284567757