← Back to Explore
Ready for Download

Predictive Maintenance Dataset

Predictive Maintenance · 100 rows · seed 555549156

iotsyn_69bcfaea7a9e48.19760909

Experimental Engine — Under Scientific Review

This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations.

engine 3.0.0 · schema unrecorded · evidence unrecorded · seed 555549156 · generated 2026-03-20T07:44:42Z

maturity experimental · validation audit_pending

Configuration

Default configuration

Data Points

100

License

CC0 1.0

Downloads

26

Views

174

Download CSV

Data Preview

First 100 of 100 rows

Interactive charts generated automatically from a sample of your dataset.

Sensor Readings

Equipment Degradation

Machine Status

Full Dataset Rows

Rows 1–50 of 100 · 14 columns · Page 1 / 2

Every row and every column of this dataset is rendered server-side so that search engines and AI crawlers can index the data directly. Use the pagination below to navigate, or download the full CSV above.

# Timestamp Machine_ID Machine_Type Temperature_C Vibration_mm_s Current_A Pressure_kPa RPM Noise_dB Oil_Temp_C Operating_Hours Degradation_Index RUL_Hours Machine_Status
1 2026-03-13 07:44:42 M001 Motor 36.4 1.17 8.64 0 1057 68.2 42.6 752 0.0003 19247 Normal
2 2026-03-13 07:54:42 M002 Compressor 51.1 5.5 27.22 871.5 785 88.5 58.9 15802 0.3546 9197 Warning
3 2026-03-13 08:04:42 M003 Motor 42.2 2.19 10.86 0 1153 69.4 44.3 13417 0.3083 6582 Warning
4 2026-03-13 08:14:42 M004 Compressor 52.5 2.72 25.24 1026.2 890 80.5 62.4 1369 0.0053 23630 Normal
5 2026-03-13 08:24:42 M005 Motor 43.8 2.15 11.37 0 1232 67.1 49 12857 0.282 7142 Normal
6 2026-03-13 08:34:42 M006 Compressor 49.1 6.67 23.41 843.7 674 85.8 60.5 18763 0.4493 6236 Warning
7 2026-03-13 08:44:42 M007 Motor 38.2 1.3 9.12 0 1108 65.8 41.9 1058 0.0006 18941 Normal
8 2026-03-13 08:54:42 M008 Compressor 44.1 3.91 22.38 889.8 686 83.5 57.8 12337 0.2446 12662 Normal
9 2026-03-13 09:04:42 M009 Motor 42 2.14 10.6 0 1168 72.6 44.7 12687 0.2742 7312 Normal
10 2026-03-13 09:14:42 M010 Compressor 43.5 3.04 20.91 974.1 678 80.9 56.4 8876 0.1436 16123 Normal
11 2026-03-13 09:24:42 M001 Motor 36.3 0.72 8.54 0 1043 67 40.8 752 0.0003 19247 Normal
12 2026-03-13 09:34:42 M002 Compressor 52.8 5.39 27.04 915.6 815 81.8 62.5 15802 0.3546 9197 Warning
13 2026-03-13 09:44:42 M003 Motor 41.7 2 10.9 0 1131 73.2 44.8 13417 0.3083 6582 Warning
14 2026-03-13 09:54:42 M004 Compressor 51.1 2.69 25.31 981.1 858 77.3 62.2 1369 0.0053 23630 Normal
15 2026-03-13 10:04:42 M005 Motor 44.1 2.07 11.29 0 1245 66.1 45.4 12857 0.2821 7142 Normal
16 2026-03-13 10:14:42 M006 Compressor 49.4 6.65 23.46 873.7 689 87.7 62.3 18763 0.4493 6236 Warning
17 2026-03-13 10:24:42 M007 Motor 37.7 1.06 9.02 0 1065 65.4 43.8 1058 0.0006 18941 Normal
18 2026-03-13 10:34:42 M008 Compressor 44.2 3.99 22.34 919.6 697 83.6 55.5 12337 0.2446 12662 Normal
19 2026-03-13 10:44:42 M009 Motor 42.2 2.11 10.57 0 1178 72.4 45.8 12687 0.2742 7312 Normal
20 2026-03-13 10:54:42 M010 Compressor 44.6 3.01 20.86 959.5 685 84.1 56.8 8876 0.1436 16123 Normal
21 2026-03-13 11:04:42 M001 Motor 36.3 1.01 8.65 0 1039 65.2 41.3 752 0.0003 19247 Normal
22 2026-03-13 11:14:42 M002 Compressor 52.6 5.44 27.06 879.5 807 83.2 61.6 15802 0.3546 9197 Warning
23 2026-03-13 11:24:42 M003 Motor 41.9 1.88 10.79 0 1172 70.2 44.7 13417 0.3083 6582 Warning
24 2026-03-13 11:34:42 M004 Compressor 50 2.52 25.13 995.1 849 79.3 61.1 1369 0.0054 23630 Normal
25 2026-03-13 11:44:42 M005 Motor 43.4 1.94 11.37 0 1205 71.5 46.1 12857 0.2821 7142 Normal
26 2026-03-13 11:54:42 M006 Compressor 49.6 6.62 23.52 857.2 684 86.2 61.5 18763 0.4493 6236 Warning
27 2026-03-13 12:04:42 M007 Motor 38.5 0.69 9 0 1086 66 42.5 1058 0.0006 18941 Normal
28 2026-03-13 12:14:42 M008 Compressor 44 4.08 22.32 914.2 696 85.1 56.6 12337 0.2446 12662 Normal
29 2026-03-13 12:24:42 M009 Motor 41.9 2.28 10.64 0 1157 70.2 43.4 12687 0.2742 7312 Normal
30 2026-03-13 12:34:42 M010 Compressor 43.7 2.94 20.67 938 676 81.7 57 8876 0.1436 16123 Normal
31 2026-03-13 12:44:42 M001 Motor 36.6 1.13 8.62 0 1060 64.2 43 752 0.0003 19247 Normal
32 2026-03-13 12:54:42 M002 Compressor 52.1 5.28 27.06 891.8 804 82.7 62.3 15802 0.3546 9197 Warning
33 2026-03-13 13:04:42 M003 Motor 41.7 1.98 10.79 0 1162 72.4 44.7 13417 0.3083 6582 Warning
34 2026-03-13 13:14:42 M004 Compressor 51 2.65 25.08 1032.1 866 81.8 61.3 1369 0.0054 23630 Normal
35 2026-03-13 13:24:42 M005 Motor 44.4 2.23 11.44 0 1255 70.8 47.5 12857 0.2821 7142 Normal
36 2026-03-13 13:34:42 M006 Compressor 49.3 6.66 23.68 887.5 675 88.9 60.6 18763 0.4493 6236 Warning
37 2026-03-13 13:44:42 M007 Motor 38 0.82 9.15 0 1086 64 43.4 1058 0.0006 18941 Normal
38 2026-03-13 13:54:42 M008 Compressor 44.4 4.03 22.32 907.9 697 84.8 56.6 12337 0.2446 12662 Normal
39 2026-03-13 14:04:42 M009 Motor 42.3 2.2 10.57 0 1156 66.2 45.8 12687 0.2742 7312 Normal
40 2026-03-13 14:14:42 M010 Compressor 43 2.72 20.64 935.4 662 79.6 56.8 8876 0.1437 16123 Normal
41 2026-03-13 14:24:42 M001 Motor 35.7 0.97 8.68 0 1027 64.6 42.2 752 0.0003 19247 Normal
42 2026-03-13 14:34:42 M002 Compressor 54.6 5.36 26.97 913.8 845 85 63.8 15802 0.3546 9197 Warning
43 2026-03-13 14:44:42 M003 Motor 41.3 1.94 10.92 0 1168 67.1 45.8 13417 0.3083 6582 Warning
44 2026-03-13 14:54:42 M004 Compressor 51.5 2.83 25.07 997.6 864 77.2 62.7 1369 0.0054 23630 Normal
45 2026-03-13 15:04:42 M005 Motor 44 2.37 11.34 0 1247 71.8 46.3 12857 0.2821 7142 Normal
46 2026-03-13 15:14:42 M006 Compressor 49 6.49 23.68 877.3 679 89.1 58.8 18763 0.4493 6236 Warning
47 2026-03-13 15:24:42 M007 Motor 37.9 0.63 9.04 0 1057 61.3 42.1 1058 0.0006 18941 Normal
48 2026-03-13 15:34:42 M008 Compressor 43.4 3.77 22.4 921.1 680 81.6 56.3 12337 0.2446 12662 Normal
49 2026-03-13 15:44:42 M009 Motor 44 2.22 10.62 0 1178 68.7 46.9 12687 0.2742 7312 Normal
50 2026-03-13 15:54:42 M010 Compressor 44.5 2.74 20.56 966.7 692 83.2 58.7 8876 0.1437 16123 Normal

Showing 50 rows on this page. To work with the data programmatically, prefer the CSV download.

Cite This Dataset

Use one of the following formats for your research papers:

Experimental Engine — Under Scientific Review. This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations. State this when citing the record.

APA
IoTSyn Engine v3.0.0. (2026). Predictive Maintenance Dataset [iotsyn_69bcfaea7a9e48.19760909] [Data set]. IoTSyn Dataset Generator. https://iotsyn.com/view.php?uid=iotsyn_69bcfaea7a9e48.19760909
MLA
"Predictive Maintenance Dataset." IoTSyn Engine v3.0.0, 2026, https://iotsyn.com/view.php?uid=iotsyn_69bcfaea7a9e48.19760909. Accessed 13 Oct. 2026.
CHICAGO
IoTSyn. "Predictive Maintenance Dataset." Version v3.0.0. Dataset, 2026. https://iotsyn.com/view.php?uid=iotsyn_69bcfaea7a9e48.19760909. Accessed October 13, 2026.
IEEE
IoTSyn, "Predictive Maintenance Dataset," IoTSyn Dataset Generator v3.0.0, Mar. 2026. [Online]. Available: https://iotsyn.com/view.php?uid=iotsyn_69bcfaea7a9e48.19760909
BIBTEX
@misc{iotsyn69bcfaea7a9e4819760909,
    author = {{IoTSyn}},
    title = {{Predictive Maintenance Dataset}},
    year = {2026},
    month = {mar},
    publisher = {{IoTSyn Dataset Generator}},
    url = {{https://iotsyn.com/view.php?uid=iotsyn_69bcfaea7a9e48.19760909}},
    note = {{Generated by IoTSyn Engine v3.0.0. Dataset ID: iotsyn_69bcfaea7a9e48.19760909}}
}
HARVARD
IoTSyn Engine v3.0.0 (2026) Predictive Maintenance Dataset. Available at: https://iotsyn.com/view.php?uid=iotsyn_69bcfaea7a9e48.19760909 (Accessed: 13 October 2026).

Cite the IoTSyn Platform

Also cite the platform if you used it in your research:

BIBTEX
@misc{iotsyn_platform_2026,
  author  = {IoTSyn},
  title   = {IoTSyn Engine: A Physics-Based Synthetic IoT Dataset Generator},
  year    = {2026},
  version = {4.5.0},
  url     = {https://iotsyn.com},
  note    = {Software platform}
}

All citation formats →

Want a dataset like this — with your own parameters?

Pick a domain, set a seed, and download a fresh CC0 dataset in seconds. Byte-identical reproduction is verified for the reference engine; experimental engines are deterministic but still under audit.

Generated: Mar 20, 2026 07:44 UTC · Seed: 555549156