← Back to Explore
Ready for Download

Smart Home Dataset

Smart Home · 100 rows · seed 938434451

iotsyn_69bce0ef56d060.86599476

Experimental Engine — Under Scientific Review

This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations.

engine 3.0.0 · schema unrecorded · evidence unrecorded · seed 938434451 · generated 2026-03-20T05:53:51Z

maturity experimental · validation audit_pending

Configuration

Setpoint: 25C; Rooms: Living_Room, Kitchen

Data Points

100

License

CC0 1.0

Downloads

10

Views

21

Download CSV

Data Preview

First 100 of 100 rows

Interactive charts generated automatically from a sample of your dataset.

Temperature & Humidity

CO2 Concentration

HVAC Status

Room Distribution

Full Dataset Rows

Rows 1–50 of 100 · 8 columns · Page 1 / 2

Every row and every column of this dataset is rendered server-side so that search engines and AI crawlers can index the data directly. Use the pagination below to navigate, or download the full CSV above.

# Timestamp Room Temp_C Humidity_Pct CO2_ppm Light_Lux Occupancy HVAC_Status
1 2026-03-13 05:53:51 Living_Room 20.63 71.7 417 0 0 HEATING
2 2026-03-13 06:08:51 Bedroom 20.51 54.9 429 1 0 HEATING
3 2026-03-13 06:23:51 Kitchen 22.4 54.7 422 14 0 HEATING
4 2026-03-13 06:38:51 Bathroom 22.01 81.7 418 16 0 HEATING
5 2026-03-13 06:53:51 Living_Room 20.58 64.4 418 0 0 HEATING
6 2026-03-13 07:08:51 Bedroom 20.35 64.4 431 7 0 HEATING
7 2026-03-13 07:23:51 Kitchen 22.27 69.2 427 7 0 HEATING
8 2026-03-13 07:38:51 Bathroom 21.93 85 423 4 0 HEATING
9 2026-03-13 07:53:51 Living_Room 20.61 67 419 10 0 HEATING
10 2026-03-13 08:08:51 Bedroom 19.76 78.2 429 0 0 HEATING
11 2026-03-13 08:23:51 Kitchen 21.79 75.3 420 3 0 HEATING
12 2026-03-13 08:38:51 Bathroom 21.46 77.2 418 5 0 HEATING
13 2026-03-13 08:53:51 Living_Room 20.74 57.6 427 16 0 HEATING
14 2026-03-13 09:08:51 Bedroom 20.29 71.6 434 13 0 HEATING
15 2026-03-13 09:23:51 Kitchen 22.19 67.9 426 10 0 HEATING
16 2026-03-13 09:38:51 Bathroom 22.07 78.7 416 18 0 HEATING
17 2026-03-13 09:53:51 Living_Room 21.36 64.1 424 0 0 HEATING
18 2026-03-13 10:08:51 Bedroom 20.56 57.2 436 9 0 HEATING
19 2026-03-13 10:23:51 Kitchen 22.48 69.4 414 11 0 HEATING
20 2026-03-13 10:38:51 Bathroom 22.1 68.4 412 16 0 HEATING
21 2026-03-13 10:53:51 Living_Room 21.72 60.9 421 13 0 HEATING
22 2026-03-13 11:08:51 Bedroom 21.28 70.8 427 0 0 HEATING
23 2026-03-13 11:23:51 Kitchen 23.22 71.8 421 14 0 HEATING
24 2026-03-13 11:38:51 Bathroom 22.72 82.9 419 0 0 HEATING
25 2026-03-13 11:53:51 Living_Room 22.48 78.8 426 4 0 HEATING
26 2026-03-13 12:08:51 Bedroom 21.82 66 429 2 0 HEATING
27 2026-03-13 12:23:51 Kitchen 23.88 67.1 423 0 0 HEATING
28 2026-03-13 12:38:51 Bathroom 23.31 70.6 719 67 1 HEATING
29 2026-03-13 12:53:51 Living_Room 23.12 63 518 97 1 HEATING
30 2026-03-13 13:08:51 Bedroom 22.38 67.6 428 21 0 HEATING
31 2026-03-13 13:23:51 Kitchen 24.53 58.8 419 7 0 HEATING
32 2026-03-13 13:38:51 Bathroom 24.19 62.5 750 67 1 HEATING
33 2026-03-13 13:53:51 Living_Room 23.89 58 577 78 1 HEATING
34 2026-03-13 14:08:51 Bedroom 23.26 61.5 555 66 1 HEATING
35 2026-03-13 14:23:51 Kitchen 25.35 58.5 607 104 1 OFF
36 2026-03-13 14:38:51 Bathroom 24.17 73.1 753 94 1 OFF
37 2026-03-13 14:53:51 Living_Room 23.8 57.2 540 146 0 OFF
38 2026-03-13 15:08:51 Bedroom 23.33 53.1 519 123 0 HEATING
39 2026-03-13 15:23:51 Kitchen 25.87 67.5 475 178 0 OFF
40 2026-03-13 15:38:51 Bathroom 24.47 63.7 446 128 0 OFF
41 2026-03-13 15:53:51 Living_Room 23.88 54.9 509 285 0 OFF
42 2026-03-13 16:08:51 Bedroom 23.21 60.5 509 137 0 HEATING
43 2026-03-13 16:23:51 Kitchen 25.84 55.8 608 287 1 OFF
44 2026-03-13 16:38:51 Bathroom 24.81 72.5 428 165 0 OFF
45 2026-03-13 16:53:51 Living_Room 24.04 64.9 493 317 0 OFF
46 2026-03-13 17:08:51 Bedroom 23.53 67.5 502 226 0 OFF
47 2026-03-13 17:23:51 Kitchen 25.49 59.7 478 420 0 OFF
48 2026-03-13 17:38:51 Bathroom 25.11 75.6 432 272 0 OFF
49 2026-03-13 17:53:51 Living_Room 24.24 59.1 469 357 0 OFF
50 2026-03-13 18:08:51 Bedroom 23.95 63.6 483 280 0 OFF

Showing 50 rows on this page. To work with the data programmatically, prefer the CSV download.

Cite This Dataset

Use one of the following formats for your research papers:

Experimental Engine — Under Scientific Review. This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations. State this when citing the record.

APA
IoTSyn Engine v3.0.0. (2026). Smart Home Dataset [iotsyn_69bce0ef56d060.86599476] [Data set]. IoTSyn Dataset Generator. https://iotsyn.com/view.php?uid=iotsyn_69bce0ef56d060.86599476
MLA
"Smart Home Dataset." IoTSyn Engine v3.0.0, 2026, https://iotsyn.com/view.php?uid=iotsyn_69bce0ef56d060.86599476. Accessed 13 Oct. 2026.
CHICAGO
IoTSyn. "Smart Home Dataset." Version v3.0.0. Dataset, 2026. https://iotsyn.com/view.php?uid=iotsyn_69bce0ef56d060.86599476. Accessed October 13, 2026.
IEEE
IoTSyn, "Smart Home Dataset," IoTSyn Dataset Generator v3.0.0, Mar. 2026. [Online]. Available: https://iotsyn.com/view.php?uid=iotsyn_69bce0ef56d060.86599476
BIBTEX
@misc{iotsyn69bce0ef56d06086599476,
    author = {{IoTSyn}},
    title = {{Smart Home Dataset}},
    year = {2026},
    month = {mar},
    publisher = {{IoTSyn Dataset Generator}},
    url = {{https://iotsyn.com/view.php?uid=iotsyn_69bce0ef56d060.86599476}},
    note = {{Generated by IoTSyn Engine v3.0.0. Dataset ID: iotsyn_69bce0ef56d060.86599476}}
}
HARVARD
IoTSyn Engine v3.0.0 (2026) Smart Home Dataset. Available at: https://iotsyn.com/view.php?uid=iotsyn_69bce0ef56d060.86599476 (Accessed: 13 October 2026).

Cite the IoTSyn Platform

Also cite the platform if you used it in your research:

BIBTEX
@misc{iotsyn_platform_2026,
  author  = {IoTSyn},
  title   = {IoTSyn Engine: A Physics-Based Synthetic IoT Dataset Generator},
  year    = {2026},
  version = {4.5.0},
  url     = {https://iotsyn.com},
  note    = {Software platform}
}

All citation formats →

Want a dataset like this — with your own parameters?

Pick a domain, set a seed, and download a fresh CC0 dataset in seconds. Byte-identical reproduction is verified for the reference engine; experimental engines are deterministic but still under audit.

Generated: Mar 20, 2026 05:53 UTC · Seed: 938434451