Smart Home Dataset
Smart Home · 100 rows · seed 3146124745
iotsyn_69bcddb652c204.17047832
Experimental Engine — Under Scientific Review
This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations.
engine 3.0.0 · schema unrecorded · evidence unrecorded · seed 3146124745 · generated 2026-03-20T05:40:06Z
maturity experimental · validation audit_pending
Configuration
Home smart
Data Points
100
License
CC0 1.0
Downloads
10
Views
88
Data Preview
First 100 of 100 rowsInteractive charts generated automatically from a sample of your dataset.
Temperature & Humidity
CO2 Concentration
HVAC Status
Room Distribution
Full Dataset Rows
Rows 1–50 of 100 · 8 columns · Page 1 / 2Every row and every column of this dataset is rendered server-side so that search engines and AI crawlers can index the data directly. Use the pagination below to navigate, or download the full CSV above.
| # | Timestamp | Room | Temp_C | Humidity_Pct | CO2_ppm | Light_Lux | Occupancy | HVAC_Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-13 05:40:06 | Living_Room | 17.75 | 77.7 | 415 | 0 | 0 | HEATING |
| 2 | 2026-03-13 05:55:06 | Bedroom | 17.53 | 62.8 | 416 | 12 | 0 | HEATING |
| 3 | 2026-03-13 06:10:06 | Kitchen | 19.34 | 73.5 | 602 | 176 | 1 | HEATING |
| 4 | 2026-03-13 06:25:06 | Bathroom | 19.05 | 85 | 718 | 118 | 1 | HEATING |
| 5 | 2026-03-13 06:40:06 | Living_Room | 17.67 | 64.1 | 510 | 139 | 1 | HEATING |
| 6 | 2026-03-13 06:55:06 | Bedroom | 17.18 | 64 | 547 | 102 | 1 | HEATING |
| 7 | 2026-03-13 07:10:06 | Kitchen | 19.14 | 70.4 | 646 | 181 | 1 | HEATING |
| 8 | 2026-03-13 07:25:06 | Bathroom | 18.62 | 85 | 750 | 114 | 1 | HEATING |
| 9 | 2026-03-13 07:40:06 | Living_Room | 17.19 | 71.4 | 581 | 149 | 1 | HEATING |
| 10 | 2026-03-13 07:55:06 | Bedroom | 16.84 | 75.7 | 649 | 115 | 1 | HEATING |
| 11 | 2026-03-13 08:10:06 | Kitchen | 18.79 | 79.8 | 665 | 192 | 1 | HEATING |
| 12 | 2026-03-13 08:25:06 | Bathroom | 18.07 | 77.7 | 758 | 134 | 1 | HEATING |
| 13 | 2026-03-13 08:40:06 | Living_Room | 16.96 | 62 | 633 | 130 | 1 | HEATING |
| 14 | 2026-03-13 08:55:06 | Bedroom | 16.51 | 67.9 | 733 | 114 | 1 | HEATING |
| 15 | 2026-03-13 09:10:06 | Kitchen | 18.54 | 59.5 | 659 | 184 | 1 | HEATING |
| 16 | 2026-03-13 09:25:06 | Bathroom | 18.05 | 85 | 754 | 125 | 1 | HEATING |
| 17 | 2026-03-13 09:40:06 | Living_Room | 17.51 | 73.1 | 674 | 127 | 1 | HEATING |
| 18 | 2026-03-13 09:55:06 | Bedroom | 17.22 | 69.8 | 797 | 102 | 1 | HEATING |
| 19 | 2026-03-13 10:10:06 | Kitchen | 19.38 | 50.1 | 665 | 181 | 1 | HEATING |
| 20 | 2026-03-13 10:25:06 | Bathroom | 18.83 | 65.8 | 748 | 122 | 1 | HEATING |
| 21 | 2026-03-13 10:40:06 | Living_Room | 18.55 | 57.8 | 711 | 150 | 1 | HEATING |
| 22 | 2026-03-13 10:55:06 | Bedroom | 18.37 | 63.3 | 839 | 95 | 1 | HEATING |
| 23 | 2026-03-13 11:10:06 | Kitchen | 20.11 | 66.6 | 493 | 11 | 0 | HEATING |
| 24 | 2026-03-13 11:25:06 | Bathroom | 19.73 | 85 | 462 | 28 | 0 | HEATING |
| 25 | 2026-03-13 11:40:06 | Living_Room | 19.52 | 59.9 | 637 | 23 | 0 | HEATING |
| 26 | 2026-03-13 11:55:06 | Bedroom | 19.01 | 68.8 | 885 | 57 | 1 | HEATING |
| 27 | 2026-03-13 12:10:06 | Kitchen | 21.13 | 62.9 | 439 | 1 | 0 | HEATING |
| 28 | 2026-03-13 12:25:06 | Bathroom | 20.54 | 67.8 | 424 | 0 | 0 | HEATING |
| 29 | 2026-03-13 12:40:06 | Living_Room | 20.47 | 43.5 | 675 | 85 | 1 | HEATING |
| 30 | 2026-03-13 12:55:06 | Bedroom | 19.92 | 68.9 | 929 | 63 | 1 | HEATING |
| 31 | 2026-03-13 13:10:06 | Kitchen | 21.86 | 73 | 606 | 73 | 1 | HEATING |
| 32 | 2026-03-13 13:25:06 | Bathroom | 21.25 | 60 | 720 | 62 | 1 | HEATING |
| 33 | 2026-03-13 13:40:06 | Living_Room | 20.71 | 61.8 | 718 | 58 | 1 | HEATING |
| 34 | 2026-03-13 13:55:06 | Bedroom | 19.93 | 71.1 | 947 | 77 | 1 | HEATING |
| 35 | 2026-03-13 14:10:06 | Kitchen | 22 | 67.6 | 653 | 106 | 1 | OFF |
| 36 | 2026-03-13 14:25:06 | Bathroom | 21 | 57.8 | 749 | 90 | 1 | OFF |
| 37 | 2026-03-13 14:40:06 | Living_Room | 20.3 | 62.1 | 741 | 176 | 1 | HEATING |
| 38 | 2026-03-13 14:55:06 | Bedroom | 20.61 | 66.7 | 970 | 92 | 1 | HEATING |
| 39 | 2026-03-13 15:10:06 | Kitchen | 22.6 | 49.2 | 477 | 244 | 0 | OFF |
| 40 | 2026-03-13 15:25:06 | Bathroom | 21.75 | 74.3 | 450 | 116 | 0 | OFF |
| 41 | 2026-03-13 15:40:06 | Living_Room | 20.96 | 52 | 673 | 258 | 0 | OFF |
| 42 | 2026-03-13 15:55:06 | Bedroom | 20.48 | 72.2 | 981 | 185 | 1 | HEATING |
| 43 | 2026-03-13 16:10:06 | Kitchen | 22.95 | 54.6 | 619 | 310 | 1 | OFF |
| 44 | 2026-03-13 16:25:06 | Bathroom | 21.84 | 70.3 | 414 | 206 | 0 | OFF |
| 45 | 2026-03-13 16:40:06 | Living_Room | 21.51 | 48.2 | 618 | 369 | 0 | OFF |
| 46 | 2026-03-13 16:55:06 | Bedroom | 20.64 | 67.6 | 876 | 249 | 0 | OFF |
| 47 | 2026-03-13 17:10:06 | Kitchen | 22.52 | 57.1 | 470 | 300 | 0 | OFF |
| 48 | 2026-03-13 17:25:06 | Bathroom | 22.06 | 66.6 | 418 | 255 | 0 | OFF |
| 49 | 2026-03-13 17:40:06 | Living_Room | 21.07 | 67.5 | 569 | 366 | 0 | OFF |
| 50 | 2026-03-13 17:55:06 | Bedroom | 20.38 | 54.6 | 777 | 239 | 0 | HEATING |
Showing 50 rows on this page. To work with the data programmatically, prefer the CSV download.
Cite This Dataset
Use one of the following formats for your research papers:
Experimental Engine — Under Scientific Review. This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations. State this when citing the record.
IoTSyn Engine v3.0.0. (2026). Smart Home Dataset [iotsyn_69bcddb652c204.17047832] [Data set]. IoTSyn Dataset Generator. https://iotsyn.com/view.php?uid=iotsyn_69bcddb652c204.17047832
"Smart Home Dataset." IoTSyn Engine v3.0.0, 2026, https://iotsyn.com/view.php?uid=iotsyn_69bcddb652c204.17047832. Accessed 13 Oct. 2026.
IoTSyn. "Smart Home Dataset." Version v3.0.0. Dataset, 2026. https://iotsyn.com/view.php?uid=iotsyn_69bcddb652c204.17047832. Accessed October 13, 2026.
IoTSyn, "Smart Home Dataset," IoTSyn Dataset Generator v3.0.0, Mar. 2026. [Online]. Available: https://iotsyn.com/view.php?uid=iotsyn_69bcddb652c204.17047832
@misc{iotsyn69bcddb652c20417047832,
author = {{IoTSyn}},
title = {{Smart Home Dataset}},
year = {2026},
month = {mar},
publisher = {{IoTSyn Dataset Generator}},
url = {{https://iotsyn.com/view.php?uid=iotsyn_69bcddb652c204.17047832}},
note = {{Generated by IoTSyn Engine v3.0.0. Dataset ID: iotsyn_69bcddb652c204.17047832}}
}
IoTSyn Engine v3.0.0 (2026) Smart Home Dataset. Available at: https://iotsyn.com/view.php?uid=iotsyn_69bcddb652c204.17047832 (Accessed: 13 October 2026).
Cite the IoTSyn Platform
Also cite the platform if you used it in your research:
@misc{iotsyn_platform_2026,
author = {IoTSyn},
title = {IoTSyn Engine: A Physics-Based Synthetic IoT Dataset Generator},
year = {2026},
version = {4.5.0},
url = {https://iotsyn.com},
note = {Software platform}
}