← Back to Explore
Ready for Download

Smart Home Dataset

Smart Home · 1,000 rows · seed 957378348

iotsyn_69750f9b2fb360.56704630

Experimental Engine — Under Scientific Review

This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations.

engine 3.0.0 · schema unrecorded · evidence unrecorded · seed 957378348 · generated 2026-01-24T18:29:47Z

maturity experimental · validation audit_pending

Configuration

smart home

Data Points

1,000

License

CC0 1.0

Downloads

11

Views

403

Download CSV

Data Preview

First 120 of 1,000 rows

Interactive charts generated automatically from a sample of your dataset.

Temperature & Humidity

CO2 Concentration

HVAC Status

Room Distribution

Full Dataset Rows

Rows 1–50 of 1,000 · 8 columns · Page 1 / 20

Every row and every column of this dataset is rendered server-side so that search engines and AI crawlers can index the data directly. Use the pagination below to navigate, or download the full CSV above.

# Timestamp Room Temp_C Humidity_Pct CO2_ppm Light_Lux Occupancy HVAC_Status
1 2026-01-17 18:29:47 Living_Room 15.82 79.5 394 5 0 OFF
2 2026-01-17 18:30:47 Bedroom 16.83 72.5 389 3 0 OFF
3 2026-01-17 18:31:47 Kitchen 15.18 72.1 381 6 0 OFF
4 2026-01-17 18:32:47 Bathroom 16.89 69.3 380 9 0 OFF
5 2026-01-17 18:33:47 Living_Room 16.79 70.4 380 1 0 OFF
6 2026-01-17 18:34:47 Bedroom 16.12 79.6 380 6 0 OFF
7 2026-01-17 18:35:47 Kitchen 16.43 73 394 141 1 OFF
8 2026-01-17 18:36:47 Bathroom 16.09 67.5 388 5 0 OFF
9 2026-01-17 18:37:47 Living_Room 16.43 65.8 380 4 0 OFF
10 2026-01-17 18:38:47 Bedroom 15.73 78.5 380 9 0 OFF
11 2026-01-17 18:39:47 Kitchen 16.38 66.1 380 3 0 OFF
12 2026-01-17 18:40:47 Bathroom 15.65 73.3 380 10 0 OFF
13 2026-01-17 18:41:47 Living_Room 15.89 75.3 380 2 0 OFF
14 2026-01-17 18:42:47 Bedroom 15.72 74.1 380 5 0 OFF
15 2026-01-17 18:43:47 Kitchen 15.94 73.6 380 1 0 OFF
16 2026-01-17 18:44:47 Bathroom 15.51 75.5 380 0 0 OFF
17 2026-01-17 18:45:47 Living_Room 16.13 63.6 380 2 0 OFF
18 2026-01-17 18:46:47 Bedroom 15.22 80 380 10 0 OFF
19 2026-01-17 18:47:47 Kitchen 15.76 65.7 380 7 0 OFF
20 2026-01-17 18:48:47 Bathroom 15.68 78.7 395 131 1 OFF
21 2026-01-17 18:49:47 Living_Room 16.5 78.1 392 5 0 OFF
22 2026-01-17 18:50:47 Bedroom 16.75 79 388 8 0 OFF
23 2026-01-17 18:51:47 Kitchen 15.46 61.2 383 10 0 OFF
24 2026-01-17 18:52:47 Bathroom 16.22 73.1 380 7 0 OFF
25 2026-01-17 18:53:47 Living_Room 16.25 73 380 6 0 OFF
26 2026-01-17 18:54:47 Bedroom 15.73 64.3 380 3 0 OFF
27 2026-01-17 18:55:47 Kitchen 15.75 83.4 380 10 0 OFF
28 2026-01-17 18:56:47 Bathroom 16.02 71.5 386 130 1 OFF
29 2026-01-17 18:57:47 Living_Room 16.39 69.6 383 0 0 OFF
30 2026-01-17 18:58:47 Bedroom 15.25 60.3 380 6 0 OFF
31 2026-01-17 18:59:47 Kitchen 16.25 73.4 380 2 0 OFF
32 2026-01-17 19:00:47 Bathroom 16.37 69.8 380 6 0 OFF
33 2026-01-17 19:01:47 Living_Room 16.58 67 380 4 0 OFF
34 2026-01-17 19:02:47 Bedroom 15.87 72.1 380 7 0 OFF
35 2026-01-17 19:03:47 Kitchen 15.76 70.5 380 8 0 OFF
36 2026-01-17 19:04:47 Bathroom 15.32 64.7 380 10 0 OFF
37 2026-01-17 19:05:47 Living_Room 15.37 73.6 380 2 0 OFF
38 2026-01-17 19:06:47 Bedroom 15.74 70.8 386 91 1 OFF
39 2026-01-17 19:07:47 Kitchen 15.93 90 381 1 0 OFF
40 2026-01-17 19:08:47 Bathroom 15.76 80 396 89 1 OFF
41 2026-01-17 19:09:47 Living_Room 15.79 73.3 391 6 0 OFF
42 2026-01-17 19:10:47 Bedroom 15.1 75.9 398 143 1 OFF
43 2026-01-17 19:11:47 Kitchen 16.57 72.8 395 4 0 OFF
44 2026-01-17 19:12:47 Bathroom 16.21 63.9 392 4 0 OFF
45 2026-01-17 19:13:47 Living_Room 16.28 76.4 384 6 0 OFF
46 2026-01-17 19:14:47 Bedroom 15.83 63.1 382 1 0 OFF
47 2026-01-17 19:15:47 Kitchen 16.43 72.7 380 2 0 OFF
48 2026-01-17 19:16:47 Bathroom 15.94 72.1 380 0 0 OFF
49 2026-01-17 19:17:47 Living_Room 16.42 70.3 380 0 0 OFF
50 2026-01-17 19:18:47 Bedroom 15.52 68.1 395 119 1 OFF

Showing 50 rows on this page. To work with the data programmatically, prefer the CSV download.

Cite This Dataset

Use one of the following formats for your research papers:

Experimental Engine — Under Scientific Review. This domain is an early-stage research prototype. Its models, units, temporal behaviour, and event semantics are being audited. Outputs should not be treated as empirically validated observations. State this when citing the record.

APA
IoTSyn Engine v3.0.0. (2026). Smart Home Dataset [iotsyn_69750f9b2fb360.56704630] [Data set]. IoTSyn Dataset Generator. https://iotsyn.com/view.php?uid=iotsyn_69750f9b2fb360.56704630
MLA
"Smart Home Dataset." IoTSyn Engine v3.0.0, 2026, https://iotsyn.com/view.php?uid=iotsyn_69750f9b2fb360.56704630. Accessed 13 Oct. 2026.
CHICAGO
IoTSyn. "Smart Home Dataset." Version v3.0.0. Dataset, 2026. https://iotsyn.com/view.php?uid=iotsyn_69750f9b2fb360.56704630. Accessed October 13, 2026.
IEEE
IoTSyn, "Smart Home Dataset," IoTSyn Dataset Generator v3.0.0, Jan. 2026. [Online]. Available: https://iotsyn.com/view.php?uid=iotsyn_69750f9b2fb360.56704630
BIBTEX
@misc{iotsyn69750f9b2fb36056704630,
    author = {{IoTSyn}},
    title = {{Smart Home Dataset}},
    year = {2026},
    month = {jan},
    publisher = {{IoTSyn Dataset Generator}},
    url = {{https://iotsyn.com/view.php?uid=iotsyn_69750f9b2fb360.56704630}},
    note = {{Generated by IoTSyn Engine v3.0.0. Dataset ID: iotsyn_69750f9b2fb360.56704630}}
}
HARVARD
IoTSyn Engine v3.0.0 (2026) Smart Home Dataset. Available at: https://iotsyn.com/view.php?uid=iotsyn_69750f9b2fb360.56704630 (Accessed: 13 October 2026).

Cite the IoTSyn Platform

Also cite the platform if you used it in your research:

BIBTEX
@misc{iotsyn_platform_2026,
  author  = {IoTSyn},
  title   = {IoTSyn Engine: A Physics-Based Synthetic IoT Dataset Generator},
  year    = {2026},
  version = {4.5.0},
  url     = {https://iotsyn.com},
  note    = {Software platform}
}

All citation formats →

Want a dataset like this — with your own parameters?

Pick a domain, set a seed, and download a fresh CC0 dataset in seconds. Byte-identical reproduction is verified for the reference engine; experimental engines are deterministic but still under audit.

Generated: Jan 24, 2026 18:29 UTC · Seed: 957378348