← Back to Explore
Ready for Download

Smart Home Dataset

Smart Home · 100 rows · seed 4243303630

iotsyn_697385c5196d11.22306291

Legacy Experimental Dataset

Generated by an earlier experimental engine. Later improvements do not retroactively change this dataset.

engine Pre-4.4.0 · unversioned · schema unrecorded · evidence unrecorded · seed 4243303630 · generated 2026-01-23T14:29:25Z

maturity legacy · validation unknown

Configuration

hot summer day, network attack scenario, high-vibration environment

Data Points

100

License

CC0 1.0

Downloads

6

Views

58

Download CSV

Data Preview

First 100 of 100 rows

Interactive charts generated automatically from a sample of your dataset.

CO2 Concentration

HVAC Status

Room Distribution

Full Dataset Rows

Rows 1–50 of 100 · 8 columns · Page 1 / 2

Every row and every column of this dataset is rendered server-side so that search engines and AI crawlers can index the data directly. Use the pagination below to navigate, or download the full CSV above.

# Timestamp Room Temperature_C Humidity_Pct CO2_ppm Light_Lux Occupancy HVAC_Status
1 2026-01-16 14:29:25 Living_Room 16.78 73.9 406 82 1 OFF
2 2026-01-16 14:44:25 Bedroom 15.73 76.3 398 3 0 OFF
3 2026-01-16 14:59:25 Kitchen 16.06 68.9 391 10 0 OFF
4 2026-01-16 15:14:25 Bathroom 17.03 69.1 387 0 0 OFF
5 2026-01-16 15:29:25 Living_Room 16.92 66.4 380 2 0 OFF
6 2026-01-16 15:44:25 Bedroom 16.32 66.7 380 0 0 OFF
7 2026-01-16 15:59:25 Kitchen 16.55 72.4 380 10 0 OFF
8 2026-01-16 16:14:25 Bathroom 16.34 65.1 380 8 0 OFF
9 2026-01-16 16:29:25 Living_Room 15.81 63.9 380 8 0 OFF
10 2026-01-16 16:44:25 Bedroom 16.66 63 380 1 0 OFF
11 2026-01-16 16:59:25 Kitchen 16.69 68.9 392 147 1 OFF
12 2026-01-16 17:14:25 Bathroom 16.65 73.5 385 8 0 OFF
13 2026-01-16 17:29:25 Living_Room 16.83 64.8 380 4 0 OFF
14 2026-01-16 17:44:25 Bedroom 17.08 73.4 388 87 1 OFF
15 2026-01-16 17:59:25 Kitchen 18.12 60.5 403 119 1 OFF
16 2026-01-16 18:14:25 Bathroom 17.6 68 414 89 1 OFF
17 2026-01-16 18:29:25 Living_Room 18.81 64.3 409 10 0 OFF
18 2026-01-16 18:44:25 Bedroom 19.33 58.8 403 2 0 OFF
19 2026-01-16 18:59:25 Kitchen 18.81 63.4 398 4 0 OFF
20 2026-01-16 19:14:25 Bathroom 19.02 64.5 391 8 0 OFF
21 2026-01-16 19:29:25 Living_Room 20.59 72.9 389 2 0 OFF
22 2026-01-16 19:44:25 Bedroom 21.21 62.7 386 5 0 OFF
23 2026-01-16 19:59:25 Kitchen 20.26 55.7 383 1 0 OFF
24 2026-01-16 20:14:25 Bathroom 20.81 49.6 380 6 0 OFF
25 2026-01-16 20:29:25 Living_Room 21.33 55.6 395 285 1 OFF
26 2026-01-16 20:44:25 Bedroom 22.27 63.9 410 306 1 OFF
27 2026-01-16 20:59:25 Kitchen 22.48 57.4 425 260 1 OFF
28 2026-01-16 21:14:25 Bathroom 23.05 60 420 254 0 OFF
29 2026-01-16 21:29:25 Living_Room 23.42 60.6 430 364 1 OFF
30 2026-01-16 21:44:25 Bedroom 22.96 60.2 442 364 1 OFF
31 2026-01-16 21:59:25 Kitchen 23.85 51.3 439 354 0 OFF
32 2026-01-16 22:14:25 Bathroom 23.43 57.8 452 396 1 OFF
33 2026-01-16 22:29:25 Living_Room 25.15 50.2 463 433 1 ON
34 2026-01-16 22:44:25 Bedroom 24.46 60.8 459 369 0 ON
35 2026-01-16 22:59:25 Kitchen 25.26 54.5 457 435 0 ON
36 2026-01-16 23:14:25 Bathroom 25.63 46.3 452 422 0 ON
37 2026-01-16 23:29:25 Living_Room 25.79 50.4 446 471 0 ON
38 2026-01-16 23:44:25 Bedroom 26.05 39.8 438 466 0 ON
39 2026-01-16 23:59:25 Kitchen 26.21 46.5 431 433 0 ON
40 2026-01-17 00:14:25 Bathroom 25.76 42.7 428 479 0 ON
41 2026-01-17 00:29:25 Living_Room 28.76 56 440 426 1 ON
42 2026-01-17 00:44:25 Bedroom 26.49 53.8 437 434 0 ON
43 2026-01-17 00:59:25 Kitchen 27.01 48.4 431 461 0 ON
44 2026-01-17 01:14:25 Bathroom 27.57 51.5 423 459 0 ON
45 2026-01-17 01:29:25 Living_Room 27.5 51.2 415 514 0 ON
46 2026-01-17 01:44:25 Bedroom 27.58 56.7 426 501 1 ON
47 2026-01-17 01:59:25 Kitchen 27.25 47.5 423 445 0 ON
48 2026-01-17 02:14:25 Bathroom 26.91 52.9 421 491 0 ON
49 2026-01-17 02:29:25 Living_Room 27.95 54.4 418 494 0 ON
50 2026-01-17 02:44:25 Bedroom 27.29 50.6 410 461 0 ON

Showing 50 rows on this page. To work with the data programmatically, prefer the CSV download.

Cite This Dataset

Use one of the following formats for your research papers:

Legacy Experimental Dataset. Generated by an earlier experimental engine. Later improvements do not retroactively change this dataset. State this when citing the record.

APA
IoTSyn Engine Pre-4.4.0 · unversioned. (2026). Smart Home Dataset [iotsyn_697385c5196d11.22306291] [Data set]. IoTSyn Dataset Generator. https://iotsyn.com/view.php?uid=iotsyn_697385c5196d11.22306291
MLA
"Smart Home Dataset." IoTSyn Engine Pre-4.4.0 · unversioned, 2026, https://iotsyn.com/view.php?uid=iotsyn_697385c5196d11.22306291. Accessed 13 Oct. 2026.
CHICAGO
IoTSyn. "Smart Home Dataset." Version Pre-4.4.0 · unversioned. Dataset, 2026. https://iotsyn.com/view.php?uid=iotsyn_697385c5196d11.22306291. Accessed October 13, 2026.
IEEE
IoTSyn, "Smart Home Dataset," IoTSyn Dataset Generator Pre-4.4.0 · unversioned, Jan. 2026. [Online]. Available: https://iotsyn.com/view.php?uid=iotsyn_697385c5196d11.22306291
BIBTEX
@misc{iotsyn697385c5196d1122306291,
    author = {{IoTSyn}},
    title = {{Smart Home Dataset}},
    year = {2026},
    month = {jan},
    publisher = {{IoTSyn Dataset Generator}},
    url = {{https://iotsyn.com/view.php?uid=iotsyn_697385c5196d11.22306291}},
    note = {{Generated by IoTSyn Engine Pre-4.4.0 · unversioned. Dataset ID: iotsyn_697385c5196d11.22306291}}
}
HARVARD
IoTSyn Engine Pre-4.4.0 · unversioned (2026) Smart Home Dataset. Available at: https://iotsyn.com/view.php?uid=iotsyn_697385c5196d11.22306291 (Accessed: 13 October 2026).

Cite the IoTSyn Platform

Also cite the platform if you used it in your research:

BIBTEX
@misc{iotsyn_platform_2026,
  author  = {IoTSyn},
  title   = {IoTSyn Engine: A Physics-Based Synthetic IoT Dataset Generator},
  year    = {2026},
  version = {4.5.0},
  url     = {https://iotsyn.com},
  note    = {Software platform}
}

All citation formats →

Want a dataset like this — with your own parameters?

Pick a domain, set a seed, and download a fresh CC0 dataset in seconds. Byte-identical reproduction is verified for the reference engine; experimental engines are deterministic but still under audit.

Generated: Jan 23, 2026 14:29 UTC · Seed: 4243303630