← Back to Explore
Ready for Download

Smart Home Dataset

Smart Home · 100 rows · seed 1279119725

iotsyn_6973824ee4e5e3.39172224

Legacy Experimental Dataset

Generated by an earlier experimental engine. Later improvements do not retroactively change this dataset.

engine Pre-4.4.0 · unversioned · schema unrecorded · evidence unrecorded · seed 1279119725 · generated 2026-01-23T14:14:38Z

maturity legacy · validation unknown

Configuration

Qhot

Data Points

100

License

CC0 1.0

Downloads

8

Views

66

Download CSV

Data Preview

First 100 of 100 rows

Interactive charts generated automatically from a sample of your dataset.

Temperature & Humidity

CO2 Concentration

HVAC Status

Room Distribution

Full Dataset Rows

Rows 1–50 of 100 · 8 columns · Page 1 / 2

Every row and every column of this dataset is rendered server-side so that search engines and AI crawlers can index the data directly. Use the pagination below to navigate, or download the full CSV above.

# Timestamp Room Temp_C Humidity_Pct CO2_ppm Light_Lux Occupancy HVAC_Status
1 2026-01-16 14:14:38 Living_Room 15.64 72.3 398 0 0 OFF
2 2026-01-16 14:29:38 Bedroom 16.13 68.6 392 0 0 OFF
3 2026-01-16 14:44:38 Kitchen 16.97 73.8 384 6 0 OFF
4 2026-01-16 14:59:38 Bathroom 16.43 71.5 380 10 0 OFF
5 2026-01-16 15:14:38 Living_Room 15.38 72 380 6 0 OFF
6 2026-01-16 15:29:38 Bedroom 15.72 73.3 391 94 1 OFF
7 2026-01-16 15:44:38 Kitchen 16.2 78.6 387 9 0 OFF
8 2026-01-16 15:59:38 Bathroom 16.56 76.6 381 5 0 OFF
9 2026-01-16 16:14:38 Living_Room 17.04 65.6 380 8 0 OFF
10 2026-01-16 16:29:38 Bedroom 16.8 66.8 380 6 0 OFF
11 2026-01-16 16:44:38 Kitchen 17.51 70.7 380 2 0 OFF
12 2026-01-16 16:59:38 Bathroom 16.43 69.3 380 10 0 OFF
13 2026-01-16 17:14:38 Living_Room 16.68 65.5 380 9 0 OFF
14 2026-01-16 17:29:38 Bedroom 17.67 66 380 0 0 OFF
15 2026-01-16 17:44:38 Kitchen 18.45 71.8 380 1 0 OFF
16 2026-01-16 17:59:38 Bathroom 18.74 63.3 380 9 0 OFF
17 2026-01-16 18:14:38 Living_Room 19.42 67.7 380 10 0 OFF
18 2026-01-16 18:29:38 Bedroom 19.47 62.4 380 7 0 OFF
19 2026-01-16 18:44:38 Kitchen 19.67 64.7 380 10 0 OFF
20 2026-01-16 18:59:38 Bathroom 19.68 78.7 380 4 0 OFF
21 2026-01-16 19:14:38 Living_Room 20.53 61.8 380 5 0 OFF
22 2026-01-16 19:29:38 Bedroom 20.63 71.8 380 4 0 OFF
23 2026-01-16 19:44:38 Kitchen 21.02 60.8 380 8 0 OFF
24 2026-01-16 19:59:38 Bathroom 19.99 59.9 387 142 1 OFF
25 2026-01-16 20:14:38 Living_Room 22.44 55.8 393 292 1 OFF
26 2026-01-16 20:29:38 Bedroom 22.74 62.2 405 313 1 OFF
27 2026-01-16 20:44:38 Kitchen 22.63 59.5 419 287 1 OFF
28 2026-01-16 20:59:38 Bathroom 22.41 59.2 431 303 1 OFF
29 2026-01-16 21:14:38 Living_Room 23.36 62.2 437 378 1 OFF
30 2026-01-16 21:29:38 Bedroom 23.53 58 452 371 1 OFF
31 2026-01-16 21:44:38 Kitchen 22.98 58.2 458 400 1 OFF
32 2026-01-16 21:59:38 Bathroom 23.31 56.8 465 369 1 OFF
33 2026-01-16 22:14:38 Living_Room 24.34 57 462 358 0 OFF
34 2026-01-16 22:29:38 Bedroom 24.93 61.7 469 429 1 OFF
35 2026-01-16 22:44:38 Kitchen 24.6 59.7 464 374 0 OFF
36 2026-01-16 22:59:38 Bathroom 24.91 50.8 471 397 1 OFF
37 2026-01-16 23:14:38 Living_Room 25.77 56.2 465 400 0 ON
38 2026-01-16 23:29:38 Bedroom 25.57 51.4 458 408 0 ON
39 2026-01-16 23:44:38 Kitchen 25.71 47.4 456 459 0 ON
40 2026-01-16 23:59:38 Bathroom 26.27 48.3 469 399 1 ON
41 2026-01-17 00:14:38 Living_Room 26.43 48.9 478 454 1 ON
42 2026-01-17 00:29:38 Bedroom 27.06 54.1 473 441 0 ON
43 2026-01-17 00:44:38 Kitchen 27.81 47.2 465 504 0 ON
44 2026-01-17 00:59:38 Bathroom 26.68 45.5 459 471 0 ON
45 2026-01-17 01:14:38 Living_Room 27.65 53 457 474 0 ON
46 2026-01-17 01:29:38 Bedroom 27.74 50.1 464 532 1 ON
47 2026-01-17 01:44:38 Kitchen 27.49 48.5 456 538 0 ON
48 2026-01-17 01:59:38 Bathroom 28.36 49.2 450 497 0 ON
49 2026-01-17 02:14:38 Living_Room 28.5 39.7 443 453 0 ON
50 2026-01-17 02:29:38 Bedroom 27.06 55.2 438 532 0 ON

Showing 50 rows on this page. To work with the data programmatically, prefer the CSV download.

Cite This Dataset

Use one of the following formats for your research papers:

Legacy Experimental Dataset. Generated by an earlier experimental engine. Later improvements do not retroactively change this dataset. State this when citing the record.

APA
IoTSyn Engine Pre-4.4.0 · unversioned. (2026). Smart Home Dataset [iotsyn_6973824ee4e5e3.39172224] [Data set]. IoTSyn Dataset Generator. https://iotsyn.com/view.php?uid=iotsyn_6973824ee4e5e3.39172224
MLA
"Smart Home Dataset." IoTSyn Engine Pre-4.4.0 · unversioned, 2026, https://iotsyn.com/view.php?uid=iotsyn_6973824ee4e5e3.39172224. Accessed 13 Oct. 2026.
CHICAGO
IoTSyn. "Smart Home Dataset." Version Pre-4.4.0 · unversioned. Dataset, 2026. https://iotsyn.com/view.php?uid=iotsyn_6973824ee4e5e3.39172224. Accessed October 13, 2026.
IEEE
IoTSyn, "Smart Home Dataset," IoTSyn Dataset Generator Pre-4.4.0 · unversioned, Jan. 2026. [Online]. Available: https://iotsyn.com/view.php?uid=iotsyn_6973824ee4e5e3.39172224
BIBTEX
@misc{iotsyn6973824ee4e5e339172224,
    author = {{IoTSyn}},
    title = {{Smart Home Dataset}},
    year = {2026},
    month = {jan},
    publisher = {{IoTSyn Dataset Generator}},
    url = {{https://iotsyn.com/view.php?uid=iotsyn_6973824ee4e5e3.39172224}},
    note = {{Generated by IoTSyn Engine Pre-4.4.0 · unversioned. Dataset ID: iotsyn_6973824ee4e5e3.39172224}}
}
HARVARD
IoTSyn Engine Pre-4.4.0 · unversioned (2026) Smart Home Dataset. Available at: https://iotsyn.com/view.php?uid=iotsyn_6973824ee4e5e3.39172224 (Accessed: 13 October 2026).

Cite the IoTSyn Platform

Also cite the platform if you used it in your research:

BIBTEX
@misc{iotsyn_platform_2026,
  author  = {IoTSyn},
  title   = {IoTSyn Engine: A Physics-Based Synthetic IoT Dataset Generator},
  year    = {2026},
  version = {4.5.0},
  url     = {https://iotsyn.com},
  note    = {Software platform}
}

All citation formats →

Want a dataset like this — with your own parameters?

Pick a domain, set a seed, and download a fresh CC0 dataset in seconds. Byte-identical reproduction is verified for the reference engine; experimental engines are deterministic but still under audit.

Generated: Jan 23, 2026 14:14 UTC · Seed: 1279119725